Wisconsin vs Illinois
9/27/2003
Memorial Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 10 | 0 | 20 | |
| 14 | 7 | 7 | 10 | 38 |
ILL: PASS - Beutjer, Jon (207); RUSH - Halsey, EB (43); REC - Hayden, Kelvin (97)
WIS: PASS - (131); RUSH - (193); REC - (75)
Scoring Summary
- | - | - | - | - | ILL | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 12:32 | WIS - Smith, Dwayne 19 yd run (Allen, Mike kick), 4 plays, 45 yards, TOP 1:14 | 0 | 7 | |
| 1st | WIS | 08:02 | WIS - Smith, Dwayne 2 yd run (Allen, Mike kick), 9 plays, 68 yards, TOP 3:04 | 0 | 14 | |
| 2nd | WIS | 12:30 | WIS - Sorgi, Jim 8 yd run (Allen, Mike kick), 14 plays, 80 yards, TOP 8:00 | 0 | 21 | |
| 2nd | ILL | 10:54 | ILL - Gockman, John 27 yd field goal 4 plays, 14 yards, TOP 1:36 | 3 | 21 | |
| 2nd | ILL | 00:32 | ILL - Halsey, EB 4 yd pass from Beutjer, Jon (Gockman, John kick) 18 plays, 75 yards, TOP 6:32 | 10 | 21 | |
| 3rd | ILL | 13:14 | ILL - Gockman, John 47 yd field goal 4 plays, -5 yards, TOP 0:19 | 13 | 21 | |
| 3rd | WIS | 09:19 | WIS - Smith, Dwayne 5 yd run (Allen, Mike kick), 2 plays, 80 yards, TOP 0:16 | 13 | 28 | |
| 3rd | ILL | 05:14 | ILL - Halsey, EB 4 yd run (Gockman, John kick), 10 plays, 68 yards, TOP 4:05 | 20 | 28 | |
| 4th | WIS | 12:59 | WIS - Sorgi, Jim 4 yd run (Allen, Mike kick), 14 plays, 69 yards, TOP 7:15 | 20 | 35 | |
| 4th | WIS | 03:54 | WIS - Allen, Mike 18 yd field goal 12 plays, 75 yards, TOP 7:12 | 20 | 38 | |
| 20 | 38 | |||||
Referee: Richard Honig
Line Judge: Paul Engelberts
Side Judge: Norm Nelson
Umpire: Jim Krogstad
Back Judge: Scott Buchanan
Linesman: Steve Beckman
Field Judge: John Roggeman





