Wisconsin vs Auburn
12/31/2003
The Coliseum
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 7 | 7 | 14 | 28 | |
| 0 | 6 | 0 | 8 | 14 | 
AU: PASS - Jason Campbell (138); RUSH - C. Williams (68); REC - Jeris McIntyre (74)
WIS: PASS -  (169); RUSH -  (77); REC -  (57)
Scoring Summary
| - | - | - | - | - | AU | WIS | 
|---|---|---|---|---|---|---|
| 2nd | WIS | 09:44 | WIS - Allen, Mike 20 yd field goal 14 plays, 65 yards, TOP 6:58 | 0 | 3 | |
| 2nd | AU | 04:37 | AU - Ronnie Brown 1 yd run (John Vaughn kick), 10 plays, 79 yards, TOP 5:07 | 7 | 3 | |
| 2nd | WIS | 02:42 | WIS - Allen, Mike 35 yd field goal 6 plays, 57 yards, TOP 1:55 | 7 | 6 | |
| 3rd | AU | 01:32 | AU - C. Williams 1 yd run (John Vaughn kick), 16 plays, 80 yards, TOP 7:16 | 14 | 6 | |
| 4th | WIS | 08:52 | WIS - Evans, Lee 12 yd pass from Sorgi, Jim (Daniels, Owen pass) 8 plays, 52 yards, TOP 3:57 | 14 | 14 | |
| 4th | AU | 03:30 | AU - Ronnie Brown 2 yd run (John Vaughn kick), 6 plays, 87 yards, TOP 2:16 | 21 | 14 | |
| 4th | AU | 01:37 | AU - C. Williams 1 yd run (John Vaughn kick), 2 plays, 6 yards, TOP 1:00 | 28 | 14 | |
| 28 | 14 | |||||
Referee:  Jack Childress
Line Judge:  Ted Jackson
Side Judge:  Vincent Parker
Umpire:  Rosie Amato
Back Judge:  Doug Foley
 Center Judge:  Chris Weinman
Linesman:  John Godbold
Field Judge:  Bill Beckett





