AKRON vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 14 | 7 | 31 |
![]() | 17 | 14 | 3 | 14 | 48 |
AKRON: PASS - FRYE, Charlie (372); RUSH - HENDRY, Bobby (101); REC - McDUFFIE, Kyle (77)
WIS: PASS - (281); RUSH - (247); REC - (214)
Scoring Summary
- | - | - | - | - | AKRON | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | AKRON | 12:34 | AKRON - SWIGER, Jason 30 yd field goal 7 plays, 17 yards, TOP 2:20 | 3 | 0 |
![]() | 1st | WIS | 10:50 | WIS - Davis, Anthony 10 yd run (Campbell, Scott kick), 5 plays, 65 yards, TOP 1:40 | 3 | 7 |
![]() | 1st | WIS | 01:45 | WIS - Davis, Anthony 20 yd run (Campbell, Scott kick), 12 plays, 80 yards, TOP 5:01 | 3 | 14 |
![]() | 1st | WIS | 00:03 | WIS - Campbell, Scott 27 yd field goal 4 plays, -1 yards, TOP 1:18 | 3 | 17 |
![]() | 2nd | AKRON | 12:21 | AKRON - MONTGOMERY, Ja. 30 yd pass from FRYE, Charlie (SWIGER, Jason kick) 8 plays, 84 yards, TOP 2:39 | 10 | 17 |
![]() | 2nd | WIS | 09:59 | WIS - Evans, Lee 6 yd pass from Sorgi, Jim (Campbell, Scott kick) 6 plays, 72 yards, TOP 2:17 | 10 | 24 |
![]() | 2nd | WIS | 01:25 | WIS - Davis, Anthony 14 yd run (Campbell, Scott kick), 5 plays, 52 yards, TOP 1:53 | 10 | 31 |
![]() | 3rd | AKRON | 11:42 | AKRON - HENDRY, Bobby 2 yd run (SWIGER, Jason kick), 11 plays, 84 yards, TOP 3:13 | 17 | 31 |
![]() | 3rd | AKRON | 06:15 | AKRON - FRYE, Charlie 2 yd run (SWIGER, Jason kick), 9 plays, 76 yards, TOP 3:14 | 24 | 31 |
![]() | 3rd | WIS | 02:58 | WIS - Campbell, Scott 35 yd field goal 9 plays, 45 yards, TOP 3:13 | 24 | 34 |
![]() | 4th | AKRON | 11:13 | AKRON - BASCH, Dan 7 yd run (SWIGER, Jason kick), 12 plays, 91 yards, TOP 3:43 | 31 | 34 |
![]() | 4th | WIS | 06:26 | WIS - Evans, Lee 99 yd pass from Sorgi, Jim (Campbell, Scott kick) 1 plays, 99 yards, TOP 0:12 | 31 | 41 |
![]() | 4th | WIS | 04:08 | WIS - Smith, Dwayne 34 yd run (Campbell, Scott kick), 4 plays, 96 yards, TOP 1:20 | 31 | 48 |
| 31 | 48 | |||||
AKRON


Wisconsin
Start of 1st Half
Coin Toss won by Akron and deferred Wisconsin will defend north goal
AKRON ball on AKRON35.
AKRON ball on AKRON35.
SWIGER, Jason kickoff 45 yards to the WIS20, Bernstein, Matt return 10 yards to the WIS30, fumble forced by ELIE, Dion, fumble by Bernstein, Matt recovered by AKRON AGYEMAN, Steve at WIS30.
14:54
AKRON
AKRON - FG


3
0

3
0
1st0

12:30
WIS
WIS - TD


3
7

3
0
1st7

12:30
WIS
WIS - TD


3
7
06:46
WIS
WIS - TD


3
14

3
0
1st14

06:46
WIS
WIS - TD


3
14
01:21
WIS
WIS - FG


3
17

3
0
1st17

01:21
WIS
WIS - FG


3
17
AKRON


Wisconsin
00:00
1st Qt
AKRON
AKRON - TD


10
17

10
0
1st17

12:16
WIS
WIS - TD


10
24

10
0
1st24

12:16
WIS
WIS - TD


10
24
09:54
AKRON
AKRON - PUNT


10
24
08:34
WIS
WIS - PUNT


10
24
03:18
WIS
WIS - TD


10
31

10
0
1st31

03:18
WIS
WIS - TD


10
31
AKRON


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIS ball on WIS35.
Campbell, Scott kickoff 65 yards to the AKRON0, GOODWIN, Jamie return 16 yards to the AKRON16 (McCorison, Kyle;Stellmacher, Jo).
14:55
AKRON
AKRON - TD


17
31

17
0
1st31

14:55
AKRON
AKRON - TD


17
31
09:29
AKRON
AKRON - TD


24
31

24
0
1st31

06:11
WIS
WIS - FG


24
34

24
0
1st34

06:11
WIS
WIS - FG


24
34
02:58
AKRON
AKRON - PUNT


24
34
AKRON


Wisconsin
Start Of Quarter
Start of 4th quarter, clock 15:00.
Sorgi, Jim pass intercepted by McKENZIE, R. at the AKRON9, McKENZIE, R. return 0 yards to the AKRON9.
14:56
AKRON
AKRON - TD


31
34

31
0
1st34

14:56
AKRON
AKRON - TD


31
34
11:13
WIS
WIS - PUNT


31
34
06:38
WIS
WIS - TD


31
41

31
0
1st41

06:38
WIS
WIS - TD


31
41
05:28
WIS
WIS - TD


31
48

31
0
1st48

05:28
WIS
WIS - TD


31
48
04:02
AKRON
AKRON - DOWNS


31
48
02:29
WIS
WIS - PUNT


31
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS30 | 15:00 | KO | WIS30 | 14:54 | FUMB | 0-0 | 0:06 |
![]() | 1 | WIS30 | 14:54 | FUMB | WIS13 | 12:34 | FG | 7-17 | 2:20 |
![]() | 1 | WIS35 | 12:30 | KO | AKRON00 | 10:50 | TD | 5-65 | 1:40 |
![]() | 1 | AKRON25 | 10:43 | KO | WIS34 | 06:46 | PUNT | 6-41 | 3:57 |
![]() | 1 | WIS20 | 06:46 | PUNT | AKRON00 | 01:45 | TD | 12-80 | 5:01 |
![]() | 1 | AKRON11 | 01:41 | KO | AKRON11 | 01:21 | INT | 3-0 | 0:20 |
![]() | 1 | AKRON08 | 01:21 | INT | AKRON09 | 00:03 | FG | 4--1 | 1:18 |
![]() | 1 | AKRON16 | 00:00 | KO | WIS00 | 12:21 | TD | 8-84 | 2:39 |
![]() | 2 | WIS28 | 12:16 | KO | AKRON00 | 09:59 | TD | 6-72 | 2:17 |
![]() | 2 | AKRON32 | 09:54 | KO | AKRON31 | 08:34 | PUNT | 3--1 | 1:20 |
![]() | 2 | WIS50 | 08:34 | PUNT | AKRON49 | 04:54 | PUNT | 6-1 | 3:40 |
![]() | 2 | AKRON17 | 04:54 | PUNT | AKRON28 | 03:18 | PUNT | 6-11 | 1:36 |
![]() | 2 | WIS48 | 03:18 | PUNT | AKRON00 | 01:25 | TD | 5-52 | 1:53 |
![]() | 2 | AKRON20 | 01:25 | KO | WIS37 | 15:00 | HALF | 9-43 | 1:25 |
![]() | 3 | AKRON16 | 14:55 | KO | WIS00 | 11:42 | TD | 11-84 | 3:13 |
![]() | 3 | WIS18 | 11:41 | KO | WIS35 | 09:29 | PUNT | 5-17 | 2:12 |
![]() | 3 | AKRON24 | 09:29 | PUNT | WIS00 | 06:15 | TD | 9-76 | 3:14 |
![]() | 3 | WIS38 | 06:11 | KO | AKRON17 | 02:58 | FG | 9-45 | 3:13 |
![]() | 3 | AKRON20 | 02:58 | KO | AKRON27 | 02:03 | PUNT | 3-7 | 0:55 |
![]() | 3 | WIS48 | 02:03 | PUNT | AKRON18 | 14:56 | INT | 7-34 | 2:07 |
![]() | 4 | AKRON09 | 14:56 | INT | WIS00 | 11:13 | TD | 12-91 | 3:43 |
![]() | 4 | WIS35 | 11:13 | KO | WIS40 | 09:46 | PUNT | 4-5 | 1:27 |
![]() | 4 | WIS47 | 09:46 | PUNT | WIS01 | 06:38 | DOWNS | 7-46 | 3:08 |
![]() | 4 | WIS01 | 06:38 | DOWNS | AKRON00 | 06:26 | TD | 1-99 | 0:12 |
![]() | 4 | WIS47 | 06:12 | KO | WIS45 | 05:28 | INT | 3-2 | 0:44 |
![]() | 4 | WIS04 | 05:28 | INT | AKRON00 | 04:08 | TD | 4-96 | 1:20 |
![]() | 4 | AKRON21 | 04:02 | KO | WIS41 | 02:29 | DOWNS | 5-38 | 1:33 |
![]() | 4 | WIS42 | 02:29 | DOWNS | WIS48 | 00:15 | PUNT | 3-6 | 2:14 |
![]() | 4 | AKRON15 | 00:15 | PUNT | AKRON15 | 00:00 | HALF | 1-0 | 0:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS30 | 14:54 | FUMB | WIS13 | 12:34 | FG | 7-17 | 2:20 |
![]() | 1 | AKRON25 | 10:43 | KO | WIS34 | 06:46 | PUNT | 6-41 | 3:57 |
![]() | 1 | AKRON11 | 01:41 | KO | AKRON11 | 01:21 | INT | 3-0 | 0:20 |
![]() | 1 | AKRON16 | 00:00 | KO | WIS00 | 12:21 | TD | 8-84 | 2:39 |
![]() | 2 | AKRON32 | 09:54 | KO | AKRON31 | 08:34 | PUNT | 3--1 | 1:20 |
![]() | 2 | AKRON17 | 04:54 | PUNT | AKRON28 | 03:18 | PUNT | 6-11 | 1:36 |
![]() | 2 | AKRON20 | 01:25 | KO | WIS37 | 15:00 | HALF | 9-43 | 1:25 |
![]() | 3 | AKRON16 | 14:55 | KO | WIS00 | 11:42 | TD | 11-84 | 3:13 |
![]() | 3 | AKRON24 | 09:29 | PUNT | WIS00 | 06:15 | TD | 9-76 | 3:14 |
![]() | 3 | AKRON20 | 02:58 | KO | AKRON27 | 02:03 | PUNT | 3-7 | 0:55 |
![]() | 4 | AKRON09 | 14:56 | INT | WIS00 | 11:13 | TD | 12-91 | 3:43 |
![]() | 4 | WIS47 | 09:46 | PUNT | WIS01 | 06:38 | DOWNS | 7-46 | 3:08 |
![]() | 4 | WIS47 | 06:12 | KO | WIS45 | 05:28 | INT | 3-2 | 0:44 |
![]() | 4 | AKRON21 | 04:02 | KO | WIS41 | 02:29 | DOWNS | 5-38 | 1:33 |
![]() | 4 | AKRON15 | 00:15 | PUNT | AKRON15 | 00:00 | HALF | 1-0 | 0:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS30 | 15:00 | KO | WIS30 | 14:54 | FUMB | 0-0 | 0:06 |
![]() | 1 | WIS35 | 12:30 | KO | AKRON00 | 10:50 | TD | 5-65 | 1:40 |
![]() | 1 | WIS20 | 06:46 | PUNT | AKRON00 | 01:45 | TD | 12-80 | 5:01 |
![]() | 1 | AKRON08 | 01:21 | INT | AKRON09 | 00:03 | FG | 4--1 | 1:18 |
![]() | 2 | WIS28 | 12:16 | KO | AKRON00 | 09:59 | TD | 6-72 | 2:17 |
![]() | 2 | WIS50 | 08:34 | PUNT | AKRON49 | 04:54 | PUNT | 6-1 | 3:40 |
![]() | 2 | WIS48 | 03:18 | PUNT | AKRON00 | 01:25 | TD | 5-52 | 1:53 |
![]() | 3 | WIS18 | 11:41 | KO | WIS35 | 09:29 | PUNT | 5-17 | 2:12 |
![]() | 3 | WIS38 | 06:11 | KO | AKRON17 | 02:58 | FG | 9-45 | 3:13 |
![]() | 3 | WIS48 | 02:03 | PUNT | AKRON18 | 14:56 | INT | 7-34 | 2:07 |
![]() | 4 | WIS35 | 11:13 | KO | WIS40 | 09:46 | PUNT | 4-5 | 1:27 |
![]() | 4 | WIS01 | 06:38 | DOWNS | AKRON00 | 06:26 | TD | 1-99 | 0:12 |
![]() | 4 | WIS04 | 05:28 | INT | AKRON00 | 04:08 | TD | 4-96 | 1:20 |
![]() | 4 | WIS42 | 02:29 | DOWNS | WIS48 | 00:15 | PUNT | 3-6 | 2:14 |
Team Statistics
- | AKRON | WIS |
|---|---|---|
First Downs | ||
| Total | 29 | 25 |
| Rushing | 9 | 14 |
| Passing | 19 | 11 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 162 | 310 |
| Attempts | 40 | 44 |
| Avg. Per Rush | 4.0 | 7.0 |
| Rushing TDs | 3 | 4 |
| Yds. Gained | 196 | 334 |
| Yds. Lost | 34 | 24 |
Passing | ||
| Total (Net) | 372 | 281 |
| Comp.-Att.-Int. | 31 - 52 - 2 | 14 - 25 - 1 |
| Avg / Att | 7.2 | 11.2 |
| Avg / Comp. | 12.0 | 20.1 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 534 | 591 |
| Plays | 92 | 69 |
| Avg. / Play | 5.8 | 8.6 |
| Fumbles - Lost | 1-0 | 3-1 |
| Penalties - Yds. | 2-15 | 7-60 |
Punting | ||
| Punts - Yds. | 4-134 | 4-164 |
| Avg. / Punt | 33.5 | 41.0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-286 | 9-565 |
| Avg. Yds. / Kickoff | 47.7 | 62.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-47-0 | 2-32-0 |
| Punt: Avg. / Return | 23.5 | 16.0 |
| Kickoff: Total - Yds. - TDs | 7-134-0 | 5-46-0 |
| Kickoff: Avg. / Return | 19.1 | 9.2 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-22-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:06 | 28:54 |
| 3rd. Down Conv. | 6 of 18 | 5 of 12 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 6-7 |
| Sacks: Total - Yds. | 3-17 | 4-29 |
| PAT: Total - Made | 4-4 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Frye, Charlie | 31 | 49 | 372 | 1 | 2 | 34 | 4 |
Faler, Micah | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 52 | 372 | 1 | 2 | 34 | 4 |

Sorgi, Jim | 14 | 25 | 281 | 2 | 1 | 99 | 3 |
| Totals | 14 | 25 | 281 | 2 | 1 | 99 | 3 |

Hendry, Bobby | 24 | 105 | 4 | 101 | 1 | 36 | 4.2 |
Ringer, Jerell | 4 | 56 | 0 | 56 | 0 | 34 | 14 |
Goodwin, Jamie | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Basch, Dan | 4 | 13 | 1 | 12 | 1 | 7 | 3 |
Frye, Charlie | 7 | 9 | 29 | -20 | 1 | 7 | -2.9 |
| Totals | 40 | 196 | 34 | 162 | 3 | 36 | 4 |

Davis, Anthony | 29 | 252 | 5 | 247 | 3 | 45 | 8.5 |
Smith, Dwayne | 6 | 47 | 0 | 47 | 1 | 34 | 7.8 |
Mason, Ernest | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Sorgi, Jim | 5 | 11 | 19 | -8 | 0 | 11 | -1.6 |
Stanley, Booker | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
| Totals | 44 | 334 | 24 | 310 | 4 | 45 | 7 |

McDuffie, Kyle | 5 | 77 | 0 | 21 |
Irvin, Miquel | 7 | 70 | 0 | 16 |
Montgomery, Ja. | 4 | 67 | 1 | 30 |
Sparks, Nick | 5 | 51 | 0 | 18 |
Cherry, Matt | 6 | 48 | 0 | 15 |
Goodwin, Jamie | 1 | 34 | 0 | 34 |
Brake, Mike | 1 | 16 | 0 | 16 |
Ellington, Mo. | 2 | 9 | 0 | 6 |
| Totals | 31 | 372 | 1 | 34 |

Evans, Lee | 9 | 214 | 2 | 99 |
Orr, Jonathan | 1 | 30 | 0 | 30 |
Charles, Darrin | 2 | 24 | 0 | 16 |
Daniels, Owen | 1 | 7 | 0 | 7 |
Williams, Brand | 1 | 6 | 0 | 6 |
| Totals | 14 | 281 | 2 | 99 |
Defensive

Earl, Diontre | 5 | 7 | 12 | 2 / 13 | 1 / 12 | - | - / - | - | - | - | - |
Hixon, Dominik | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Fuller, John | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
McKenzie, R. | 2 | 6 | 8 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Blackburn, Ch. | 4 | 4 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
White, Brian | - | 5 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Vital, Jino | 2 | 2 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Robinson, Matt | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jesse | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Elie, Dion | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Wilkes, Tim | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hayes, Marques | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lefall, Dwayne | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Agyeman, Steve | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Basch, Dan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rohr, Jay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tetzel, Mark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yeow, Cam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Mack, Jeff | 5 | 9 | 14 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Aiello, Ryan | 5 | 6 | 11 | 1 / 1 | - / - | - | - / - | 1-22 | - | - | - |
Starks, Scott | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Leonhard, Jim | 5 | 4 | 9 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Lewis, Alex | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
Stellmacher, Jo | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Hawthorne, Antt | 1 | 5 | 6 | 1.5 / 3 | - / - | - | - / - | - | - | - | 2 |
Welsh, Jonathan | 3 | 3 | 6 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Watkins, Lamarr | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Robert | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McCorison, Kyle | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Brett | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Dontez | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Timbers, Kareem | 2 | 1 | 3 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
Goode, Elliot | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Jefferson, Jasn | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Monty, Joe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cochart, Nick | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Zalewski, Mark | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Frye, Charlie | 1 | 34 | 34.0 | 34 | 0 | 1 | 0 |
Sullivan, Billy | 3 | 100 | 33.3 | 39 | 0 | 0 | 0 |

Morse, R.J. | 4 | 164 | 41.0 | 45 | 2 | 0 | 0 |

Swiger, Jason | 1 | 12:34 | 30 | good |

Campbell, Scott | 1 | 00:03 | 27 | good |
Campbell, Scott | 3 | 02:58 | 35 | good |

Swiger, Jason | 6 | 286 | 0 | 0 | 47.7 |

Campbell, Scott | 9 | 565 | 0 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Cherry, Matt | 2 | 47 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Jamie | 0 | 0 | 0 | 7 | 134 | 52 | 0 | 0 | 0 |
McKenzie, R. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Leonhard, Jim | 2 | 32 | 20 | 0 | 0 | 0 | 1 | 0 | 0 |
Williams, Brand | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Smith, Dwayne | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stanley, Booker | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
Bernstein, Matt | 0 | 0 | 0 | 2 | 23 | 13 | 0 | 0 | 0 |
Aiello, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
Leonhard, Jim | 2 | 32 | 20 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Swiger, Jason | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Campbell, Scott | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 61 | BORRIECI, Jim | C |
| 32 | BASCH, Dan | FB |
| 69 | CONLEY, Aaron | LG |
| 5 | FRYE, Charlie | QB |
| 42 | HENDRY, Bobby | RB |
| 62 | PICCIRILLO, M. | RG |
| 78 | CUMMINS, Jud | RT |
| 33 | BRAKE, Mike | TE |
| 2 | CHERRY, Matt | WR |
| 3 | IRVIN, Miquel | WR |

| 53 | Raiola, Donovan | C |
| 45 | Bernstein, Matt | FB |
| 67 | Buenning, Dan | LG |
| 75 | Davis, Morgan | LT |
| 19 | Sorgi, Jim | QB |
| 28 | Davis, Anthony | RB |
| 50 | Clinkscale, Jon | RG |
| 61 | Lorenz, Mike | RT |
| 85 | Paciotti, Tony | TE |
| 3 | Evans, Lee | WR |
| 25 | Williams, Brand | WR |

| 1 | McKENZIE, R. | CB |
| 11 | SMITH, Jesse | CB |
| 6 | LeFALL, Dwayne | DE |
| 48 | WHITE, Brian | DE |
| 86 | HAYES, Marques | DT |
| 97 | GONZALES, Kiki | DT |
| 56 | EARL, Diontre | MLB |
| 58 | ROBINSON, Matt | SLB |
| 18 | FULLER, John | SS |
| 44 | BLACKBURN, Ch. | WLB |

| 18 | Leonhard, Jim | FS |
| 12 | Lewis, Alex | LB |
| 46 | Mack, Jeff | LB |
| 2 | Starks, Scott | LCB |
| 97 | Cochart, Nick | LE |
| 77 | Hawthorne, Antt | LT |
| 34 | Timbers, Kareem | OLB |
| 6 | Bell, Brett | RCB |
| 92 | Welsh, Jonathan | RE |
| 74 | Jefferson, Jasn | RT |
| 7 | Aiello, Ryan | SS |
Player Participation

| 7 | FALER, Micah |
| 8 | SMITH, Jared |
| 9 | SPARKS, Nick |
| 14 | SULLIVAN, Billy |
| 15 | GOODWIN, Jamie |
| 19 | ELLINGTON, Mo. |
| 20 | HENRY, Dionte |
| 21 | SMITH, Josh |
| 23 | HIXON, Dominik |
| 24 | VITAl, Jino |
| 25 | AGYEMAN, Steve |
| 27 | ELIE, Dion |
| 30 | VAUGHNS, Vince |
| 35 | ROHR, Jay |
| 36 | SWIGER, Jason |
| 39 | TETZEL, Mark |
| 40 | RINGER, Jerell |
| 45 | YEOW, Cam |
| 49 | GIACHETTI, Ja. |
| 51 | WILKES, Tim |
| 57 | RADICH, Joe |
| 72 | CROUCH, Tim |
| 76 | HEIN, Justin |
| 81 | MONTGOMERY, Ja. |
| 88 | McDUFFIE, Kyle |
| 92 | SUTTON, Doug |
| 99 | REID, Jermaine |

| 1A | Schabert, Matt |
| 4 | Cowans, Chuckie |
| 8 | White, Brandon |
| 9 | Orr, Jonathan |
| 10 | Catalano, Chris |
| 11 | Daniels, Owen |
| 13 | Hayes, Travann |
| 14 | Sanders, Dontez |
| 16 | Stellmacher, Jo |
| 21 | Rowan, Levonne |
| 22 | Fuller, Phillip |
| 24 | Watkins, LaMarr |
| 29 | Campbell, Scott |
| 30 | Smith, Dwayne |
| 31 | Morse, R.J. |
| 32 | Stanley, Booker |
| 37 | Root, Greg |
| 41 | Zalewski, Mark |
| 42 | Brooks, Robert |
| 43 | McCorison, Kyle |
| 44 | Ellestad, Patri |
| 47 | Goode, Elliot |
| 52 | Palermo, Jason |
| 54 | Maiava, Lyle |
| 56 | Clemens, Jason |
| 58 | Barrett, Kalvin |
| 73 | Gajda, Matt |
| 76 | Lawrence, Matt |
| 78 | Wood, Jake |
| 81 | Mason, Ernest |
| 82 | Thomas, Joe |
| 84 | Pociask, Jason |
| 86 | Katula, Matt |
| 87 | Charles, Darrin |
| 88 | Bell, Mark |
| 91 | Lewis, Traison |
| 95 | Monty, Joe |








