West Virginia vs Wisconsin
9/7/2002
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 7 | 17 | |
| 7 | 27 | 0 | 0 | 34 |
WVU: PASS - MARSHALL, Rashe (219); RUSH - COBOURNE, Avon (79); REC - HENDERSON, Miqu (106)
WIS: PASS - (218); RUSH - (75); REC - (125)
Scoring Summary
- | - | - | - | - | WVU | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 06:54 | WIS - Orr, Jonathan 19 yd pass from Bollinger, Broo (Campbell, Scott kick) 4 plays, 57 yards, TOP 2:03 | 0 | 7 | |
| 2nd | WVU | 14:10 | WVU - JAMES, Todd 34 yd field goal 10 plays, 63 yards, TOP 3:22 | 3 | 7 | |
| 2nd | WIS | 10:09 | WIS - Smith, Dwayne 4 yd run (Campbell, Scott kick), 8 plays, 72 yards, TOP 3:50 | 3 | 14 | |
| 2nd | WIS | 07:10 | WIS - Davis, Anthony 6 yd run (Campbell, Scott kick), 7 plays, 60 yards, TOP 1:47 | 3 | 21 | |
| 2nd | WIS | 03:34 | WIS - Orr, Jonathan 43 yd pass from Bollinger, Broo (Sorgi, Jim rushfailed) 3 plays, 61 yards, TOP 0:57 | 3 | 27 | |
| 2nd | WIS | 01:16 | WIS - Bernstein, Matt 2 yd run (Campbell, Scott kick), 5 plays, 79 yards, TOP 1:21 | 3 | 34 | |
| 3rd | WVU | 11:57 | WVU - COBOURNE, Avon 6 yd run (JAMES, Todd kick), 9 plays, 80 yards, TOP 2:57 | 10 | 34 | |
| 4th | WVU | 09:18 | WVU - MARSHALL, Rashe 1 yd run (JAMES, Todd kick), 9 plays, 71 yards, TOP 2:43 | 17 | 34 | |
| 17 | 34 | |||||
Referee: G.Steratore
Line Judge: N.Trainer
Side Judge: M.Hagans
Umpire: M.Serncheski
Back Judge: K.Washington
Center Judge: J.Dempich
Linesman: M.Fitzgerald
Field Judge: D.Proiteau





