Wisconsin vs UNLV
8/31/2002
Sam Boyd Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 0 | 24 | 0 | 3 | 27 |
UNLV: PASS - THOMAS, Jason (138); RUSH - THOMAS, Jason (83); REC - JOHNSON, Michae (45)
WIS: PASS - (157); RUSH - (81); REC - (150)
Scoring Summary
- | - | - | - | - | UNLV | WIS |
|---|---|---|---|---|---|---|
| 2nd | WIS | 11:45 | WIS - Orr, Jonathan 37 yd pass from Bollinger, Broo (Allen, Mike kick) 1 plays, 37 yards, TOP 0:07 | 0 | 7 | |
| 2nd | WIS | 10:16 | WIS - Docherty, Bob 8 yd pass from Bollinger, Broo (Allen, Mike kick) 2 plays, 9 yards, TOP 0:43 | 0 | 14 | |
| 2nd | WIS | 06:10 | WIS - Allen, Mike 43 yd field goal 8 plays, 55 yards, TOP 2:48 | 0 | 17 | |
| 2nd | WIS | 02:19 | WIS - Smith, Dwayne 2 yd run (Allen, Mike kick), 5 plays, 55 yards, TOP 1:16 | 0 | 24 | |
| 2nd | UNLV | 00:56 | UNLV - HARO, Joe 15 yd run (PIEFFER, Dillon kick), 6 plays, 83 yards, TOP 1:23 | 7 | 24 | |
| 4th | WIS | 07:57 | WIS - Campbell, Scott 42 yd field goal 10 plays, 47 yards, TOP 4:42 | 7 | 27 | |
| 7 | 27 | |||||
Referee: Clair Gausman
Line Judge: Bob Bahne
Side Judge: Ken Lucido
Umpire: Gary Crum
Back Judge: Terry Leyden
Center Judge: Jim Shaffer
Linesman: Brian Matthew
Field Judge: Kim Nelson





