Penn State vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 11 | 7 | 6 | 34 |
![]() | 0 | 14 | 6 | 11 | 31 |
PSU: PASS - Mills, Zack (287); RUSH - Johnson, Larry (111); REC - Johnson, Bryant (81)
WIS: PASS - (217); RUSH - (46); REC - (62)
Scoring Summary
- | - | - | - | - | PSU | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 11:06 | PSU - Gould, Robbie 33 yd field goal 11 plays, 65 yards, TOP 3:54 | 3 | 0 |
![]() | 1st | PSU | 01:47 | PSU - Mills, Zack 1 yd run (Gould, Robbie kick), 10 plays, 80 yards, TOP 4:47 | 10 | 0 |
![]() | 2nd | WIS | 12:24 | WIS - Bollinger, Broo 5 yd run (Campbell, Scott kick), 9 plays, 80 yards, TOP 4:16 | 10 | 7 |
![]() | 2nd | PSU | 08:25 | PSU - Gould, Robbie 42 yd field goal 12 plays, 56 yards, TOP 3:50 | 13 | 7 |
![]() | 2nd | WIS | 04:33 | WIS - Tucker, BJ 65 yd interception (Campbell, Scott kick) | 13 | 14 |
![]() | 2nd | PSU | 03:12 | PSU - Johnson, Larry 24 yd run (Johnson, Larry pass), 4 plays, 74 yards, TOP 1:12 | 21 | 14 |
![]() | 3rd | PSU | 08:56 | PSU - McHugh, Sean 1 yd run (Gould, Robbie kick), 8 plays, 56 yards, TOP 3:30 | 28 | 14 |
![]() | 3rd | WIS | 02:23 | WIS - Williams, Brand 7 yd pass from Bollinger, Broo (Campbell, Scott kickfailed) 13 plays, 80 yards, TOP 6:28 | 28 | 20 |
![]() | 4th | WIS | 13:05 | WIS - Allen, Mike 48 yd field goal 8 plays, 32 yards, TOP 2:27 | 28 | 23 |
![]() | 4th | PSU | 07:36 | PSU - Gould, Robbie 51 yd field goal 7 plays, 40 yards, TOP 2:50 | 31 | 23 |
![]() | 4th | PSU | 02:55 | PSU - Gould, Robbie 40 yd field goal 7 plays, 20 yards, TOP 2:37 | 34 | 23 |
![]() | 4th | WIS | 01:17 | WIS - Orr, Jonathan 28 yd pass from Bollinger, Broo (Smith, Dwayne rush) 7 plays, 65 yards, TOP 1:31 | 34 | 31 |
| 34 | 31 | |||||
Penn State


Wisconsin
Start of 1st Half
Coin Toss won by Wisconsin and defers will defend the north Goal
WIS ball on WIS35.
Campbell, Scott kickoff 65 yards to the PSU0, touchback.
15:00
PSU
PSU - FG


3
0

3
0
1st0

11:00
WIS
WIS - PUNT


3
0
06:34
PSU
PSU - TD


10
0

10
0
1st0

01:40
WIS
WIS - TD


10
0
Penn State


Wisconsin
01:40
1st Qt
WIS
WIS - TD


10
7

10
0
1st7

12:15
PSU
PSU - FG


13
7

13
0
1st7

08:18
WIS
WIS - PUNT


13
7
06:50
PSU
PSU - INT


13
7
04:33
WIS
WIS - TD


13
14

13
0
1st14

04:24
PSU
PSU - TD


21
14

21
0
1st14

03:03
WIS
WIS - PUNT


21
14
01:18
PSU
PSU - HALF


21
14
Penn State


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PSU ball on PSU35.
Kimball, David kickoff 65 yards to the WIS0, touchback.
14:54
WIS
WIS - PUNT


21
14
12:26
PSU
PSU - TD


28
14

28
0
1st14

08:51
WIS
WIS - TD


28
20

28
0
1st20

02:11
PSU
PSU - PUNT


28
20
00:32
WIS
WIS - FG


28
20
Penn State


Wisconsin
00:32
3rd Qt
WIS
WIS - FG


28
23

28
0
1st23

12:59
PSU
PSU - PUNT


28
23
11:24
WIS
WIS - PUNT


28
23
10:26
PSU
PSU - FG


31
23

31
0
1st23

07:30
WIS
WIS - INT


31
23
05:32
PSU
PSU - FG


34
23

34
0
1st23

02:48
WIS
WIS - TD


34
31

34
0
1st31

01:17
PSU
PSU - HALF


34
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU20 | 15:00 | KO | WIS15 | 11:06 | FG | 11-65 | 3:54 |
![]() | 1 | WIS20 | 11:00 | KO | PSU48 | 06:34 | PUNT | 8-32 | 4:26 |
![]() | 1 | PSU20 | 06:34 | PUNT | WIS00 | 01:47 | TD | 10-80 | 4:47 |
![]() | 1 | WIS20 | 01:40 | KO | PSU00 | 12:24 | TD | 9-80 | 4:16 |
![]() | 2 | PSU19 | 12:15 | KO | WIS25 | 08:25 | FG | 12-56 | 3:50 |
![]() | 2 | WIS20 | 08:18 | KO | WIS23 | 06:50 | PUNT | 3-3 | 1:28 |
![]() | 2 | PSU47 | 06:50 | PUNT | WIS37 | 04:33 | INT | 6-16 | 2:17 |
![]() | 2 | PSU00 | 04:33 | INT | PSU00 | 04:33 | TD | 0-0 | 0:00 |
![]() | 2 | PSU26 | 04:24 | KO | WIS00 | 03:12 | TD | 4-74 | 1:12 |
![]() | 2 | WIS16 | 03:03 | KO | WIS13 | 01:18 | PUNT | 3--3 | 1:45 |
![]() | 2 | PSU31 | 01:18 | PUNT | PSU37 | 15:00 | HALF | 3-6 | 1:18 |
![]() | 3 | WIS20 | 14:54 | KO | WIS20 | 12:26 | PUNT | 3-0 | 2:28 |
![]() | 3 | PSU44 | 12:26 | PUNT | WIS00 | 08:56 | TD | 8-56 | 3:30 |
![]() | 3 | WIS20 | 08:51 | KO | PSU00 | 02:23 | TD | 13-80 | 6:28 |
![]() | 3 | PSU25 | 02:11 | KO | PSU30 | 00:32 | PUNT | 3-5 | 1:39 |
![]() | 3 | WIS38 | 00:32 | PUNT | PSU30 | 13:05 | FG | 8-32 | 2:27 |
![]() | 4 | PSU20 | 12:59 | KO | PSU29 | 11:24 | PUNT | 3-9 | 1:35 |
![]() | 4 | PSU47 | 11:24 | PUNT | PSU45 | 10:26 | PUNT | 3-2 | 0:58 |
![]() | 4 | PSU26 | 10:26 | PUNT | WIS34 | 07:36 | FG | 7-40 | 2:50 |
![]() | 4 | WIS20 | 07:30 | KO | WIS37 | 05:32 | INT | 5-17 | 1:58 |
![]() | 4 | WIS43 | 05:32 | INT | WIS23 | 02:55 | FG | 7-20 | 2:37 |
![]() | 4 | WIS35 | 02:48 | KO | PSU00 | 01:17 | TD | 7-65 | 1:31 |
![]() | 4 | WIS44 | 01:17 | KO | PSU50 | 00:00 | HALF | 3--6 | 1:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU20 | 15:00 | KO | WIS15 | 11:06 | FG | 11-65 | 3:54 |
![]() | 1 | PSU20 | 06:34 | PUNT | WIS00 | 01:47 | TD | 10-80 | 4:47 |
![]() | 2 | PSU19 | 12:15 | KO | WIS25 | 08:25 | FG | 12-56 | 3:50 |
![]() | 2 | PSU47 | 06:50 | PUNT | WIS37 | 04:33 | INT | 6-16 | 2:17 |
![]() | 2 | PSU26 | 04:24 | KO | WIS00 | 03:12 | TD | 4-74 | 1:12 |
![]() | 2 | PSU31 | 01:18 | PUNT | PSU37 | 15:00 | HALF | 3-6 | 1:18 |
![]() | 3 | PSU44 | 12:26 | PUNT | WIS00 | 08:56 | TD | 8-56 | 3:30 |
![]() | 3 | PSU25 | 02:11 | KO | PSU30 | 00:32 | PUNT | 3-5 | 1:39 |
![]() | 4 | PSU20 | 12:59 | KO | PSU29 | 11:24 | PUNT | 3-9 | 1:35 |
![]() | 4 | PSU26 | 10:26 | PUNT | WIS34 | 07:36 | FG | 7-40 | 2:50 |
![]() | 4 | WIS43 | 05:32 | INT | WIS23 | 02:55 | FG | 7-20 | 2:37 |
![]() | 4 | WIS44 | 01:17 | KO | PSU50 | 00:00 | HALF | 3--6 | 1:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS20 | 11:00 | KO | PSU48 | 06:34 | PUNT | 8-32 | 4:26 |
![]() | 1 | WIS20 | 01:40 | KO | PSU00 | 12:24 | TD | 9-80 | 4:16 |
![]() | 2 | WIS20 | 08:18 | KO | WIS23 | 06:50 | PUNT | 3-3 | 1:28 |
![]() | 2 | PSU00 | 04:33 | INT | PSU00 | 04:33 | TD | 0-0 | 0:00 |
![]() | 2 | WIS16 | 03:03 | KO | WIS13 | 01:18 | PUNT | 3--3 | 1:45 |
![]() | 3 | WIS20 | 14:54 | KO | WIS20 | 12:26 | PUNT | 3-0 | 2:28 |
![]() | 3 | WIS20 | 08:51 | KO | PSU00 | 02:23 | TD | 13-80 | 6:28 |
![]() | 3 | WIS38 | 00:32 | PUNT | PSU30 | 13:05 | FG | 8-32 | 2:27 |
![]() | 4 | PSU47 | 11:24 | PUNT | PSU45 | 10:26 | PUNT | 3-2 | 0:58 |
![]() | 4 | WIS20 | 07:30 | KO | WIS37 | 05:32 | INT | 5-17 | 1:58 |
![]() | 4 | WIS35 | 02:48 | KO | PSU00 | 01:17 | TD | 7-65 | 1:31 |
Team Statistics
- | PSU | WIS |
|---|---|---|
First Downs | ||
| Total | 23 | 18 |
| Rushing | 6 | 9 |
| Passing | 17 | 9 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 149 | 92 |
| Attempts | 36 | 36 |
| Avg. Per Rush | 4.1 | 2.6 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 164 | 134 |
| Yds. Lost | 15 | 42 |
Passing | ||
| Total (Net) | 287 | 217 |
| Comp.-Att.-Int. | 21 - 37 - 1 | 15 - 25 - 1 |
| Avg / Att | 7.8 | 8.7 |
| Avg / Comp. | 13.7 | 14.5 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 436 | 309 |
| Plays | 73 | 61 |
| Avg. / Play | 6.0 | 5.1 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 5-36 | 5-35 |
Punting | ||
| Punts - Yds. | 2-63 | 5-203 |
| Avg. / Punt | 31.5 | 40.6 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 8-512 | 6-320 |
| Avg. Yds. / Kickoff | 64.0 | 53.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-14-0 | 1-13-0 |
| Punt: Avg. / Return | 7.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 3-56-0 | 1-13-0 |
| Kickoff: Avg. / Return | 18.7 | 13.0 |
| INT: Total - Yds. - TDs | 1-2-0 | 1-65-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:22 | 28:38 |
| 3rd. Down Conv. | 7 of 16 | 8 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 8-40 | 1-4 |
| PAT: Total - Made | 2-2 | 2-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 1 - 1 |
| Field Goals: Total - Made | 4-4 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mills, Zack | 21 | 37 | 287 | 0 | 1 | 37 | 1 |
| Totals | 21 | 37 | 287 | 0 | 1 | 37 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bollinger, Broo | 15 | 25 | 217 | 2 | 1 | 29 | 8 |
| Totals | 15 | 25 | 217 | 2 | 1 | 29 | 8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, Larry | 14 | 114 | 3 | 111 | 1 | 43 | 7.9 |
Mills, Zack | 6 | 19 | 5 | 14 | 1 | 9 | 2.3 |
Gasparato, Mike | 6 | 15 | 1 | 14 | 0 | 9 | 2.3 |
Robinson, M. | 3 | 9 | 0 | 9 | 0 | 5 | 3 |
McHugh, Sean | 2 | 5 | 0 | 5 | 1 | 4 | 2.5 |
Jefferson, Paul | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Penn St | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 36 | 164 | 15 | 149 | 3 | 43 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Anthony | 11 | 46 | 0 | 46 | 0 | 9 | 4.2 |
Smith, Dwayne | 6 | 42 | 0 | 42 | 0 | 14 | 7 |
Bollinger, Broo | 17 | 38 | 42 | -4 | 1 | 8 | -0.2 |
Williams, Brand | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Bernstein, Matt | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 36 | 134 | 42 | 92 | 1 | 14 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Bryant | 4 | 81 | 0 | 37 |
Johnson, Tony | 5 | 62 | 0 | 16 |
Johnson, Larry | 5 | 41 | 0 | 14 |
Williams, Casey | 2 | 26 | 0 | 14 |
Gasparato, Mike | 1 | 25 | 0 | 25 |
Smith, Gerald | 1 | 22 | 0 | 22 |
McHugh, Sean | 2 | 18 | 0 | 15 |
Jefferson, Paul | 1 | 12 | 0 | 12 |
| Totals | 21 | 287 | 0 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Orr, Jonathan | 4 | 62 | 1 | 28 |
Williams, Brand | 4 | 57 | 1 | 29 |
Charles, Darrin | 3 | 54 | 0 | 20 |
Smith, Dwayne | 2 | 23 | 0 | 12 |
Davis, Anthony | 1 | 14 | 0 | 14 |
Docherty, Bob | 1 | 7 | 0 | 7 |
| Totals | 15 | 217 | 2 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mayer, Shawn | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Harrell, Chris | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Lamar | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Michael | 5 | 2 | 7 | 2 / 13 | 2 / 13 | 1 | - / - | - | - | - | - |
Capone, Gino | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Kennedy, Jimmy | 6 | - | 6 | 5 / 17 | 4 / 16 | - | - / - | - | - | - | - |
Bronson, John | 3 | 3 | 6 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Scott, Bryan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Gardner, Rich | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wake, Derek | 3 | 1 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Adams, Anthony | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Neumyer, Jesse | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guman, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Tim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Jimi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Anwar | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Leonhard, Jim | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Mack, Jeff | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Timbers, Kareem | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Aiello, Ryan | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Alex | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Tucker, Bj | 5 | - | 5 | - / - | - / - | - | - / - | 1-65 | - | - | - |
James, Erasmus | 3 | 2 | 5 | 2 / 6 | 1 / 4 | - | - / - | - | - | - | 5 |
Starks, Scott | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
McCorison, Kyle | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Brett | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Brode | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Jasn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sprague, Jake | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Brooks, Robert | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hawthorne, Antt | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Jones, Darius | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Sanders, Dontez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goode, Elliot | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Charles, Darrin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Welsh, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Royer, David | 2 | 63 | 31.5 | 32 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Morse, R.J. | 5 | 203 | 40.6 | 56 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gould, Robbie | 1 | 11:06 | 33 | good |
Gould, Robbie | 2 | 08:25 | 42 | good |
Gould, Robbie | 4 | 07:36 | 51 | good |
Gould, Robbie | 4 | 02:55 | 40 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Allen, Mike | 4 | 13:05 | 48 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kimball, David | 8 | 512 | 0 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Campbell, Scott | 5 | 255 | 0 | 0 | 51.0 |
Allen, Mike | 1 | 65 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Bryant | 2 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Larry | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Johnson, Tony | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Smith, Gerald | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Capone, Gino | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Leonhard, Jim | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Brand | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Tucker, Bj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 65 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gould, Robbie | 2 | 2 | 0 | 0 | 0 | 0 |
Johnson, Larry | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Zack | 0 | 0 | 0 | 0 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Campbell, Scott | 3 | 2 | 0 | 0 | 0 | 0 |
Smith, Dwayne | 0 | 0 | 1 | 1 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 42 | McHugh, Sean | FB |
| 24 | Johnson, Bryant | FL |
| 63 | Iorio, Joe | G |
| 72 | Felder, Gus | LT |
| 7 | Mills, Zack | QB |
| 50 | Lenda, Tyler | RG |
| 64 | Schmitt, Matt | RT |
| 11 | Johnson, Tony | SE |
| 5 | Johnson, Larry | TB |
| 93 | Williams, Casey | TE |

# | Player | Pos. |
|---|---|---|
| 72 | Johnson, Al | C |
| 45 | Bernstein, Matt | FB |
| 9 | Orr, Jonathan | FL |
| 67 | Buenning, Dan | LG |
| 64 | Johnson, Ben | LT |
| 5 | Bollinger, Broo | QB |
| 28 | Davis, Anthony | RB |
| 50 | Clinkscale, Jon | RG |
| 56 | Jowers, Jason | RT |
| 87 | Charles, Darrin | SE |
| 81 | Docherty, Bob | TE |

# | Player | Pos. |
|---|---|---|
| 23 | Mayer, Shawn | FS |
| 47 | Capone, Gino | ILB |
| 32 | Scott, Bryan | LCB |
| 87 | Bronson, John | LE |
| 98 | Adams, Anthony | LT |
| 37 | Stewart, LaMar | OLB |
| 94 | Wake, Derek | OLB |
| 25 | Gardner, Rich | RCB |
| 81 | Haynes, Michael | RE |
| 73 | Kennedy, Jimmy | RT |
| 27 | Harrell, Chris | SS |

# | Player | Pos. |
|---|---|---|
| 2 | Starks, Scott | CB |
| 23 | Tucker, BJ | CB |
| 7 | Aiello, Ryan | FS |
| 12 | Lewis, Alex | ILB |
| 46 | Mack, Jeff | ILB |
| 99 | Sprague, Jake | LE |
| 77 | Hawthorne, Antt | LT |
| 34 | Timbers, Kareem | OLB |
| 90 | James, Erasmus | RE |
| 74 | Jefferson, Jasn | RT |
| 18 | Leonhard, Jim | SS |
Player Participation

# | Player |
|---|---|
| 1 | Phillips, Anwar |
| 3 | Ganter, Chris |
| 4 | Gould, Robbie |
| 8 | Neumyer, Jesse |
| 12 | Robinson, M. |
| 14 | Royer, David |
| 16 | Ryland, Andy |
| 17 | Chisley, Lavon |
| 18 | Guman, Andrew |
| 19 | Smith, Gerald |
| 20 | Shaw, Tim |
| 21 | Zemaitis, Alan |
| 26 | Gasparato, Mike |
| 28 | Millon, James |
| 30 | Dare, Eric |
| 31 | Terrell, Ernie |
| 33 | Lukac, Mike |
| 34 | Vandemia, Gio |
| 38 | Mitchell, Jimi |
| 39 | Jefferson, Paul |
| 40 | Cosby, T.C. |
| 41 | Paxson, Scott |
| 44 | Upton, Ricky |
| 45 | Senk, Adam |
| 51 | Johnson, Tim |
| 77 | Smith, E.Z. |
| 91 | Hali, Tamba |
| 95 | Kimball, David |
| 99 | Falls, Tim |
| TM | Penn St |

# | Player |
|---|---|
| 1 | Brown, Byron |
| 6 | Bell, Brett |
| 8 | White, Brandon |
| 14 | Sanders, Dontez |
| 15 | Simmons, Ryan |
| 19 | Sorgi, Jim |
| 21 | Rowan, Levonne |
| 24 | Watkins, LaMarr |
| 25 | Williams, Brand |
| 27 | Williams, Brode |
| 29 | Campbell, Scott |
| 30 | Smith, Dwayne |
| 31 | Morse, R.J. |
| 37 | Kuhns, Russ |
| 41 | Zalewski, Mark |
| 42 | Brooks, Robert |
| 43 | McCorison, Kyle |
| 44 | Ellestad, Patri |
| 47 | Goode, Elliot |
| 61 | Lorenz, Mike |
| 75 | Davis, Morgan |
| 76 | Lawrence, Matt |
| 79 | Kleber, Mike |
| 82 | Tucker, Rob |
| 84 | Braun, David |
| 85 | Paciotti, Tony |
| 86 | Katula, Matt |
| 88 | Bell, Mark |
| 92 | Welsh, Jonathan |
| 97 | Allen, Mike |
| 98 | Jones, Darius |
| TM | Wisconsin |








