Northern Illinois vs Wisconsin
9/14/2002
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 7 | 24 | |
| 3 | 3 | 3 | 12 | 21 |
WIS: PASS - Bollinger, Broo (207); RUSH - Davis, Anthony (49); REC - Braun, David (56)
NIU: PASS - (273); RUSH - (160); REC - (161)
Scoring Summary
- | - | - | - | - | WIS | NIU |
|---|---|---|---|---|---|---|
| 1st | NIU | 06:33 | NIU - AZAR, Steve 34 yd field goal 14 plays, 63 yards, TOP 5:21 | 0 | 3 | |
| 2nd | WIS | 03:06 | WIS - Bollinger, Broo 1 yd run (Campbell, Scott kick), 9 plays, 58 yards, TOP 3:48 | 7 | 3 | |
| 2nd | NIU | 00:33 | NIU - AZAR, Steve 37 yd field goal 9 plays, 59 yards, TOP 2:26 | 7 | 6 | |
| 2nd | WIS | 00:00 | WIS - Campbell, Scott 29 yd field goal 4 plays, 46 yards, TOP 0:28 | 10 | 6 | |
| 3rd | NIU | 11:31 | NIU - AZAR, Steve 35 yd field goal 11 plays, 63 yards, TOP 3:24 | 10 | 9 | |
| 3rd | WIS | 05:56 | WIS - Davis, Anthony 9 yd run (Campbell, Scott kick), 3 plays, 18 yards, TOP 1:26 | 17 | 9 | |
| 4th | NIU | 14:56 | NIU - TURNER, Michael 3 yd run (HALDI, Josh passfailed), 6 plays, 79 yards, TOP 1:30 | 17 | 15 | |
| 4th | NIU | 05:55 | NIU - TURNER, Michael 1 yd run (HALDI, Josh passfailed), 7 plays, 90 yards, TOP 2:51 | 17 | 21 | |
| 4th | WIS | 01:21 | WIS - Bollinger, Broo 2 yd run (Campbell, Scott kick), 6 plays, 50 yards, TOP 0:52 | 24 | 21 | |
| 24 | 21 | |||||
Referee: S.Pamon
Line Judge: J.Quinn
Side Judge: M.Sheahan
Umpire: D.Nowak
Back Judge: H.Zaborniak
Center Judge: J.Dempich
Linesman: J.Teitz
Field Judge: M.Cannon





