Wisconsin vs Michigan
11/16/2002
Michigan Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 7 | 0 | 21 | |
| 7 | 7 | 0 | 0 | 14 |
MICH: PASS - Navarre, John (136); RUSH - Perry, Chris (175); REC - Joppru, Bennie (45)
WIS: PASS - (60); RUSH - (154); REC - (20)
Scoring Summary
- | - | - | - | - | MICH | WIS |
|---|---|---|---|---|---|---|
| 1st | MICH | 12:14 | MICH - Askew, B.J. 27 yd run (Finley, Adam kick), 5 plays, 75 yards, TOP 2:46 | 7 | 0 | |
| 1st | MICH | 10:41 | MICH - Perry, Chris 11 yd run (Finley, Adam kick), 3 plays, 19 yards, TOP 1:17 | 14 | 0 | |
| 1st | WIS | 01:27 | WIS - Leonhard, Jim 39 yd punt return (Allen, Mike kick) | 14 | 7 | |
| 2nd | WIS | 04:31 | WIS - Davis, Anthony 2 yd run (Allen, Mike kick), 6 plays, 54 yards, TOP 3:03 | 14 | 14 | |
| 3rd | MICH | 02:15 | MICH - Edwards, B. 8 yd pass from Navarre, John (Finley, Adam kick) 16 plays, 78 yards, TOP 8:43 | 21 | 14 | |
| 21 | 14 | |||||
Referee: S. Newman
Line Judge: D. Chesney
Side Judge: D. Leftwich
Umpire: R. Haberer
Back Judge: J. Langan
Linesman: B. Durbin
Field Judge: T. Clark





