Wisconsin vs Oregon
9/1/2001
Autzen
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 0 | 14 | 7 | 31 | |
| 0 | 7 | 14 | 7 | 28 |
ORE: PASS - Harrington, J (278); RUSH - Smith, O (88); REC - Howry, K (90)
WIS: PASS - (231); RUSH - (130); REC - (168)
Scoring Summary
- | - | - | - | - | ORE | WIS |
|---|---|---|---|---|---|---|
| 1st | ORE | 09:50 | ORE - Siegel, J 20 yd field goal 9 plays, 48 yards, TOP 2:34 | 3 | 0 | |
| 1st | ORE | 06:00 | ORE - Peelle, J 23 yd pass from Harrington, J (Siegel, J kick) 2 plays, 32 yards, TOP 0:19 | 10 | 0 | |
| 2nd | WIS | 12:01 | WIS - Davis, Nick 18 yd pass from Sorgi, Jim (Allen, Mike kick) 10 plays, 80 yards, TOP 3:51 | 10 | 7 | |
| 3rd | WIS | 11:54 | WIS - Charles, Darrin 13 yd pass from Sorgi, Jim (Allen, Mike kick) 4 plays, 51 yards, TOP 2:00 | 10 | 14 | |
| 3rd | ORE | 07:21 | ORE - Peelle, J 11 yd pass from Harrington, J (Siegel, J kick) 11 plays, 71 yards, TOP 4:33 | 17 | 14 | |
| 3rd | WIS | 06:55 | WIS - Davis, Anthony 69 yd run (Allen, Mike kick), 2 plays, 69 yards, TOP 0:26 | 17 | 21 | |
| 3rd | ORE | 02:43 | ORE - Morris, M 1 yd pass from Harrington, J (Siegel, J kick) 8 plays, 87 yards, TOP 4:12 | 24 | 21 | |
| 4th | WIS | 09:37 | WIS - Sorgi, Jim 1 yd run (Allen, Mike kick), 4 plays, 61 yards, TOP 1:48 | 24 | 28 | |
| 4th | ORE | 04:03 | ORE - Harrington, J 2 yd run (Siegel, J kick), 9 plays, 78 yards, TOP 2:34 | 31 | 28 | |
| 31 | 28 | |||||
Referee: Stricherz, J
Line Judge: Czubin, C
Side Judge: McDermott, C
Umpire: McCullough, D
Back Judge: Wilson, T
Center Judge: Mowrer, B
Linesman: Robinson, C
Field Judge: Erb, J





