Michigan vs Wisconsin
11/17/2001
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 3 | 3 | 20 | |
| 7 | 0 | 10 | 0 | 17 |
MICH: PASS - Navarre, John (58); RUSH - Askew, B.J. (58); REC - Bellamy, Ronald (19)
WIS: PASS - (133); RUSH - (103); REC - (59)
Scoring Summary
- | - | - | - | - | MICH | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 09:04 | WIS - Bollinger, Broo 1 yd run (Neuser, Mark kick), 12 plays, 80 yards, TOP 5:56 | 0 | 7 | |
| 1st | MICH | 00:36 | MICH - Dubuc, Deitan 1 yd pass from Navarre, John (Epstein, Hayden kick) 10 plays, 40 yards, TOP 4:18 | 7 | 7 | |
| 2nd | MICH | 08:21 | MICH - Jackson, Marlin 43 yd punt return (Epstein, Hayden kick) | 14 | 7 | |
| 3rd | MICH | 08:27 | MICH - Epstein, Hayden 25 yd field goal 5 plays, -3 yards, TOP 1:34 | 17 | 7 | |
| 3rd | WIS | 05:03 | WIS - Davis, Anthony 10 yd run (Neuser, Mark kick), 10 plays, 71 yards, TOP 3:24 | 17 | 14 | |
| 3rd | WIS | 01:58 | WIS - Neuser, Mark 46 yd field goal 4 plays, -2 yards, TOP 1:40 | 17 | 17 | |
| 4th | MICH | 00:10 | MICH - Epstein, Hayden 31 yd field goal 1 plays, 0 yards, TOP 0:04 | 20 | 17 | |
| 20 | 17 | |||||
Referee: Pamon, S.
Line Judge: Quinn, J.
Side Judge: Anderson, T.
Umpire: Michalek, T
Back Judge: Helverson, S
Center Judge: Dempich, J.
Linesman: Teitz, J
Field Judge: Leftwich, D.





