Michigan vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 3 | 20 |
![]() | 7 | 0 | 10 | 0 | 17 |
MICH: PASS - Navarre, John (58); RUSH - Askew, B.J. (58); REC - Bellamy, Ronald (19)
WIS: PASS - (133); RUSH - (103); REC - (59)
Scoring Summary
- | - | - | - | - | MICH | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 09:04 | WIS - Bollinger, Broo 1 yd run (Neuser, Mark kick), 12 plays, 80 yards, TOP 5:56 | 0 | 7 |
![]() | 1st | MICH | 00:36 | MICH - Dubuc, Deitan 1 yd pass from Navarre, John (Epstein, Hayden kick) 10 plays, 40 yards, TOP 4:18 | 7 | 7 |
![]() | 2nd | MICH | 08:21 | MICH - Jackson, Marlin 43 yd punt return (Epstein, Hayden kick) | 14 | 7 |
![]() | 3rd | MICH | 08:27 | MICH - Epstein, Hayden 25 yd field goal 5 plays, -3 yards, TOP 1:34 | 17 | 7 |
![]() | 3rd | WIS | 05:03 | WIS - Davis, Anthony 10 yd run (Neuser, Mark kick), 10 plays, 71 yards, TOP 3:24 | 17 | 14 |
![]() | 3rd | WIS | 01:58 | WIS - Neuser, Mark 46 yd field goal 4 plays, -2 yards, TOP 1:40 | 17 | 17 |
![]() | 4th | MICH | 00:10 | MICH - Epstein, Hayden 31 yd field goal 1 plays, 0 yards, TOP 0:04 | 20 | 17 |
| 20 | 17 | |||||
Michigan


Wisconsin
Start of 1st Half
Coin Toss won by Michigan defers. Wisconsin will defend North Goal
MICH ball on MICH35.
Clock 15:00.
Epstein, Hayden kickoff 65 yards to the WIS0, touchback.
15:00
WIS
WIS - TD


0
7

0
0
1st7

09:04
MICH
MICH - PUNT


0
7
05:58
WIS
WIS - PUNT


0
7
04:54
MICH
MICH - TD


7
7

7
0
1st7

00:36
WIS
WIS - PUNT


7
7
Michigan


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Davis, Anthony rush for loss of 1 yard to the WIS43 (Bowman, Grant).
Bollinger, Broo pass incomplete to Anelli, Mark.
Bollinger, Broo rush for 8 yards to the MICH49.
Morse, R.J. punt 41 yards to the MICH8, downed.
13:33
MICH
MICH - INT


7
7
10:55
WIS
WIS - PUNT


7
7
08:21
MICH
MICH - TD


14
7

14
0
1st7

08:21
WIS
WIS - PUNT


14
7
06:04
MICH
MICH - PUNT


14
7
04:32
WIS
WIS - PUNT


14
7
03:05
MICH
MICH - FGA


14
7
00:04
WIS
WIS - HALF


14
7
Michigan


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIS ball on WIS35.
Neuser, Mark kickoff 40 yards to the MICH25, Moundros, Kirk return 9 yards to the MICH34 (Ellestad, Pat).
15:00
MICH
MICH - PUNT


14
7
13:30
WIS
WIS - FUMB


14
7
13:24
MICH
MICH - PUNT


14
7
11:55
WIS
WIS - PUNT


14
7
10:01
MICH
MICH - FG


17
7

17
0
1st7

08:27
WIS
WIS - TD


17
14

17
0
1st14

05:03
MICH
MICH - FUMB


17
14
03:38
WIS
WIS - FG


17
17

17
0
1st17

01:58
MICH
MICH - PUNT


17
17
00:28
WIS
WIS - PUNT


17
17
Michigan


Wisconsin
Start Of Quarter
Start of 4th quarter, clock 15:00.
Bollinger, Broo pass incomplete to Evans, Lee.
Bollinger, Broo rush for 3 yards to the WIS30 (Rumishek, Dan).
Morse, R.J. punt 29 yards to the MICH41, out-of-bounds.
14:15
MICH
MICH - PUNT


17
17
12:18
WIS
WIS - PUNT


17
17
09:50
MICH
MICH - PUNT


17
17
08:50
WIS
WIS - FGA


17
17
01:26
MICH
MICH - PUNT


17
17
00:14
MICH
MICH - FG


20
17

20
0
1st17

00:14
MICH
MICH - FG


20
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS20 | 15:00 | KO | MICH00 | 09:04 | TD | 12-80 | 5:56 |
![]() | 1 | MICH29 | 09:04 | KO | WIS49 | 05:58 | PUNT | 6-22 | 3:06 |
![]() | 1 | WIS01 | 05:58 | PUNT | WIS01 | 04:54 | PUNT | 3-0 | 1:04 |
![]() | 1 | WIS40 | 04:54 | PUNT | WIS00 | 00:36 | TD | 10-40 | 4:18 |
![]() | 1 | WIS20 | 00:36 | KO | MICH49 | 13:33 | PUNT | 5-31 | 2:03 |
![]() | 2 | MICH08 | 13:33 | PUNT | MICH39 | 10:55 | INT | 6-31 | 2:38 |
![]() | 2 | WIS30 | 10:55 | INT | WIS43 | 08:21 | PUNT | 5-13 | 2:34 |
![]() | 2 | WIS43 | 08:21 | PUNT | WIS43 | 08:21 | TD | 0-0 | 0:00 |
![]() | 2 | WIS15 | 08:21 | KO | WIS20 | 06:04 | PUNT | 3-5 | 2:17 |
![]() | 2 | MICH43 | 06:04 | PUNT | MICH43 | 04:32 | PUNT | 3-0 | 1:32 |
![]() | 2 | WIS14 | 04:32 | PUNT | WIS08 | 03:05 | PUNT | 3--6 | 1:27 |
![]() | 2 | MICH40 | 03:05 | PUNT | WIS28 | 00:04 | FGA | 10-32 | 3:01 |
![]() | 2 | WIS28 | 00:04 | FGA | WIS27 | 15:00 | HALF | 1--1 | 0:04 |
![]() | 3 | MICH34 | 15:00 | KO | MICH40 | 13:30 | PUNT | 3-6 | 1:30 |
![]() | 3 | WIS35 | 13:30 | PUNT | WIS37 | 13:24 | FUMB | 1-2 | 0:06 |
![]() | 3 | WIS37 | 13:24 | FUMB | WIS34 | 11:55 | PUNT | 3-3 | 1:29 |
![]() | 3 | WIS14 | 11:55 | PUNT | WIS21 | 10:01 | PUNT | 3-7 | 1:54 |
![]() | 3 | WIS05 | 10:01 | PUNT | WIS08 | 08:27 | FG | 5--3 | 1:34 |
![]() | 3 | WIS29 | 08:27 | KO | MICH00 | 05:03 | TD | 10-71 | 3:24 |
![]() | 3 | MICH30 | 05:03 | KO | MICH26 | 03:38 | FUMB | 3--4 | 1:25 |
![]() | 3 | MICH26 | 03:38 | FUMB | MICH28 | 01:58 | FG | 4--2 | 1:40 |
![]() | 3 | MICH20 | 01:58 | KO | MICH36 | 00:28 | PUNT | 5-16 | 1:30 |
![]() | 3 | WIS26 | 00:28 | PUNT | WIS30 | 14:15 | PUNT | 3-4 | 1:13 |
![]() | 4 | MICH41 | 14:15 | PUNT | MICH29 | 12:18 | PUNT | 4--12 | 1:57 |
![]() | 4 | WIS33 | 12:18 | PUNT | WIS46 | 09:50 | PUNT | 6-13 | 2:28 |
![]() | 4 | MICH49 | 09:50 | PUNT | WIS49 | 08:50 | PUNT | 3-2 | 1:00 |
![]() | 4 | WIS22 | 08:50 | PUNT | MICH19 | 01:26 | FGA | 15-59 | 7:24 |
![]() | 4 | MICH20 | 01:26 | FGA | MICH47 | 00:14 | PUNT | 5-27 | 1:12 |
![]() | 4 | WIS13 | 00:00 | PUNT | WIS13 | 00:14 | FUMB | 0-0 | 0:00 |
![]() | 4 | WIS13 | 00:14 | FUMB | WIS13 | 00:10 | FG | 1-0 | 0:04 |
![]() | 4 | WIS20 | 00:10 | KO | WIS20 | 00:00 | HALF | 2-0 | 0:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH29 | 09:04 | KO | WIS49 | 05:58 | PUNT | 6-22 | 3:06 |
![]() | 1 | WIS40 | 04:54 | PUNT | WIS00 | 00:36 | TD | 10-40 | 4:18 |
![]() | 2 | MICH08 | 13:33 | PUNT | MICH39 | 10:55 | INT | 6-31 | 2:38 |
![]() | 2 | WIS43 | 08:21 | PUNT | WIS43 | 08:21 | TD | 0-0 | 0:00 |
![]() | 2 | MICH43 | 06:04 | PUNT | MICH43 | 04:32 | PUNT | 3-0 | 1:32 |
![]() | 2 | MICH40 | 03:05 | PUNT | WIS28 | 00:04 | FGA | 10-32 | 3:01 |
![]() | 3 | MICH34 | 15:00 | KO | MICH40 | 13:30 | PUNT | 3-6 | 1:30 |
![]() | 3 | WIS37 | 13:24 | FUMB | WIS34 | 11:55 | PUNT | 3-3 | 1:29 |
![]() | 3 | WIS05 | 10:01 | PUNT | WIS08 | 08:27 | FG | 5--3 | 1:34 |
![]() | 3 | MICH30 | 05:03 | KO | MICH26 | 03:38 | FUMB | 3--4 | 1:25 |
![]() | 3 | MICH20 | 01:58 | KO | MICH36 | 00:28 | PUNT | 5-16 | 1:30 |
![]() | 4 | MICH41 | 14:15 | PUNT | MICH29 | 12:18 | PUNT | 4--12 | 1:57 |
![]() | 4 | MICH49 | 09:50 | PUNT | WIS49 | 08:50 | PUNT | 3-2 | 1:00 |
![]() | 4 | MICH20 | 01:26 | FGA | MICH47 | 00:14 | PUNT | 5-27 | 1:12 |
![]() | 4 | WIS13 | 00:14 | FUMB | WIS13 | 00:10 | FG | 1-0 | 0:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS20 | 15:00 | KO | MICH00 | 09:04 | TD | 12-80 | 5:56 |
![]() | 1 | WIS01 | 05:58 | PUNT | WIS01 | 04:54 | PUNT | 3-0 | 1:04 |
![]() | 1 | WIS20 | 00:36 | KO | MICH49 | 13:33 | PUNT | 5-31 | 2:03 |
![]() | 2 | WIS30 | 10:55 | INT | WIS43 | 08:21 | PUNT | 5-13 | 2:34 |
![]() | 2 | WIS15 | 08:21 | KO | WIS20 | 06:04 | PUNT | 3-5 | 2:17 |
![]() | 2 | WIS14 | 04:32 | PUNT | WIS08 | 03:05 | PUNT | 3--6 | 1:27 |
![]() | 2 | WIS28 | 00:04 | FGA | WIS27 | 15:00 | HALF | 1--1 | 0:04 |
![]() | 3 | WIS35 | 13:30 | PUNT | WIS37 | 13:24 | FUMB | 1-2 | 0:06 |
![]() | 3 | WIS14 | 11:55 | PUNT | WIS21 | 10:01 | PUNT | 3-7 | 1:54 |
![]() | 3 | WIS29 | 08:27 | KO | MICH00 | 05:03 | TD | 10-71 | 3:24 |
![]() | 3 | MICH26 | 03:38 | FUMB | MICH28 | 01:58 | FG | 4--2 | 1:40 |
![]() | 3 | WIS26 | 00:28 | PUNT | WIS30 | 14:15 | PUNT | 3-4 | 1:13 |
![]() | 4 | WIS33 | 12:18 | PUNT | WIS46 | 09:50 | PUNT | 6-13 | 2:28 |
![]() | 4 | WIS22 | 08:50 | PUNT | MICH19 | 01:26 | FGA | 15-59 | 7:24 |
![]() | 4 | WIS13 | 00:00 | PUNT | WIS13 | 00:14 | FUMB | 0-0 | 0:00 |
![]() | 4 | WIS20 | 00:10 | KO | WIS20 | 00:00 | HALF | 2-0 | 0:10 |
Team Statistics
- | MICH | WIS |
|---|---|---|
First Downs | ||
| Total | 12 | 16 |
| Rushing | 6 | 9 |
| Passing | 4 | 7 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 105 | 159 |
| Attempts | 38 | 45 |
| Avg. Per Rush | 2.8 | 3.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 137 | 196 |
| Yds. Lost | 32 | 37 |
Passing | ||
| Total (Net) | 58 | 133 |
| Comp.-Att.-Int. | 11 - 26 - 1 | 14 - 29 - 0 |
| Avg / Att | 2.2 | 4.6 |
| Avg / Comp. | 5.3 | 9.5 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 163 | 292 |
| Plays | 64 | 74 |
| Avg. / Play | 2.5 | 3.9 |
| Fumbles - Lost | 4-1 | 2-2 |
| Penalties - Yds. | 6-40 | 7-68 |
Punting | ||
| Punts - Yds. | 8-291 | 8-238 |
| Avg. / Punt | 36.4 | 29.8 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 5-323 | 4-201 |
| Avg. Yds. / Kickoff | 64.6 | 50.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-79-1 | 2-12-0 |
| Punt: Avg. / Return | 15.8 | 6.0 |
| Kickoff: Total - Yds. - TDs | 3-34-0 | 2-42-0 |
| Kickoff: Avg. / Return | 11.3 | 21.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:16 | 33:44 |
| 3rd. Down Conv. | 5 of 16 | 7 of 17 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 2-3 |
| Sacks: Total - Yds. | 3-15 | 4-28 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Navarre, John | 11 | 24 | 58 | 1 | 1 | 16 | 4 |
Gonzales, J. | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 26 | 58 | 1 | 1 | 16 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bollinger, Broo | 14 | 29 | 133 | 0 | 0 | 23 | 3 |
| Totals | 14 | 29 | 133 | 0 | 0 | 23 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Askew, B.J. | 16 | 59 | 1 | 58 | 0 | 16 | 3.6 |
Perry, Chris | 13 | 53 | 0 | 53 | 0 | 15 | 4.1 |
Bellamy, Ronald | 2 | 19 | 8 | 11 | 0 | 19 | 5.5 |
Gonzales, J. | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Navarre, John | 6 | 2 | 23 | -21 | 0 | 2 | -3.5 |
| Totals | 38 | 137 | 32 | 105 | 0 | 19 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Anthony | 27 | 119 | 16 | 103 | 1 | 30 | 3.8 |
Bollinger, Broo | 17 | 77 | 20 | 57 | 1 | 15 | 3.4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 45 | 196 | 37 | 159 | 2 | 30 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bellamy, Ronald | 2 | 19 | 0 | 16 |
Walker, M. | 4 | 14 | 0 | 6 |
Butler, Tyrece | 1 | 12 | 0 | 12 |
Thompson, Shawn | 1 | 9 | 0 | 9 |
Perry, Chris | 1 | 7 | 0 | 7 |
Dubuc, Deitan | 1 | 1 | 1 | 1 |
Askew, B.J. | 1 | -4 | 0 | 0 |
| Totals | 11 | 58 | 1 | 16 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Anelli, Mark | 5 | 59 | 0 | 23 |
Evans, Lee | 3 | 31 | 0 | 16 |
Davis, Nick | 3 | 23 | 0 | 9 |
Charles, Darrin | 2 | 18 | 0 | 14 |
Kuhns, Chad | 1 | 2 | 0 | 2 |
| Totals | 14 | 133 | 0 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hobson, Victor | 6 | 2 | 8 | 3.5 / 6 | - / - | - | - / - | - | - | - | - |
Drake, Charles | 5 | 2 | 7 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Brackins, Eric | 2 | 5 | 7 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Howard, Todd | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Foote, Larry | 4 | 2 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Heuer, Norman | 2 | 3 | 5 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
June, Cato | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rumishek, Dan | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Williams, B. | 2 | - | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Bellamy, Ronald | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lesueur, Jeremy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Pearson, D. | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Bowman, Grant | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lazarus, Shawn | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Team | 2 | - | 2 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | - |
Morgan, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stevens, Larry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Jackson, Marlin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Combs, Zia | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Orr, Shantee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Manning, Roy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seymour, Bill | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kashama, Alain | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, M. | - | - | - | - / - | - / - | - | - / - | - | 1 | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Greisen, Nick | 13 | 6 | 19 | 3 / 10 | 1 / 7 | 1 | - / - | - | - | - | - |
Thompson, Bryso | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Broussard, Mike | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Bryant, Wendell | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Smith, Chuck | 3 | 3 | 6 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Hawthorne, Antt | 4 | 2 | 6 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Starks, Scott | 5 | - | 5 | - / - | - / - | 1 | - / - | 1-0 | 1 | - | - |
Herbert, Ben | 3 | 2 | 5 | 2 / 11 | 1 / 2 | 1 | - / - | - | - | - | - |
Boese, Joey | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Echols, Mike | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Brown, Byron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Schick, Jason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kuhns, Russ | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Downing, Mark | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
James, Erasmus | 2 | - | 2 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
Brooks, Robert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Catalano, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ellestad, Pat | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jerron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Welsh, Jonathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Epstein, Hayden | 8 | 291 | 36.4 | 48 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Morse, R.J. | 6 | 238 | 39.7 | 57 | 1 | 0 | 1 |
Team | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Epstein, Hayden | 2 | 00:04 | 46 | missed |
Epstein, Hayden | 3 | 08:27 | 25 | good |
Epstein, Hayden | 4 | 00:10 | 31 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Neuser, Mark | 3 | 01:58 | 46 | good |
Neuser, Mark | 4 | 01:26 | 36 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Epstein, Hayden | 5 | 323 | 0 | 0 | 64.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Neuser, Mark | 4 | 201 | 0 | 0 | 50.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Walker, M. | 4 | 34 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Marlin | 1 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Jon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Chris | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Moundros, Kirk | 0 | 0 | 0 | 2 | 18 | 9 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bell, Brett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Nick | 1 | 12 | 12 | 2 | 42 | 27 | 0 | 0 | 0 |
Davis, Nick | 1 | 12 | 12 | 2 | 42 | 27 | 0 | 0 | 0 |
Thompson, Bryso | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Epstein, Hayden | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Neuser, Mark | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Anderson, Kurt | C |
| 35 | Askew, B.J. | FB |
| 4 | Walker, M. | FL |
| 78 | Goodwin, Jon | LG |
| 77 | Pape, Tony | LT |
| 16 | Navarre, John | QB |
| 76 | Petruziello, D. | RG |
| 74 | Solomon, D. | RT |
| 19 | Bellamy, Ronald | SE |
| 81 | Seymour, Bill | TE |

# | Player | Pos. |
|---|---|---|
| 72 | Johnson, Al | C |
| 41 | Kuhns, Chad | FB |
| 3 | Evans, Lee | FL |
| 67 | Buenning, Dan | LG |
| 64 | Johnson, Ben | LT |
| 5 | Bollinger, Broo | QB |
| 28 | Davis, Anthony | RB |
| 50 | Clinkscale, Jon | RG |
| 56 | Jowers, Jason | RT |
| 22 | Davis, Nick | SE |
| 81 | Anelli, Mark | TE |

# | Player | Pos. |
|---|---|---|
| 3 | Howard, Todd | CB |
| 20 | Jackson, Marlin | CB |
| 53 | Orr, Shantee | DE |
| 92 | Rumishek, Dan | DE |
| 90 | Heuer, Norman | DT |
| 97 | Lazarus, Shawn | DT |
| 2 | June, Cato | FS |
| 17 | Foote, Larry | ILB |
| 51 | Brackins, Eric | ILB |
| 6 | Hobson, Victor | OLB |
| 24 | Drake, Charles | SS |

# | Player | Pos. |
|---|---|---|
| 77 | Bryant, Wendell | 3T |
| 93 | Smith, Chuck | 5T |
| 2 | Starks, Scott | CB |
| 90 | James, Erasmus | DE |
| 6 | Boese, Joey | FS |
| 32 | Thompson, Bryso | LB |
| 45 | Greisen, Nick | LB |
| 42 | Herbert,Ben | NG |
| 21 | Schick, Jason | OLB |
| 8 | Broussard, Mike | SS |
Player Participation

# | Player |
|---|---|
| 6B | Morgan, C. |
| 8 | Cross, Walter |
| 9 | Butler, Tyrece |
| 12 | Williams, B. |
| 13 | Stevens, Larry |
| 18 | Gonzales, J. |
| 21 | LeSueur, Jeremy |
| 22 | Shaw, Jon |
| 23 | Perry, Chris |
| 25 | Epstein, Hayden |
| 27 | Bell, Calvin |
| 28 | Jordan, Anthony |
| 30 | Curry, Markus |
| 31 | Combs, Zia |
| 37 | Kaufman, Zach |
| 38 | Nasif, Blake |
| 42 | Spytek, John |
| 43 | Diggs, Carl |
| 45 | Brackins, Phil |
| 49 | Moundros, Kirk |
| 57 | Pearson,D. |
| 58 | Manning, Roy |
| 60 | Bowman, Grant |
| 62 | Killian, Brodie |
| 70 | Miller, Jeremy |
| 72 | Mast, Ben |
| 83 | Joppru, Bennie |
| 84 | Thompson, Shawn |
| 89 | Dubuc, Deitan |
| 91 | Casseus, E. |
| 95 | Kashama, Alain |
| 99 | Frysinger, Jake |

# | Player |
|---|---|
| 1H | Morse, R.J. |
| 1W | Neuser, Mark |
| 1A | Brooks, Robert |
| 1 | Brown, Byron |
| 1V | Cochart, Nick |
| 1T | Jefferson, Jasn |
| 1N | Kolodziej, Chri |
| 10 | Catalano, Chris |
| 13 | Bell, Brett |
| 15 | Simmons, Ryan |
| 18 | Leonhard, Jim |
| 19 | Sorgi, Jim |
| 20 | Pettus, Jerone |
| 23 | Tucker, BJ |
| 24 | Ellestad, Pat |
| 27 | Williams, Brode |
| 30 | Mialik, Matt |
| 34 | Timbers, Kareem |
| 36 | Echols, Mike |
| 37 | Kuhns, Russ |
| 39 | Bickerstaff, E. |
| 44 | Smith, Jerron |
| 47 | Boye-Doe, Howar |
| 48 | Docherty, Bob |
| 52 | Downing, Mark |
| 58 | Barrett, Kalvin |
| 84 | Braun, David |
| 85 | Paciotti, Tony |
| 87 | Charles, Darrin |
| 92 | Welsh, Jonathan |
| 94 | Hawthorne, Antt |







