IOWA vs Wisconsin
11/3/2001
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 14 | 0 | 28 | |
| 10 | 17 | 7 | 0 | 34 |
IOWA: PASS - Banks, Brad (162); RUSH - Betts, Ladell (121); REC - Hill, Kahlil (97)
WIS: PASS - (262); RUSH - (132); REC - (175)
Scoring Summary
- | - | - | - | - | IOWA | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 08:39 | WIS - Neuser, Mark 28 yd field goal 11 plays, 61 yards, TOP 5:15 | 0 | 3 | |
| 1st | WIS | 04:35 | WIS - Bollinger, Broo 2 yd run (Neuser, Mark kick), 7 plays, 51 yards, TOP 3:04 | 0 | 10 | |
| 2nd | IOWA | 12:38 | IOWA - Hill, Kahlil 11 yd pass from Banks, Brad (Kaeding, Nate kick) 5 plays, 59 yards, TOP 2:11 | 7 | 10 | |
| 2nd | WIS | 08:44 | WIS - Neuser, Mark 23 yd field goal 10 plays, 74 yards, TOP 3:54 | 7 | 13 | |
| 2nd | IOWA | 07:56 | IOWA - Hill, Kahlil 54 yd pass from Banks, Brad (Kaeding, Nate kick) 2 plays, 68 yards, TOP 0:48 | 14 | 13 | |
| 2nd | WIS | 05:48 | WIS - Pettus, Jerone 4 yd run (Neuser, Mark kick), 6 plays, 80 yards, TOP 2:08 | 14 | 20 | |
| 2nd | WIS | 02:50 | WIS - Charles, Darrin 17 yd pass from Bollinger, Broo (Neuser, Mark kick) 3 plays, 22 yards, TOP 1:29 | 14 | 27 | |
| 3rd | IOWA | 10:45 | IOWA - Betts, Ladell 38 yd run (Kaeding, Nate kick), 4 plays, 56 yards, TOP 1:49 | 21 | 27 | |
| 3rd | WIS | 06:10 | WIS - Davis, Anthony 2 yd run (Neuser, Mark kick), 8 plays, 77 yards, TOP 4:35 | 21 | 34 | |
| 3rd | IOWA | 01:41 | IOWA - Banks, Brad 1 yd run (Kaeding, Nate kick), 10 plays, 71 yards, TOP 4:29 | 28 | 34 | |
| 28 | 34 | |||||
Referee: LeMonnier
Line Judge: Seeman
Side Judge: Cannon
Umpire: Britt
Back Judge: Herbert
Center Judge: Dempich
Linesman: Bassett
Field Judge: Filson





