OREGON vs Wisconsin
9/9/2000
CAMP RANDALL
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 6 | 10 | 7 | 23 | |
| 0 | 0 | 20 | 7 | 27 |
ORE: PASS - HARRINGTON, JOE (362); RUSH - MORRIS,MAURICE (92); REC - TUCKER,MARSHAUN (196)
WIS: PASS - (65); RUSH - (290); REC - (58)
Scoring Summary
- | - | - | - | - | ORE | WIS |
|---|---|---|---|---|---|---|
| 2nd | ORE | 07:44 | ORE - FRANKEL,JOSH 29 yd field goal 12 plays, 77 yards, TOP 4:15 | 3 | 0 | |
| 2nd | ORE | 00:27 | ORE - FRANKEL,JOSH 21 yd field goal 9 plays, 86 yards, TOP 3:16 | 6 | 0 | |
| 3rd | WIS | 11:51 | WIS - Bennett, Michae 59 yd run (Pisetsky, Vital kick), 5 plays, 80 yards, TOP 3:09 | 6 | 7 | |
| 3rd | WIS | 06:58 | WIS - Marks, Ryan 0 yd blocked punt return (Pisetsky, Vital kick) | 6 | 14 | |
| 3rd | ORE | 03:38 | ORE - FRANKEL,JOSH 42 yd field goal 10 plays, 47 yards, TOP 3:20 | 9 | 14 | |
| 3rd | WIS | 02:43 | WIS - Bennett, Michae 75 yd run (Bollinger, Broo rushfailed), 2 plays, 80 yards, TOP 0:55 | 9 | 20 | |
| 3rd | ORE | 01:42 | ORE - COLLINS,LACOREY 17 yd pass from HARRINGTON, JOE (FRANKEL,JOSH kick) 3 plays, 91 yards, TOP 1:01 | 16 | 20 | |
| 4th | ORE | 06:09 | ORE - SMITH,MATT 47 yd interception (FRANKEL,JOSH kick) | 23 | 20 | |
| 4th | WIS | 05:25 | WIS - Bollinger, Broo 1 yd run (Pisetsky, Vital kick), 2 plays, 84 yards, TOP 0:44 | 23 | 27 | |
| 23 | 27 | |||||
Referee: LEMONNIER
Line Judge: SEEMAN
Side Judge: QUINN
Umpire: KROGSTAD
Back Judge: HERBERT
Center Judge: DEMPICH
Linesman: BECKMAN
Field Judge: LEFTWICH





