Wisconsin vs Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 3 | 7 | 13 |
![]() | 3 | 0 | 0 | 7 | 10 |
MICH: PASS - Henson, Drew (257); RUSH - Thomas, Anthony (82); REC - Walker, M. (130)
WIS: PASS - (98); RUSH - (123); REC - (34)
Scoring Summary
- | - | - | - | - | MICH | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 04:26 | WIS - Pisetsky, Vital 49 yd field goal 4 plays, 2 yards, TOP 2:19 | 0 | 3 |
![]() | 2nd | MICH | 00:04 | MICH - Del Verne, Jeff 33 yd field goal 9 plays, 57 yards, TOP 1:05 | 3 | 3 |
![]() | 3rd | MICH | 07:31 | MICH - Del Verne, Jeff 33 yd field goal 10 plays, 56 yards, TOP 3:30 | 6 | 3 |
![]() | 4th | WIS | 12:10 | WIS - Kuhns, Chad 5 yd pass from Bollinger, Broo (Pisetsky, Vital kick) 13 plays, 71 yards, TOP 5:47 | 6 | 10 |
![]() | 4th | MICH | 06:42 | MICH - Terrell, David 15 yd pass from Henson, Drew (Del Verne, Jeff kick) 10 plays, 79 yards, TOP 5:28 | 13 | 10 |
| 13 | 10 | |||||
Michigan


Wisconsin
Start of 1st Half
UOM WINS TOSS AND DEFERS WISC TO RECEIVE AND DEFEND NORTH GOAL
MICH ball on MICH35.
Epstein, Hayden kickoff 64 yards to the WIS1, Davis, Nick return 18 yards to the WIS19 (LeSueur, Jeremy).
15:00
WIS
WIS - INT


0
0
09:44
MICH
MICH - FUMB


0
0
06:45
WIS
WIS - FG


0
3

0
0
1st3

04:26
MICH
MICH - FUMB


0
3
02:37
WIS
WIS - INT


0
3
02:29
MICH
MICH - FGA


0
3
Michigan


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Bellamy, Ronald rush for 16 yards to the WIS39, 1ST DOWN MICH (Echols, Mike;Greisen, Nick).
Thomas, Anthony rush for 5 yards to the WIS34 (Echols, Mike).
Perry, Chris rush for 1 yard to the WIS33 (Echols, Mike;Mack, Jeff).
Henson, Drew pass complete to Askew, B.J. for 22 yards to the WIS11, 1ST DOWN MICH (Echols, Mike).
PENALTY MICH false start 5 yards to the WIS16.
Thomas, Anthony rush for 4 yards to the WIS12 (Echols, Mike;Doering, Jason).
Henson, Drew pass incomplete to Askew, B.J..
Timeout Michigan, clock 12:20.
Henson, Drew pass incomplete to Terrell, David.
Del Verne, Jeff field goal attempt from 29 MISSED - wide right, spot at WIS20, clock 12:10.
12:10
WIS
WIS - PUNT


0
3
10:30
MICH
MICH - PUNT


0
3
07:36
WIS
WIS - PUNT


0
3
04:55
MICH
MICH - PUNT


0
3
03:14
WIS
WIS - PUNT


0
3
01:09
MICH
MICH - FG


3
3

3
0
1st3

00:04
WIS
WIS - HALF


3
3
Michigan


Wisconsin
Start of 2nd Half
MICHIGAN drive start at 15:00.
Thomas, Anthony rush for 1 yard to the MICH21 (Kolodziej, Ross).
Henson, Drew pass incomplete to Terrell, David.
Henson, Drew pass complete to Walker, M. for 4 yards to the MICH25 (Echols, Mike).
Epstein, Hayden punt 32 yards to the WIS43.
15:00
MICH
MICH - PUNT


3
3
11:01
MICH
MICH - FG


6
3

6
0
1st3

11:01
MICH
MICH - FG


6
3
07:31
WIS
WIS - PUNT


6
3
04:24
MICH
MICH - PUNT


6
3
Michigan


Wisconsin
02:57
3rd Qt
WIS
WIS - TD


6
10

6
0
1st10

12:10
MICH
MICH - TD


13
10

13
0
1st10

12:10
MICH
MICH - TD


13
10
06:42
WIS
WIS - FGA


13
10
02:42
MICH
MICH - PUNT


13
10
00:08
WIS
WIS - INT


13
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS19 | 15:00 | KO | MICH10 | 09:44 | INT | 12-71 | 5:16 |
![]() | 1 | MICH20 | 09:44 | INT | MICH34 | 06:45 | FUMB | 6-14 | 2:59 |
![]() | 1 | MICH34 | 06:45 | FUMB | MICH32 | 04:26 | FG | 4-2 | 2:19 |
![]() | 1 | MICH12 | 04:26 | KO | WIS41 | 02:37 | FUMB | 5-47 | 1:49 |
![]() | 1 | WIS41 | 02:37 | FUMB | WIS41 | 02:29 | INT | 1-0 | 0:08 |
![]() | 1 | MICH21 | 02:29 | INT | WIS12 | 12:10 | FGA | 14-67 | 5:19 |
![]() | 2 | WIS20 | 12:10 | FGA | WIS15 | 10:30 | PUNT | 3--5 | 1:40 |
![]() | 2 | MICH26 | 10:30 | PUNT | MICH47 | 07:36 | PUNT | 6-21 | 2:54 |
![]() | 2 | WIS16 | 07:36 | PUNT | WIS40 | 04:55 | PUNT | 5-24 | 2:41 |
![]() | 2 | MICH02 | 04:55 | PUNT | MICH10 | 03:14 | PUNT | 3-8 | 1:41 |
![]() | 2 | MICH37 | 03:14 | PUNT | WIS50 | 01:09 | PUNT | 3--13 | 2:05 |
![]() | 2 | MICH26 | 01:09 | PUNT | WIS17 | 00:04 | FG | 9-57 | 1:05 |
![]() | 2 | WIS38 | 00:04 | KO | WIS38 | 15:00 | HALF | 0-0 | 0:04 |
![]() | 3 | MICH20 | 15:00 | KO | MICH25 | 13:30 | PUNT | 3-5 | 1:30 |
![]() | 3 | WIS43 | 13:30 | PUNT | MICH29 | 11:01 | FUMB | 5-28 | 2:29 |
![]() | 3 | MICH29 | 11:01 | FUMB | WIS15 | 07:31 | FG | 10-56 | 3:30 |
![]() | 3 | WIS25 | 07:31 | KO | WIS35 | 04:24 | PUNT | 6-10 | 3:07 |
![]() | 3 | MICH20 | 04:24 | PUNT | MICH23 | 02:57 | PUNT | 3-3 | 1:27 |
![]() | 3 | WIS29 | 02:57 | PUNT | MICH00 | 12:10 | TD | 13-71 | 5:47 |
![]() | 4 | MICH21 | 12:10 | KO | WIS00 | 06:42 | TD | 10-79 | 5:28 |
![]() | 4 | WIS21 | 06:42 | KO | MICH24 | 02:42 | FGA | 9-55 | 4:00 |
![]() | 4 | MICH24 | 02:42 | FGA | MICH42 | 00:08 | PUNT | 6-18 | 2:34 |
![]() | 4 | WIS22 | 00:08 | PUNT | WIS22 | 00:00 | INT | 1-0 | 0:08 |
![]() | 4 | MICH44 | 00:00 | INT | MICH44 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH20 | 09:44 | INT | MICH34 | 06:45 | FUMB | 6-14 | 2:59 |
![]() | 1 | MICH12 | 04:26 | KO | WIS41 | 02:37 | FUMB | 5-47 | 1:49 |
![]() | 1 | MICH21 | 02:29 | INT | WIS12 | 12:10 | FGA | 14-67 | 5:19 |
![]() | 2 | MICH26 | 10:30 | PUNT | MICH47 | 07:36 | PUNT | 6-21 | 2:54 |
![]() | 2 | MICH02 | 04:55 | PUNT | MICH10 | 03:14 | PUNT | 3-8 | 1:41 |
![]() | 2 | MICH26 | 01:09 | PUNT | WIS17 | 00:04 | FG | 9-57 | 1:05 |
![]() | 3 | MICH20 | 15:00 | KO | MICH25 | 13:30 | PUNT | 3-5 | 1:30 |
![]() | 3 | MICH29 | 11:01 | FUMB | WIS15 | 07:31 | FG | 10-56 | 3:30 |
![]() | 3 | MICH20 | 04:24 | PUNT | MICH23 | 02:57 | PUNT | 3-3 | 1:27 |
![]() | 4 | MICH21 | 12:10 | KO | WIS00 | 06:42 | TD | 10-79 | 5:28 |
![]() | 4 | MICH24 | 02:42 | FGA | MICH42 | 00:08 | PUNT | 6-18 | 2:34 |
![]() | 4 | MICH44 | 00:00 | INT | MICH44 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS19 | 15:00 | KO | MICH10 | 09:44 | INT | 12-71 | 5:16 |
![]() | 1 | MICH34 | 06:45 | FUMB | MICH32 | 04:26 | FG | 4-2 | 2:19 |
![]() | 1 | WIS41 | 02:37 | FUMB | WIS41 | 02:29 | INT | 1-0 | 0:08 |
![]() | 2 | WIS20 | 12:10 | FGA | WIS15 | 10:30 | PUNT | 3--5 | 1:40 |
![]() | 2 | WIS16 | 07:36 | PUNT | WIS40 | 04:55 | PUNT | 5-24 | 2:41 |
![]() | 2 | MICH37 | 03:14 | PUNT | WIS50 | 01:09 | PUNT | 3--13 | 2:05 |
![]() | 2 | WIS38 | 00:04 | KO | WIS38 | 15:00 | HALF | 0-0 | 0:04 |
![]() | 3 | WIS43 | 13:30 | PUNT | MICH29 | 11:01 | FUMB | 5-28 | 2:29 |
![]() | 3 | WIS25 | 07:31 | KO | WIS35 | 04:24 | PUNT | 6-10 | 3:07 |
![]() | 3 | WIS29 | 02:57 | PUNT | MICH00 | 12:10 | TD | 13-71 | 5:47 |
![]() | 4 | WIS21 | 06:42 | KO | MICH24 | 02:42 | FGA | 9-55 | 4:00 |
![]() | 4 | WIS22 | 00:08 | PUNT | WIS22 | 00:00 | INT | 1-0 | 0:08 |
Team Statistics
- | MICH | WIS |
|---|---|---|
First Downs | ||
| Total | 18 | 14 |
| Rushing | 6 | 10 |
| Passing | 11 | 4 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 118 | 180 |
| Attempts | 44 | 42 |
| Avg. Per Rush | 2.7 | 4.3 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 137 | 192 |
| Yds. Lost | 19 | 12 |
Passing | ||
| Total (Net) | 257 | 98 |
| Comp.-Att.-Int. | 15 - 27 - 0 | 8 - 18 - 3 |
| Avg / Att | 9.5 | 5.4 |
| Avg / Comp. | 17.1 | 12.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 375 | 278 |
| Plays | 71 | 60 |
| Avg. / Play | 5.3 | 4.6 |
| Fumbles - Lost | 2-2 | 2-1 |
| Penalties - Yds. | 3-20 | 5-45 |
Punting | ||
| Punts - Yds. | 5-205 | 4-218 |
| Avg. / Punt | 41.0 | 54.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-225 | 3-193 |
| Avg. Yds. / Kickoff | 56.3 | 64.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-12-0 | 3-25-0 |
| Punt: Avg. / Return | 6.0 | 8.3 |
| Kickoff: Total - Yds. - TDs | 2-41-0 | 4-68-0 |
| Kickoff: Avg. / Return | 20.5 | 17.0 |
| INT: Total - Yds. - TDs | 3-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:16 | 29:44 |
| 3rd. Down Conv. | 8 of 18 | 8 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-1 | 3-17 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Henson, Drew | 15 | 27 | 257 | 1 | 0 | 45 | 3 |
| Totals | 15 | 27 | 257 | 1 | 0 | 45 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bollinger, Broo | 8 | 17 | 98 | 1 | 2 | 34 | 1 |
Evans, Lee | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8 | 18 | 98 | 1 | 3 | 34 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thomas, Anthony | 29 | 83 | 1 | 82 | 0 | 9 | 2.8 |
Bellamy, Ronald | 2 | 31 | 0 | 31 | 0 | 16 | 15.5 |
Henson, Drew | 9 | 21 | 18 | 3 | 0 | 13 | 0.3 |
Perry, Chris | 3 | 2 | 0 | 2 | 0 | 1 | 0.7 |
Terrell, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 137 | 19 | 118 | 0 | 16 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bennett, Michae | 30 | 132 | 9 | 123 | 0 | 17 | 4.1 |
Bollinger, Broo | 12 | 60 | 3 | 57 | 0 | 19 | 4.8 |
| Totals | 42 | 192 | 12 | 180 | 0 | 19 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Walker, M. | 7 | 130 | 0 | 45 |
Terrell, David | 5 | 96 | 1 | 33 |
Askew, B.J. | 2 | 22 | 0 | 22 |
Thomas, Anthony | 1 | 9 | 0 | 9 |
| Totals | 15 | 257 | 1 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis, Nick | 1 | 34 | 0 | 34 |
Evans, Lee | 1 | 28 | 0 | 28 |
Chambers, Chris | 3 | 27 | 0 | 11 |
Kuhns, Chad | 2 | 13 | 1 | 8 |
Bennett, Michae | 1 | -4 | 0 | 0 |
| Totals | 8 | 98 | 1 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hobson, Victor | 5 | 2 | 7 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Curry, Julius | 5 | 2 | 7 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Brackins, Eric | 5 | 2 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Lesueur, Jeremy | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Whitley, James | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Patmon, Dewayne | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Petruziello, D. | 4 | - | 4 | 1 / 2 | - / - | 1 | 1 / - | - | - | - | - |
Jordan, Anthony | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Williams, B. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rumishek, Dan | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Kashama, Alain | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Williams, Dan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Todd | 1 | - | 1 | - / - | - / - | - | - / - | 2-0 | - | - | - |
Brackins, Phil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stevens, Larry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Orr, Shantee | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bowman, Grant | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Echols, Mike | 14 | 2 | 16 | 1 / 3 | 1 / 3 | 1 | - / - | - | - | - | - |
Greisen, Nick | 5 | 9 | 14 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Doering, Jason | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Jeff | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Favret, John | 5 | 2 | 7 | 1 / 6 | 1 / 6 | - | 2 / - | - | - | - | 1 |
Bryant, Wendell | 4 | 2 | 6 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Kolodziej, Ross | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 3 |
Knight, Roger | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Bryso | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mahlik, Eric | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Fletcher, Jamar | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Boese, Joey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kuhns, Russ | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Schick, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, B.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marks, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kuhns, Chad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Herbert, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGrew, Delante | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Epstein, Hayden | 5 | 205 | 41.0 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stemke, Kevin | 4 | 218 | 54.5 | 65 | 1 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Del Verne, Jeff | 2 | 12:10 | 29 | missed |
Del Verne, Jeff | 2 | 00:04 | 33 | good |
Del Verne, Jeff | 3 | 07:31 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pisetsky, Vital | 1 | 04:26 | 49 | good |
Pisetsky, Vital | 4 | 02:42 | 42 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Epstein, Hayden | 4 | 225 | 0 | 0 | 56.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pisetsky, Vital | 3 | 193 | 0 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bellamy, Ronald | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Cross, Walter | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Thomas, Anthony | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Howard, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Patmon, Dewayne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, Nick | 3 | 25 | 15 | 2 | 34 | 18 | 0 | 0 | 0 |
Faulkner, Eddie | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Davis, Nick | 3 | 25 | 15 | 2 | 34 | 18 | 0 | 0 | 0 |
Anelli, Mark | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Del Verne, Jeff | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pisetsky, Vital | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Brandt, David | C |
| 35 | Askew, B.J. | FB |
| 19 | Bellamy, Ronald | FL |
| 76 | Hutchinson, S. | LG |
| 79 | Backus, Jeff | LT |
| 7 | Henson, Drew | QB |
| 78 | Goodwin, Jon | RG |
| 54 | Williams, M. | RT |
| 1 | Terrell, David | SE |
| 32 | Thomas, Anthony | TB |
| 81 | Seymour, Bill | TE |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 3 | Howard, Todd | CB |
| 21 | LeSueur, Jeremy | CB |
| 92 | Rumishek, Dan | DE |
| 96 | Petruziello, D. | DT |
| 15 | Patmon, DeWayne | FS |
| 17 | Foote, Larry | ILB |
| 51 | Brackins, Eric | ILB |
| 60 | Bowman, Grant | NT |
| 6 | Hobson, Victor | OLB |
| 13 | Stevens, Larry | RLB |
| 26 | Curry, Julius | SS |

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1D | Williams, Dan |
| 4E | Brackins, Phil |
| 4 | Walker, M. |
| 5 | Whitley, James |
| 8 | Cross, Walter |
| 12 | Williams, B. |
| 16 | Navarre, John |
| 22 | Shaw, Jon |
| 23 | Perry, Chris |
| 24 | Drake, Charles |
| 25 | Epstein, Hayden |
| 27 | Bell, Calvin |
| 28 | Jordan, Anthony |
| 34 | Thomas, Anthony |
| 36 | Fraumann, Bob |
| 37 | Kaufman, Zack |
| 39 | Coleman, Evan |
| 40 | Rosel, Eric |
| 42 | Spytek, John |
| 43 | Diggs, Carl |
| 44 | Armstrong, Dave |
| 45 | Del Verne, Jeff |
| 46 | Sechler, Andy |
| 53 | Orr, Shantee |
| 70 | Miller, Jeremy |
| 83 | Joppru, Bennie |
| 88 | Rose, Gary |
| 89 | Dubuc, Deitan |
| 91 | Casseus, E. |
| 95 | Kashama, Alain |
| 97 | Lazarus, Shawn |

# | Player |
|---|---|
| 2 | Fletcher, Jamar |
| 3 | Evans, Lee |
| 4 | Faulkner, Eddie |
| 5 | Bollinger, Broo |
| 6 | Boese, Joey |
| 8 | Doering, Jason |
| 14 | Stemke, Kevin |
| 19 | Knight, Roger |
| 20 | Pisetsky, Vital |
| 21 | Schick, Jason |
| 22 | Davis, Nick |
| 23 | Tucker, B.J. |
| 29 | Bennett, Michae |
| 30 | Marks, Ryan |
| 32 | Thompson, Bryso |
| 36 | Echols, Mike |
| 41 | Kuhns, Chad |
| 42 | Herbert, Ben |
| 43 | McGrew, Delante |
| 45 | Greisen, Nick |
| 46 | Mack, Jeff |
| 50 | Kuhns, Russ |
| 77 | Bryant, Wendell |
| 78 | Kolodziej, Ross |
| 81 | Anelli, Mark |
| 88 | Chambers, Chris |
| 96 | Favret, John |
| 98 | Mahlik, Eric |







