Ball State vs Wisconsin
9/11/1999
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 3 | 10 | |
| 12 | 10 | 14 | 14 | 50 |
BSU: PASS - Conn, Brian (94); RUSH - Dunbar,Nick (17); REC - Jordan, Jermaim (79)
WI: PASS - (165); RUSH - (158); REC - (91)
Scoring Summary
- | - | - | - | - | BSU | WI |
|---|---|---|---|---|---|---|
| 1st | WI | 08:32 | WI - Pisetsky, Vital 25 yd field goal 14 plays, 70 yards, TOP 6:28 | 0 | 3 | |
| 1st | WI | 07:40 | WI - team 4 yd safety | 0 | 5 | |
| 1st | WI | 07:25 | WI - Davis, Nick 77 yd kickoff return (Pisetsky, Vital kick) | 0 | 12 | |
| 2nd | WI | 10:12 | WI - Ghidorzi, Chris 25 yd interception (Pisetsky, Vital kick) | 0 | 19 | |
| 2nd | BSU | 02:15 | BSU - Lynch, Billy 5 yd pass from Conn, Brian (Jennings, Kevin kick) 7 plays, 59 yards, TOP 2:27 | 7 | 19 | |
| 2nd | WI | 00:34 | WI - Pisetsky, Vital 53 yd field goal 6 plays, 27 yards, TOP 1:41 | 7 | 22 | |
| 3rd | WI | 09:34 | WI - Kuhns, Chad 7 yd pass from Kavanagh, Scott (Pisetsky, Vital kick) 8 plays, 65 yards, TOP 2:16 | 7 | 29 | |
| 3rd | WI | 02:27 | WI - Dayne, Ron 2 yd run (Pisetsky, Vital kick), 11 plays, 79 yards, TOP 4:46 | 7 | 36 | |
| 4th | WI | 14:49 | WI - Evans, Lee 64 yd pass from Kavanagh, Scott (Pisetsky, Vital kick) 2 plays, 65 yards, TOP 0:20 | 7 | 43 | |
| 4th | BSU | 03:45 | BSU - Jennings, Kevin 29 yd field goal 10 plays, 75 yards, TOP 5:11 | 10 | 43 | |
| 4th | WI | 00:08 | WI - Bennett, Michae 2 yd run (Neuser, Mark kick), 8 plays, 45 yards, TOP 3:37 | 10 | 50 | |
| 10 | 50 | |||||
Referee: LeMonnier, B
Line Judge: Rosenbaum, D
Side Judge: Leftwick d.
Umpire: Bushofsky, g
Back Judge: Hobert, T.
Center Judge: Dempich, J.
Linesman: Geottel, D.
Field Judge: Duncan, J.





