Wisconsin vs UCLA
1/1/1999
Rose Bowl
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 3 | 31 |
![]() | 7 | 17 | 7 | 7 | 38 |
UCLA: PASS - Team (418); RUSH - Team (120); REC - Team (418)
WI: PASS - (154); RUSH - (246); REC - (57)
Date: 1/1/1999
Location: Pasadena, Calif.
Venue: Rose Bowl
End of Game: 5:40 pm
Attendance: 93872
Duration: 3:34
Kickoff Time: 2:06 pm
Temperature: 74
Weather: clear
View: Match History vs UCLA
Scoring Summary
- | - | - | - | - | UCLA | WI |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UCLA | WI |
|---|---|---|
First Downs | ||
| Total | 25 | 22 |
| Rushing | 10 | 13 |
| Passing | 13 | 9 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 120 | 343 |
| Attempts | 38 | 48 |
| Avg. Per Rush | 3.2 | 7.1 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 145 | 362 |
| Yds. Lost | 25 | 19 |
Passing | ||
| Total (Net) | 418 | 154 |
| Comp.-Att.-Int. | 21 - 36 - 1 | 9 - 17 - 0 |
| Avg / Att | 11.6 | 9.1 |
| Avg / Comp. | 19.9 | 17.1 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 538 | 497 |
| Plays | 74 | 65 |
| Avg. / Play | 7.3 | 7.6 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 9-94 | 7-45 |
Punting | ||
| Punts - Yds. | 3-141 | 5-206 |
| Avg. / Punt | 47.0 | 41.2 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-29-0 | 1-3-0 |
| Punt: Avg. / Return | 14.5 | 3.0 |
| Kickoff: Total - Yds. - TDs | 2-46-0 | 4-79-0 |
| Kickoff: Avg. / Return | 23.0 | 19.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-46-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:45 | 29:15 |
| 3rd. Down Conv. | 7 of 14 | 4 of 11 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-0 | 3-0 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Team | 21 | 36 | 418 | 3 | 1 | 61 | 3 |
| Totals | 21 | 36 | 418 | 3 | 1 | 61 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mike Samuel | 9 | 17 | 154 | 0 | 0 | 35 | 1 |
| Totals | 9 | 17 | 154 | 0 | 0 | 35 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Team | 38 | 145 | 25 | 120 | 1 | 14 | 3.2 |
| Totals | 38 | 145 | 25 | 120 | 1 | 14 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ron Dayne | 27 | 246 | 0 | 246 | 4 | 54 | 9.1 |
Mike Samuel | 13 | 83 | 18 | 65 | 0 | 52 | 5 |
Eddie Faulkner | 8 | 33 | 1 | 32 | 0 | 14 | 4 |
| Totals | 48 | 362 | 19 | 343 | 4 | 54 | 7.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Team | 21 | 418 | 3 | 61 |
| Totals | 21 | 418 | 3 | 61 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Nick Davis | 3 | 57 | 0 | 35 |
John Sigmund | 2 | 38 | 0 | 30 |
Cecil Martin | 2 | 33 | 0 | 17 |
Chris Chambers | 2 | 26 | 0 | 15 |
| Totals | 9 | 154 | 0 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Doering | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Mike Echols | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Donnel Thompson | 6 | 1 | 7 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Leonard Taylor | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ross Kolodziej | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jamar Fletcher | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-46 | 4 | - | - |
Wendell Bryant | 3 | 1 | 4 | 2 / 10 | 1 / 5 | - | - / - | - | 2 | - | - |
Eric Mahlik | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Bob Adamov | 2 | 1 | 3 | 3 / 13 | 1 / 6 | - | - / - | - | - | - | - |
Tom Burke | 3 | - | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Tim Rosga | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chris Ghidorzi | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Bobby Myers | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nick Greisen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
John Favret | 2 | - | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
Marcus Carpente | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chad Kuhns | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dan Lisowski | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jake Sprague | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Team | 3 | 141 | 47.0 | 55 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kevin Stemke | 5 | 206 | 41.2 | 46 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Team | 4 | 06:05 | 30 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Matt Davenport | 2 | 00:17 | 40 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Team | 2 | 29 | 22 | 2 | 46 | 32 | 0 | 0 | 0 |
Team | 2 | 29 | 22 | 2 | 46 | 32 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nick Davis | 1 | 3 | 3 | 3 | 66 | 42 | 0 | 0 | 0 |
Eddie Faulkner | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Nick Davis | 1 | 3 | 3 | 3 | 66 | 42 | 0 | 0 | 0 |
Jamar Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 46 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Team | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Matt Davenport | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|

# | Player |
|---|---|
| 2 | Jamar Fletcher |
| 4 | Eddie Faulkner |
| 8 | Jason Doering |
| 10 | Mike Samuel |
| 14 | Kevin Stemke |
| 15 | Tim Rosga |
| 16 | Chris Ghidorzi |
| 22 | Nick Davis |
| 25 | Marcus Carpente |
| 26 | Bobby Myers |
| 28 | Matt Davenport |
| 29 | Bob Adamov |
| 33 | Ron Dayne |
| 34 | Leonard Taylor |
| 36 | Mike Echols |
| 37 | Cecil Martin |
| 41 | Chad Kuhns |
| 44 | Donnel Thompson |
| 45 | Dan Lisowski |
| 49 | Nick Greisen |
| 74 | Tom Burke |
| 77 | Wendell Bryant |
| 78 | Ross Kolodziej |
| 85 | John Sigmund |
| 88 | Chris Chambers |
| 96 | John Favret |
| 98 | Eric Mahlik |
| 99 | Jake Sprague |






