Wisconsin vs Michigan
11/14/1998
Michigan Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 3 | 3 | 27 |
![]() | 7 | 0 | 3 | 0 | 10 |
MI: PASS - Brady, Tom (202); RUSH - Williams, C. (121); REC - Knight, Marcus (60)
WI: PASS - (126); RUSH - (53); REC - (80)
Date: 11/14/1998
Location: Ann Arbor, Mich
Venue: Michigan Stadium
End of Game: 3:18
Attendance: 111217
Duration: 3:08
Kickoff Time: 12:10
Temperature: mid 50's
Weather: cloudy chance rain
Wind: SW 10-15
Scoring Summary
- | - | - | - | - | MI | WI |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | MI | WI |
|---|---|---|
First Downs | ||
| Total | 21 | 9 |
| Rushing | 10 | 6 |
| Passing | 10 | 3 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 257 | 58 |
| Attempts | 53 | 31 |
| Avg. Per Rush | 4.8 | 1.9 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 275 | 107 |
| Yds. Lost | 18 | 49 |
Passing | ||
| Total (Net) | 219 | 132 |
| Comp.-Att.-Int. | 16 - 25 - 1 | 9 - 23 - 2 |
| Avg / Att | 8.8 | 5.7 |
| Avg / Comp. | 13.7 | 14.7 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 476 | 190 |
| Plays | 78 | 54 |
| Avg. / Play | 6.1 | 3.5 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 3-20 | 2-20 |
Punting | ||
| Punts - Yds. | 6-224 | 10-445 |
| Avg. / Punt | 37.3 | 44.5 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-25-0 | 1-2-0 |
| Punt: Avg. / Return | 8.3 | 2.0 |
| Kickoff: Total - Yds. - TDs | 1-6-0 | 3-48-0 |
| Kickoff: Avg. / Return | 6.0 | 16.0 |
| INT: Total - Yds. - TDs | 2-6-0 | 1-25-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:46 | 26:14 |
| 3rd. Down Conv. | 8 of 17 | 3 of 14 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 4-0 | 0-0 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brady, Tom | 15 | 24 | 202 | 1 | 1 | 32 | 0 |
Dreisbach, S. | 1 | 1 | 17 | 0 | 0 | 17 | 0 |
| Totals | 16 | 25 | 219 | 1 | 1 | 32 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mike Samuel | 7 | 17 | 126 | 1 | 1 | 80 | 4 |
Scott Kavanagh | 2 | 6 | 6 | 0 | 1 | 6 | 0 |
| Totals | 9 | 23 | 132 | 1 | 2 | 80 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, C. | 22 | 121 | 0 | 121 | 0 | 44 | 5.5 |
Thomas, Anthony | 13 | 105 | 3 | 102 | 2 | 59 | 7.8 |
Fargus, Justin | 6 | 19 | 2 | 17 | 0 | 6 | 2.8 |
Brady, Tom | 6 | 15 | 8 | 7 | 0 | 6 | 1.2 |
Terrell, Dave | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Cross, Walter | 4 | 6 | 5 | 1 | 0 | 6 | 0.2 |
Feely, Jay | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 53 | 275 | 18 | 257 | 2 | 59 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ron Dayne | 16 | 53 | 0 | 53 | 0 | 10 | 3.3 |
Mike Samuel | 13 | 38 | 49 | -11 | 0 | 24 | -0.8 |
Scott Kavanagh | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Eddie Faulkner | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 31 | 107 | 49 | 58 | 0 | 24 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Knight, Marcus | 3 | 60 | 0 | 32 |
Streets, Tai | 5 | 51 | 0 | 15 |
Shea, Aaron | 2 | 39 | 0 | 30 |
Campbell, Mark | 1 | 25 | 0 | 25 |
Bryant, Kevin | 1 | 17 | 0 | 17 |
Williams, C. | 2 | 17 | 0 | 18 |
Tuman, Jerame | 2 | 10 | 1 | 6 |
| Totals | 16 | 219 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chris Chambers | 1 | 80 | 1 | 80 |
Eric Grams | 2 | 17 | 0 | 11 |
Ron Dayne | 3 | 14 | 0 | 9 |
Cecil Martin | 2 | 11 | 0 | 9 |
Eddie Faulkner | 1 | 10 | 0 | 10 |
| Totals | 9 | 132 | 1 | 80 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sword, Sam | 8 | 3 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Gold, Ian | 6 | 2 | 8 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Hall, James | 4 | 3 | 7 | 2 / 23 | 2 / 23 | - | - / - | 1-4 | - | - | - |
Hendricks, T. | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Dhani | 3 | 2 | 5 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Feazell, J. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Whitley, James | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | 2 | - | - |
Ray, Marcus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Schanski, Tate | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Frysinger, Jake | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Todd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, W. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weathers, Andre | 1 | - | 1 | 1 / 2 | - / - | - | - / - | 1-2 | - | - | - |
Renes, Rob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Grady | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Jansen, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Donnel Thompson | 9 | 8 | 17 | - / - | - / - | - | - / - | - | 1 | - | - |
Bob Adamov | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Nick Greisen | 5 | 7 | 12 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Mike Echols | 8 | 1 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Jamar Fletcher | 7 | - | 7 | - / - | - / - | - | - / - | 1-25 | - | - | - |
Jason Doering | 7 | - | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Tom Burke | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
John Favret | 5 | 1 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Dan Lisowski | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Eric Mahlik | 3 | 2 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Leonard Taylor | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Roger Knight | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ross Kolodziej | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wendell Bryant | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sam Mueller | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Marks | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ben Herbert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eric Grams | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tim Rosga | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Vinson, Jason | 5 | 219 | 43.8 | 48 | 0 | 0 | 0 |
Team | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kevin Stemke | 10 | 445 | 44.5 | 69 | 4 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Feely, Jay | 3 | 05:00 | 29 | good |
Feely, Jay | 4 | 14:44 | 49 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Matt Davenport | 3 | 07:38 | 39 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Knight, Marcus | 3 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Fargus, Justin | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Weathers, Andre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Hall, James | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nick Davis | 1 | 2 | 2 | 2 | 26 | 15 | 0 | 0 | 0 |
Eddie Faulkner | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Nick Davis | 1 | 2 | 2 | 2 | 26 | 15 | 0 | 0 | 0 |
Jamar Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Feely, Jay | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Matt Davenport | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Brandt, David | C |
| 36 | Shea, Aaron | FB |
| 76 | Hutchinson, S. | LG |
| 79 | Backus, Jeff | LT |
| 10 | Brady, Tom | QB |
| 33 | Williams, C. | RB |
| 64 | Frazier, Steve | RG |
| 77 | Jansen, Jon | RT |
| 80 | Tuman, Jerame | TE |
| 85 | Knight, Marcus | WR |
| 86 | Streets, Tai | WR |

# | Player | Pos. |
|---|---|---|
| 70 | Casey Rabach | C |
| 37 | Cecil Martin | FB |
| 60 | Bill Ferrario | LG |
| 75 | Chris McIntosh | LT |
| 10 | Mike Samuel | QB |
| 33 | Ron Dayne | RB |
| 54 | Dave Costa | RG |
| 79 | Aaron Gibson | RT |
| 89 | Eric Grams | TE |
| 1 | Ahmad Merritt | WR |
| 88 | Chris Chambers | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Whitley, James | CB |
| 30 | Weathers, Andre | CB |
| 90 | Feazell, J. | DE |
| 91 | Williams, Josh | DT |
| 41 | Hendricks, T. | FS |
| 20 | Gold, Ian | LB |
| 55 | Jones, Dhani | LB |
| 56 | Hall, James | LB |
| 93 | Sword, Sam | LB |
| 58 | Renes, Rob | NT |
| 15 | Patmon, DeWayne | SS |

# | Player | Pos. |
|---|---|---|
| 2 | Jamar Fletcher | CB |
| 36 | Mike Echols | CB |
| 74 | Tom Burke | DE |
| 96 | John Favret | DE |
| 78 | Ross Kolodziej | DT |
| 98 | Eric Mahlik | DT |
| 8 | Jason Doering | FS |
| 19 | Roger Knight | LB |
| 29 | Bob Adamov | LB |
| 44 | Donnel Thompson | LB |
| 34 | Leonard Taylor | SS |
Player Participation

# | Player |
|---|---|
| 1 | Terrell, Dave |
| 3 | Howard, Todd |
| 4 | Walker, M. |
| 7 | Henson, Drew |
| 8 | Cross, Walter |
| 9 | Johnson, DiAllo |
| 12 | Dreisbach, S. |
| 17 | Foote, Larry |
| 22 | Bryant, Kevin |
| 23 | Peterson, W. |
| 25 | Epstein, Hayden |
| 28 | Jordan, Anthony |
| 29 | Ray, Marcus |
| 31 | Jackson, K. |
| 32 | Thomas, Anthony |
| 34 | Fargus, Justin |
| 38 | Vinson, Jason |
| 39 | Coleman, Evan |
| 42 | Schanski, Tate |
| 43 | Copenhaver, C. |
| 46 | Sechler, Andy |
| 49 | Feely, Jay |
| 51 | Brackins, Eric |
| 54 | Williams, M. |
| 59 | Brooks, Grady |
| 60 | Miller, Nate |
| 71 | Potts, Jeff |
| 72 | Mast, Ben |
| 74 | Brooks, Jason |
| 75 | Adkins, Adam |
| 78 | Parker, Noah |
| 81 | Seymour, Bill |
| 84 | Thompson, Shawn |
| 88 | Campbell, Mark |
| 94 | Wilson, Eric |
| 95 | Kratus, Patrick |
| 99 | Frysinger, Jake |

# | Player |
|---|---|
| 4 | Eddie Faulkner |
| 6 | Joey Boese |
| 7 | Willie Austin |
| 9 | Sam Mueller |
| 12 | Scott Kavanagh |
| 14 | Kevin Stemke |
| 15 | Tim Rosga |
| 22 | Nick Davis |
| 24 | Donte King |
| 26 | Bobby Myers |
| 28 | Matt Davenport |
| 30 | Ryan Marks |
| 41 | Chad Kuhns |
| 42 | Ben Herbert |
| 43 | Delante McGrew |
| 45 | Dan Lisowski |
| 49 | Nick Greisen |
| 77 | Wendell Bryant |
| 81 | Mark Anelli |
| 85 | John Sigmund |
| 92 | Brandon William |





