Wisconsin vs Iowa
10/24/1998
Kinnick Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 3 | 12 | 9 | 31 |
IA: PASS - McCann, Kyle (68); RUSH - Betts, Ladell (50); REC - Hill, Kahlil (65)
WI: PASS - (45); RUSH - (164); REC - (32)
Date: 10/24/1998
Location: Iowa City, Iowa
Venue: Kinnick Stadium
End of Game: 5:40 pm
Attendance: 70397
Duration: 3:05
Kickoff Time: 2:35 pm
Temperature: 63
Weather: Mostly sunny
Wind: SE 5-10
View: Match History vs Iowa
Scoring Summary
- | - | - | - | - | IA | WI |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | IA | WI |
|---|---|---|
First Downs | ||
| Total | 12 | 18 |
| Rushing | 6 | 16 |
| Passing | 6 | 2 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 30 | 280 |
| Attempts | 30 | 63 |
| Avg. Per Rush | 1.0 | 4.4 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 101 | 321 |
| Yds. Lost | 71 | 41 |
Passing | ||
| Total (Net) | 108 | 45 |
| Comp.-Att.-Int. | 10 - 24 - 0 | 4 - 8 - 0 |
| Avg / Att | 4.5 | 5.6 |
| Avg / Comp. | 10.8 | 11.3 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 138 | 325 |
| Plays | 54 | 71 |
| Avg. / Play | 2.6 | 4.6 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 4-30 | 5-49 |
Punting | ||
| Punts - Yds. | 7-279 | 5-242 |
| Avg. / Punt | 39.9 | 48.4 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 4-33-0 |
| Punt: Avg. / Return | 9.0 | 8.3 |
| Kickoff: Total - Yds. - TDs | 4-67-0 | 1-50-0 |
| Kickoff: Avg. / Return | 16.8 | 50.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:29 | 37:31 |
| 3rd. Down Conv. | 5 of 13 | 8 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 4-0 | 8-0 |
| PAT: Total - Made | undefined-undefined | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCann, Kyle | 6 | 9 | 68 | 0 | 0 | 22 | 3 |
Reiners, Randy | 4 | 15 | 40 | 0 | 0 | 15 | 5 |
| Totals | 10 | 24 | 108 | 0 | 0 | 22 | 8 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mike Samuel | 4 | 8 | 45 | 0 | 0 | 19 | 4 |
| Totals | 4 | 8 | 45 | 0 | 0 | 19 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Betts, Ladell | 14 | 57 | 7 | 50 | 0 | 23 | 3.6 |
Reiners, Randy | 10 | 40 | 29 | 11 | 0 | 11 | 1.1 |
McCann, Kyle | 5 | 2 | 35 | -33 | 0 | 2 | -6.6 |
Thein, Rob | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 30 | 101 | 71 | 30 | 0 | 23 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ron Dayne | 39 | 173 | 9 | 164 | 1 | 21 | 4.2 |
Mike Samuel | 15 | 103 | 32 | 71 | 1 | 37 | 4.7 |
Eddie Faulkner | 9 | 45 | 0 | 45 | 1 | 10 | 5 |
| Totals | 63 | 321 | 41 | 280 | 3 | 37 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hill, Kahlil | 5 | 65 | 0 | 22 |
Yamini, Bashir | 4 | 37 | 0 | 12 |
Kasper, Kevin | 1 | 6 | 0 | 6 |
| Totals | 10 | 108 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ahmad Merritt | 2 | 32 | 0 | 19 |
Eric Grams | 1 | 8 | 0 | 8 |
Cecil Martin | 1 | 5 | 0 | 5 |
| Totals | 4 | 45 | 0 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thigpen, Eric | 11 | 9 | 20 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Matt | 3 | 9 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Holman, Tarig | 8 | 2 | 10 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Devries, Jared | 8 | 2 | 10 | 3 / 18 | 3 / 18 | 1 | - / - | - | - | - | - |
Meyer, Roger | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Bowen, Matt | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Slattery, Joe | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Loftin, Ryan | 5 | 2 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Kampman, Aaron | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Klein, Aron | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Kramer, Jeff | 4 | 2 | 6 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Senters, Travis | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Tariq | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Saidat, Ed | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Herron, Anthony | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Baker, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Doug | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sheldon, Thad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Corey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Burke | 7 | 5 | 12 | 5 / 28 | 5 / 28 | 1 | - / - | - | 2 | - | - |
Jason Doering | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Chris Ghidorzi | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Donnel Thompson | 5 | 2 | 7 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
Ross Kolodziej | 5 | 2 | 7 | 1 / 3 | - / - | - | 1 / - | - | - | - | - |
Jamar Fletcher | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
John Favret | 3 | 3 | 6 | 2 / 18 | 1 / 7 | - | - / - | - | - | - | - |
Bob Adamov | 4 | 1 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Leonard Taylor | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Mike Echols | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Eric Mahlik | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Bryson Thompson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Willie Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tim Rosga | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donte King | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Carpente | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Marks | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dan Lisowski | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Baker, Jason | 7 | 279 | 39.9 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kevin Stemke | 5 | 242 | 48.4 | 55 | 2 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Matt Davenport | 2 | 04:53 | 38 | good |
Matt Davenport | 3 | 03:34 | 21 | good |
Matt Davenport | 4 | 08:57 | 26 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Holman, Tarig | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Kahlil | 0 | 0 | 0 | 2 | 47 | 28 | 0 | 0 | 0 |
Stockdale, Matt | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Miller, Doug | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nick Davis | 4 | 33 | 16 | 1 | 50 | 50 | 0 | 0 | 0 |
Nick Davis | 4 | 33 | 16 | 1 | 50 | 50 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Matt Davenport | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Rose, Derek | C |
| 35 | Bollers, Trevor | FB |
| 76 | Reischl, Matt | LG |
| 65 | Sobieski, Ben | LT |
| 13 | Reiners, Randy | QB |
| 3 | Hill, Kahlil | RB |
| 46 | Betts, Ladell | RB |
| 67 | Deal, Chad | RG |
| 74 | Cunningham, A. | RT |
| 80 | Flemister, Z. | TE |
| 86 | Wheatley, A. | TE |

# | Player | Pos. |
|---|---|---|
| 70 | Casey Rabach | C |
| 37 | Cecil Martin | FB |
| 60 | Bill Ferrario | LG |
| 75 | Chris McIntosh | LT |
| 10 | Mike Samuel | QB |
| 33 | Ron Dayne | RB |
| 54 | Dave Costa | RG |
| 79 | Aaron Gibson | RT |
| 89 | Eric Grams | TE |
| 1 | Ahmad Merritt | WR |
| 88 | Chris Chambers | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Holman, Tarig | CB |
| 11 | Slattery, Joe | CB |
| 19 | Kramer, Jeff | DE |
| 48 | Loftin, Ryan | DE |
| 94 | DeVries, Jared | DT |
| 99 | Herron, Anthony | DT |
| 21 | Thigpen, Eric | FS |
| 30 | Meyer, Roger | LB |
| 37 | Hughes, Matt | LB |
| 90 | Klein, Aron | NG |
| 9 | Bowen, Matt | SS |

# | Player | Pos. |
|---|---|---|
| 2 | Jamar Fletcher | CB |
| 36 | Mike Echols | CB |
| 74 | Tom Burke | DE |
| 96 | John Favret | DE |
| 78 | Ross Kolodziej | DT |
| 98 | Eric Mahlik | DT |
| 8 | Jason Doering | FS |
| 16 | Chris Ghidorzi | LB |
| 29 | Bob Adamov | LB |
| 44 | Donnel Thompson | LB |
| 34 | Leonard Taylor | SS |
Player Participation

# | Player |
|---|---|
| 4 | McCann, Kyle |
| 5 | Yamini, Bashir |
| 6 | Oliver, Chris |
| 7 | Baker, Jason |
| 8 | Brown, Mikkel |
| 10 | Hall, Shane |
| 14 | Hansen, Ryan |
| 15 | Crockett, R. |
| 20 | Stockdale, Matt |
| 28 | O'Hare, Cody |
| 29 | Miller, Doug |
| 31 | Thein, Rob |
| 32 | Shay, Zach |
| 33 | Johnson, D.J. |
| 42 | Peterson, Tariq |
| 45 | Pollio, Henry |
| 47 | Allen, Jeremy |
| 51 | Senters, Travis |
| 55 | Kampman, Aaron |
| 61 | Sheldon, Thad |
| 63 | Bickford, Jay |
| 71 | Rogers, Matt |
| 79 | Raitt, Travis |
| 83 | Tripeer, Kyle |
| 85 | Burger, Michael |
| 87 | Kasper, Kevin |
| 88 | Barton, Ryan |
| 91 | Montgomery, J. |
| 93 | Miller, Skip |
| 96 | Brown, Corey |
| 97 | Woods, LeVar |
| 98 | Saidat, Ed |

# | Player |
|---|---|
| 4 | Eddie Faulkner |
| 6 | Joey Boese |
| 7 | Willie Austin |
| 9 | Sam Mueller |
| 14 | Kevin Stemke |
| 15 | Tim Rosga |
| 17 | Demetrius Brown |
| 19 | Roger Knight |
| 20 | Vitaly Pisetsky |
| 22 | Nick Davis |
| 24 | Donte King |
| 25 | Marcus Carpente |
| 26 | Bobby Myers |
| 28 | Matt Davenport |
| 30 | Ryan Marks |
| 31 | Carlease Clark |
| 32 | Bryson Thompson |
| 41 | Chad Kuhns |
| 42 | Ben Herbert |
| 43 | Delante McGrew |
| 45 | Dan Lisowski |
| 46 | Mike Schneck |
| 58 | Chris Janek |
| 68 | Mark Tauscher |
| 76 | Josh Jakubowski |
| 77 | Wendell Bryant |
| 81 | Mark Anelli |
| 85 | John Sigmund |
| 92 | Brandon William |
| 99 | Jake Sprague |





