Michigan vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 9 | 0 | 10 | 26 |
![]() | 0 | 3 | 7 | 6 | 16 |
MI: PASS - Griese, Brian (254); RUSH - Howard, Chris (100); REC - Streets, Tai (108)
WI: PASS - (81); RUSH - (102); REC - (35)
Scoring Summary
- | - | - | - | - | MI | WI |
|---|---|---|---|---|---|---|
![]() | 1st | MI | 09:06 | MI - Howard, Chris 1 yd run (Baker, Kraig kick), 13 plays, 80 yards, TOP 5:54 | 7 | 0 |
![]() | 2nd | MI | 12:07 | MI - Streets, Tai 38 yd pass from Griese, Brian (Baker, Kraig kickfailed) 4 plays, 78 yards, TOP 1:17 | 13 | 0 |
![]() | 2nd | WI | 04:22 | WI - Matt Davenport 33 yd field goal 14 plays, 62 yards, TOP 7:45 | 13 | 3 |
![]() | 2nd | MI | 00:15 | MI - Feely, Jay 18 yd field goal 10 plays, 73 yards, TOP 4:07 | 16 | 3 |
![]() | 3rd | WI | 09:52 | WI - Mike Samuel 1 yd run (Matt Davenport kick), 11 plays, 80 yards, TOP 5:08 | 16 | 10 |
![]() | 4th | MI | 13:08 | MI - Feely, Jay 24 yd field goal 19 plays, 85 yards, TOP 7:23 | 19 | 10 |
![]() | 4th | MI | 06:15 | MI - Howard, Chris 4 yd run (Feely, Jay kick), 10 plays, 62 yards, TOP 4:28 | 26 | 10 |
![]() | 4th | WI | 02:45 | WI - Tony Simmons 21 yd pass from Mike Samuel (Mike Samuel passfailed) 12 plays, 61 yards, TOP 3:30 | 26 | 16 |
| 26 | 16 | |||||
Michigan


Wisconsin
Start of 1st Half
Start of 1st quarter, clock 15:00.
MI ball on MI35, 1st and 65.
Wisconsin wins toss, defers to second half. MI defends South goal.
WI ball on WI35.
Vitaly Pisetsky kickoff 65 yards to the MI0, touchback.
15:00
MI
MI - TD


7
0

7
0
1st0

09:06
WI
WI - PUNT


7
0
07:25
MI
MI - FGA


7
0
04:17
WI
WI - PUNT


7
0
02:38
MI
MI - PUNT


7
0
00:41
WI
WI - PUNT


7
0
Michigan


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Carl McCullough rush right for 3 yards to the WI35, 1ST DOWN WI (Jones, Dhani;Weathers, Andre).
Carl McCullough rush left for 1 yard to the WI36 (Hendricks, Tom;Peterson, W.).
Mike Samuel screen pass incomplete to Carl McCullough.
Mike Samuel rush up middle for 1 yard to the WI37 (Steele, Glen).
Kevin Stemke punt 40 yards to the MI23, Shaw, Russell return -1 yards to the MI22 (LaMar Campbell;Mike Schneck).
13:24
MI
MI - TD


13
0

13
0
1st0

12:07
WI
WI - FG


13
3

13
0
1st3

04:22
MI
MI - FG


16
3

16
0
1st3

00:15
WI
WI - INT


16
3
00:00
MI
MI - HALF


16
3
Michigan


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
MI ball on MI35.
1st and 65.
Feely, Jay kickoff 65 yards to the WI0, touchback.
15:00
WI
WI - TD


16
10

16
0
1st10

09:52
MI
MI - PUNT


16
10
08:21
WI
WI - PUNT


16
10
05:31
MI
MI - FG


16
10
Michigan


Wisconsin
05:31
3rd Qt
MI
MI - FG


19
10

19
0
1st10

13:08
WI
WI - PUNT


19
10
10:43
MI
MI - TD


26
10

26
0
1st10

06:15
WI
WI - TD


26
16

26
0
1st16

02:45
MI
MI - PUNT


26
16
00:46
WI
WI - DOWNS


26
16
00:25
MI
MI - HALF


26
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MI20 | 15:00 | KO | WI00 | 09:06 | TD | 13-80 | 5:54 |
![]() | 1 | WI43 | 09:06 | KO | WI40 | 07:25 | PUNT | 3--3 | 1:41 |
![]() | 1 | MI21 | 07:25 | PUNT | WI23 | 04:17 | FGA | 8-56 | 3:08 |
![]() | 1 | WI24 | 04:17 | FGA | WI30 | 02:38 | PUNT | 3-6 | 1:39 |
![]() | 1 | MI26 | 02:38 | PUNT | MI48 | 00:41 | PUNT | 4-22 | 1:57 |
![]() | 1 | WI24 | 00:41 | PUNT | WI37 | 13:24 | PUNT | 6-13 | 2:17 |
![]() | 2 | MI22 | 13:24 | PUNT | WI00 | 12:07 | TD | 4-78 | 1:17 |
![]() | 2 | WI22 | 12:07 | KO | MI16 | 04:22 | FG | 14-62 | 7:45 |
![]() | 2 | MI26 | 04:22 | KO | WI01 | 00:15 | FG | 10-73 | 4:07 |
![]() | 2 | WI43 | 00:15 | KO | MI46 | 00:00 | INT | 2-11 | 0:15 |
![]() | 2 | MI11 | 00:00 | INT | MI11 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | WI20 | 15:00 | KO | MI00 | 09:52 | TD | 11-80 | 5:08 |
![]() | 3 | MI25 | 09:52 | KO | MI48 | 08:21 | PUNT | 4-23 | 1:31 |
![]() | 3 | WI26 | 08:21 | PUNT | MI43 | 05:31 | PUNT | 6-31 | 2:50 |
![]() | 3 | MI08 | 05:31 | PUNT | WI07 | 13:08 | FG | 19-85 | 7:23 |
![]() | 4 | WI16 | 13:08 | KO | WI23 | 10:43 | PUNT | 3-7 | 2:25 |
![]() | 4 | MI38 | 10:43 | PUNT | WI00 | 06:15 | TD | 10-62 | 4:28 |
![]() | 4 | WI39 | 06:15 | KO | MI00 | 02:45 | TD | 12-61 | 3:30 |
![]() | 4 | WI41 | 02:45 | KO | WI43 | 00:46 | PUNT | 3--2 | 1:59 |
![]() | 4 | WI20 | 00:46 | PUNT | WI11 | 00:25 | DOWNS | 4--9 | 0:21 |
![]() | 4 | WI11 | 00:25 | DOWNS | WI12 | 00:00 | HALF | 1--1 | 0:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MI20 | 15:00 | KO | WI00 | 09:06 | TD | 13-80 | 5:54 |
![]() | 1 | MI21 | 07:25 | PUNT | WI23 | 04:17 | FGA | 8-56 | 3:08 |
![]() | 1 | MI26 | 02:38 | PUNT | MI48 | 00:41 | PUNT | 4-22 | 1:57 |
![]() | 2 | MI22 | 13:24 | PUNT | WI00 | 12:07 | TD | 4-78 | 1:17 |
![]() | 2 | MI26 | 04:22 | KO | WI01 | 00:15 | FG | 10-73 | 4:07 |
![]() | 2 | MI11 | 00:00 | INT | MI11 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MI25 | 09:52 | KO | MI48 | 08:21 | PUNT | 4-23 | 1:31 |
![]() | 3 | MI08 | 05:31 | PUNT | WI07 | 13:08 | FG | 19-85 | 7:23 |
![]() | 4 | MI38 | 10:43 | PUNT | WI00 | 06:15 | TD | 10-62 | 4:28 |
![]() | 4 | WI41 | 02:45 | KO | WI43 | 00:46 | PUNT | 3--2 | 1:59 |
![]() | 4 | WI11 | 00:25 | DOWNS | WI12 | 00:00 | HALF | 1--1 | 0:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WI43 | 09:06 | KO | WI40 | 07:25 | PUNT | 3--3 | 1:41 |
![]() | 1 | WI24 | 04:17 | FGA | WI30 | 02:38 | PUNT | 3-6 | 1:39 |
![]() | 1 | WI24 | 00:41 | PUNT | WI37 | 13:24 | PUNT | 6-13 | 2:17 |
![]() | 2 | WI22 | 12:07 | KO | MI16 | 04:22 | FG | 14-62 | 7:45 |
![]() | 2 | WI43 | 00:15 | KO | MI46 | 00:00 | INT | 2-11 | 0:15 |
![]() | 3 | WI20 | 15:00 | KO | MI00 | 09:52 | TD | 11-80 | 5:08 |
![]() | 3 | WI26 | 08:21 | PUNT | MI43 | 05:31 | PUNT | 6-31 | 2:50 |
![]() | 4 | WI16 | 13:08 | KO | WI23 | 10:43 | PUNT | 3-7 | 2:25 |
![]() | 4 | WI39 | 06:15 | KO | MI00 | 02:45 | TD | 12-61 | 3:30 |
![]() | 4 | WI20 | 00:46 | PUNT | WI11 | 00:25 | DOWNS | 4--9 | 0:21 |
Team Statistics
- | MI | WI |
|---|---|---|
First Downs | ||
| Total | 25 | 16 |
| Rushing | 9 | 11 |
| Passing | 16 | 4 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 204 | 154 |
| Attempts | 46 | 41 |
| Avg. Per Rush | 4.4 | 3.8 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 220 | 187 |
| Yds. Lost | 16 | 33 |
Passing | ||
| Total (Net) | 282 | 81 |
| Comp.-Att.-Int. | 20 - 27 - 0 | 8 - 22 - 1 |
| Avg / Att | 10.4 | 3.7 |
| Avg / Comp. | 14.1 | 10.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 486 | 235 |
| Plays | 73 | 63 |
| Avg. / Play | 6.7 | 3.7 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-34 | 0-0 |
Punting | ||
| Punts - Yds. | 3-97 | 5-197 |
| Avg. / Punt | 32.3 | 39.4 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 6-333 | 4-165 |
| Avg. Yds. / Kickoff | 55.5 | 41.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--1-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | -0.5 | NaN |
| Kickoff: Total - Yds. - TDs | 2-15-0 | 5-106-0 |
| Kickoff: Avg. / Return | 7.5 | 21.2 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:09 | 27:51 |
| 3rd. Down Conv. | 7 of 15 | 5 of 15 |
| 4th. Down Conversions | 2 of 2 | 3 of 4 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-20 | 1-7 |
| PAT: Total - Made | 2-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Griese, Brian | 19 | 26 | 254 | 1 | 0 | 39 | 1 |
Woodson, C. | 1 | 1 | 28 | 0 | 0 | 28 | 0 |
| Totals | 20 | 27 | 282 | 1 | 0 | 39 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mike Samuel | 8 | 22 | 81 | 1 | 1 | 21 | 3 |
| Totals | 8 | 22 | 81 | 1 | 1 | 21 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Howard, Chris | 26 | 108 | 8 | 100 | 2 | 17 | 3.8 |
Floyd, Chris | 6 | 66 | 0 | 66 | 0 | 31 | 11 |
Thomas, Anthony | 8 | 44 | 0 | 44 | 0 | 19 | 5.5 |
Griese, Brian | 6 | 2 | 8 | -6 | 0 | 2 | -1 |
| Totals | 46 | 220 | 16 | 204 | 2 | 31 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carl McCullough | 20 | 106 | 4 | 102 | 0 | 22 | 5.1 |
Mike Samuel | 15 | 73 | 24 | 49 | 1 | 27 | 3.3 |
Eddie Faulkner | 4 | 6 | 5 | 1 | 0 | 2 | 0.2 |
Cecil Martin | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 41 | 187 | 33 | 154 | 1 | 27 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Streets, Tai | 5 | 108 | 1 | 38 |
Shaw, Russell | 4 | 68 | 0 | 39 |
Howard, Chris | 4 | 38 | 0 | 15 |
Griese, Brian | 1 | 28 | 0 | 28 |
Woodson, C. | 3 | 27 | 0 | 12 |
Thomas, Anthony | 1 | 9 | 0 | 9 |
Shea, Aaron | 2 | 4 | 0 | 6 |
| Totals | 20 | 282 | 1 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Donald Hayes | 3 | 35 | 0 | 17 |
Tony Simmons | 1 | 21 | 1 | 21 |
Carl McCullough | 1 | 11 | 0 | 11 |
Eric Grams | 2 | 11 | 0 | 7 |
Cecil Martin | 1 | 3 | 0 | 3 |
| Totals | 8 | 81 | 1 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sword, Sam | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Hall, James | 6 | 2 | 8 | 3 / 16 | 2 / 13 | - | - / - | - | - | - | - |
Ray, Marcus | 5 | 1 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Weathers, Andre | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Dhani | 5 | 1 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Steele, Glen | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Washington, B. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hendricks, Tom | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Feazell, J. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Copenhaver, C. | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Renes, Rob | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Woodson, C. | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Whitley, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gold, Ian | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Peterson, W. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Ken | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Feely, Jay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Grady | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Donnel Thompson | 6 | 10 | 16 | - / - | - / - | - | - / - | - | - | - | - |
David Lysek | 10 | 5 | 15 | 2 / 8 | 1 / 6 | 1 | - / - | - | - | - | - |
Jason Doering | 8 | 5 | 13 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bob Adamov | 7 | 1 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Tom Burke | 6 | 2 | 8 | 2 / 11 | - / - | - | - / - | - | - | - | - |
Bobby Myers | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Leonard Taylor | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Ross Kolodziej | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Donte King | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Chris Ghidorzi | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Lamar Campbell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chris Janek | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
John Favret | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
D. Cruickshank | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott Wagner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willie Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roger Knight | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vitaly Pisetsky | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike Schneck | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eric Mahlik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Vinson, Jason | 3 | 97 | 32.3 | 43 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kevin Stemke | 5 | 197 | 39.4 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baker, Kraig | 1 | 04:17 | 41 | missed |
Feely, Jay | 2 | 00:15 | 18 | good |
Feely, Jay | 4 | 13:08 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Matt Davenport | 2 | 04:22 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Feely, Jay | 6 | 333 | 0 | 0 | 55.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vitaly Pisetsky | 4 | 165 | 0 | 0 | 41.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Woodson, C. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Shaw, Russell | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Anthony | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Wilson, Eric | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Woodson, C. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kevin Huntley | 0 | 0 | 0 | 2 | 61 | 40 | 0 | 0 | 0 |
Donte King | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
B. Cantrell | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Cecil Martin | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Baker, Kraig | 2 | 1 | 0 | 0 | 0 | 0 |
Feely, Jay | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mike Samuel | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Davenport | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Woodson, C. |
| 4 | Shaw, Russell |
| 5 | Whitley, James |
| 7 | Floyd, Chris |
| 8 | Howard, Chris |
| 9 | Johnson, DiAllo |
| 14 | Griese, Brian |
| 16 | Washington, B. |
| 18 | Brown, LeAundre |
| 19 | Wright, Aaron |
| 20 | Gold, Ian |
| 22 | Bryant, Kevin |
| 23 | Peterson, W. |
| 24 | McCall, Patrick |
| 29 | Ray, Marcus |
| 30 | Weathers, Andre |
| 31 | Jackson, Ken |
| 32 | Thomas, Anthony |
| 35 | Jackson, Ray |
| 36 | Shea, Aaron |
| 38 | Vinson, Jason |
| 41 | Hendricks, Tom |
| 42 | Schanski, Tate |
| 43 | Copenhaver, C. |
| 44 | Swett, Rob |
| 45 | Holtry, Jeff |
| 46 | Baker, Kraig |
| 49 | Feely, Jay |
| 52 | Ziemann, Chris |
| 55 | Jones, Dhani |
| 56 | Hall, James |
| 57 | Singletary, C. |
| 58 | Renes, Rob |
| 59 | Brooks, Grady |
| 64 | Frazier, Steve |
| 67 | Brandt, David |
| 68 | Adami, Zach |
| 73 | Tannous, Paul |
| 76 | Hutchinson, S. |
| 77 | Jansen, Jon |
| 79 | Backus, Jeff |
| 80 | Tuman, Jerame |
| 81 | Steele, Glen |
| 85 | Knight, Marcus |
| 86 | Streets, Tai |
| 88 | Campbell, Mark |
| 90 | Feazell, J. |
| 91 | Williams, Josh |
| 93 | Sword, Sam |
| 94 | Wilson, Eric |
| 99 | Frysinger, Jake |

# | Player |
|---|---|
| 1 | Ahmad Merritt |
| 1J | Ryan Marks |
| 1K | Scott Wagner |
| 1G | Rasheed Golden |
| 4 | Eddie Faulkner |
| 5 | Ed Hartwell |
| 6 | Kevin Huntley |
| 7 | Willie Austin |
| 8 | Jason Doering |
| 9 | Sam Mueller |
| 10 | Mike Samuel |
| 13 | Carl McCullough |
| 14 | Kevin Stemke |
| 15 | Tim Rosga |
| 16 | Chris Ghidorzi |
| 19 | Roger Knight |
| 20 | Vitaly Pisetsky |
| 24 | Donte King |
| 25 | M. Carpenter |
| 26 | Bobby Myers |
| 28 | Matt Davenport |
| 29 | Bob Adamov |
| 32 | B. Cantrell |
| 34 | Leonard Taylor |
| 37 | Cecil Martin |
| 38 | LaMar Campbell |
| 44 | Donnel Thompson |
| 46 | Mike Schneck |
| 49 | Ryan Sondrup |
| 50 | Donny Eicher |
| 54 | Dave Costa |
| 57 | David Lysek |
| 58 | Chris Janek |
| 59 | Joe Innis |
| 60 | Bill Ferrario |
| 66 | Pat Daley |
| 70 | Casey Rabach |
| 71 | Eric Mahlik |
| 74 | Tom Burke |
| 75 | Chris McIntosh |
| 76 | Josh Jakubowski |
| 78 | Ross Kolodziej |
| 79 | Aaron Gibson |
| 82 | Tony Simmons |
| 84 | Donald Hayes |
| 85 | John Sigmund |
| 87 | Dague Retzlaff |
| 88 | Chris Chambers |
| 89 | Eric Grams |
| 91 | Rob Lurtsema |
| 92 | B. Williams |
| 96 | John Favret |
| 99 | D. Cruickshank |







