Illinois vs Wisconsin
10/11/1997
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 14 | 7 | 10 | 0 | 31 |
IL: PASS - Tim Lavery (136); RUSH - Robert Holcombe (63); REC - McDonald-Ashfor (69)
WI: PASS - (85); RUSH - (207); REC - (27)
Scoring Summary
- | - | - | - | - | IL | WI |
|---|---|---|---|---|---|---|
| 1st | WI | 09:26 | WI - Mike Samuel 29 yd run (Matt Davenport kick), 7 plays, 52 yards, TOP 3:23 | 0 | 7 | |
| 1st | WI | 01:24 | WI - Ron Dayne 1 yd run (Matt Davenport kick), 11 plays, 52 yards, TOP 5:25 | 0 | 14 | |
| 2nd | IL | 02:12 | IL - Steve Havard 17 yd run (Neil Rackers kick), 9 plays, 73 yards, TOP 2:49 | 7 | 14 | |
| 2nd | WI | 00:21 | WI - Donald Hayes 10 yd pass from Mike Samuel (Matt Davenport kick) 11 plays, 80 yards, TOP 1:51 | 7 | 21 | |
| 3rd | WI | 12:58 | WI - Ron Dayne 66 yd run (Matt Davenport kick), 4 plays, 80 yards, TOP 2:02 | 7 | 28 | |
| 3rd | WI | 06:31 | WI - Matt Davenport 32 yd field goal 9 plays, 62 yards, TOP 5:05 | 7 | 31 | |
| 7 | 31 | |||||
Referee: D. Honig
Line Judge: J. Kouris
Side Judge: H. Zaborniak
Umpire: P. Mun
Back Judge: J. Lapetina
Linesman: D. Lipski
Field Judge: M. Sheahan





