Wisconsin vs Iowa
11/16/1996
Kinnick Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 14 | 7 | 0 | 31 |
![]() | 0 | 0 | 0 | 0 | 0 |
IOWA: PASS - Matt Sherman (99); RUSH - Sedrick Shaw (143); REC - Tim Dwight (60)
WIS: PASS - (93); RUSH - (62); REC - (43)
Date: 11/16/1996
Location: Iowa City, Iowa
Venue: Kinnick Stadium
End of Game: 2:30 pm
Attendance: 66570
Duration: 2:55
Kickoff Time: 11:35 am
Temperature: 53
Weather: Mostly cloudy
Wind: S/SW 23
View: Match History vs Iowa
Scoring Summary
- | - | - | - | - | IOWA | WIS |
|---|
Referee: Steve Newman
Line Judge: Don Baur
Side Judge: Jim Filson
Umpire: Jim Augustyn
Back Judge: John Langan
Center Judge:
Score Keeper:
Linesman: Jim Mullendone
Field Judge: Tom Bryan
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | IOWA | WIS |
|---|---|---|
First Downs | ||
| Total | 19 | 8 |
| Rushing | 7 | 5 |
| Passing | 9 | 3 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 176 | 26 |
| Attempts | 46 | 31 |
| Avg. Per Rush | 3.8 | 0.8 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 213 | 83 |
| Yds. Lost | 37 | 57 |
Passing | ||
| Total (Net) | 177 | 102 |
| Comp.-Att.-Int. | 17 - 25 - 0 | 11 - 16 - 2 |
| Avg / Att | 7.1 | 6.4 |
| Avg / Comp. | 10.4 | 9.3 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 353 | 128 |
| Plays | 71 | 47 |
| Avg. / Play | 5.0 | 2.7 |
| Fumbles - Lost | 0-0 | 4-3 |
| Penalties - Yds. | 5-30 | 5-40 |
Punting | ||
| Punts - Yds. | 2-116 | 6-262 |
| Avg. / Punt | 58.0 | 43.7 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-5-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 2.5 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 5-92-0 |
| Kickoff: Avg. / Return | NaN | 18.4 |
| INT: Total - Yds. - TDs | 2-38-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:32 | 23:28 |
| 3rd. Down Conv. | 10 of 18 | 2 of 11 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 5-38 | 3-17 |
| PAT: Total - Made | 4-4 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Matt Sherman | 12 | 17 | 99 | 1 | 0 | 24 | 3 |
Ryan Driscoll | 4 | 6 | 61 | 0 | 0 | 19 | 0 |
Nick Gallery | 1 | 1 | 17 | 0 | 0 | 17 | 0 |
Tim Dwight | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 25 | 177 | 1 | 0 | 24 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Samuel, Mike | 9 | 14 | 93 | 0 | 2 | 25 | 4 |
Kavanagh, Scott | 2 | 2 | 9 | 0 | 0 | 8 | 1 |
| Totals | 11 | 16 | 102 | 0 | 2 | 25 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sedrick Shaw | 25 | 154 | 11 | 143 | 3 | 33 | 5.7 |
Tavian Banks | 12 | 38 | 8 | 30 | 0 | 13 | 2.5 |
Rob Thein | 2 | 10 | 1 | 9 | 0 | 10 | 4.5 |
Michael Burger | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
Matt Sherman | 4 | 2 | 17 | -15 | 0 | 2 | -3.8 |
Rodney Filer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 213 | 37 | 176 | 3 | 33 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dayne, Ron | 17 | 62 | 0 | 62 | 0 | 17 | 3.6 |
McCullough, C. | 4 | 18 | 0 | 18 | 0 | 6 | 4.5 |
Samuel, Mike | 9 | 3 | 47 | -44 | 0 | 2 | -4.9 |
Kavanagh, Scott | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
| Totals | 31 | 83 | 57 | 26 | 0 | 17 | 0.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tim Dwight | 8 | 60 | 0 | 17 |
Demo Odems | 3 | 42 | 0 | 24 |
Richard Willock | 1 | 19 | 0 | 19 |
Tavian Banks | 1 | 18 | 0 | 18 |
Zeron Flemister | 1 | 14 | 0 | 14 |
Ricchard Carter | 1 | 10 | 0 | 10 |
Chris Knipper | 1 | 8 | 1 | 8 |
Aaron Granquist | 1 | 6 | 0 | 6 |
| Totals | 17 | 177 | 1 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hayes, Donald | 2 | 43 | 0 | 25 |
Dayne, Ron | 4 | 39 | 0 | 13 |
Merritt, Ahmad | 3 | 11 | 0 | 8 |
Lyles, Kevin | 1 | 8 | 0 | 8 |
Sondrup, Ryan | 1 | 1 | 0 | 1 |
| Totals | 11 | 102 | 0 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Devries | 4 | 5 | 9 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Bill Ennis-inge | 4 | 3 | 7 | 4 / 28 | 4 / 28 | 2 | 1 / - | - | - | - | - |
Matt Hughes | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Tom Knight | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Kerry Cooks | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jon Lafleur | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Vernon Rollins | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mark Mitchell | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Damien Robinson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Aron Klein | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jason House | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chris Miller | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Corey Brown | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Plez Atkins | 1 | - | 1 | 1 / 1 | - / - | - | - / - | 1-35 | - | - | - |
Ed Gibson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
J.P. Lange | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rodney Filer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Granquist | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brett Chambers | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Ryan Loftin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jed Dull | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jon Ortlieb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Monty, Pete | 8 | 7 | 15 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Adamov, Bob | 8 | 3 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Huntley, Kevin | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Burke, Tom | 7 | 1 | 8 | 2 / 8 | - / - | - | - / - | - | - | 1 | - |
Saleh, Tarek | 3 | 4 | 7 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
Suttle, Jason | 6 | - | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Flanigan, Brian | 5 | 1 | 6 | - / - | 0.5 / 1 | - | - / - | - | - | - | - |
Bryant, Onjai | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Lamar | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jurewicz, Bryan | 3 | 1 | 4 | 2 / 4 | 0.5 / 2 | - | - / - | - | - | - | - |
Carter, Daryl | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Diatelevi, Pete | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Myers, Bobby | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cantrell, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weems, Cyrill | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Austin, Willie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Leonard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, D. | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Janek, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vandervelt, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McIntosh, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spiller, Rod | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miklusak, Neil | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nick Gallery | 2 | 116 | 58.0 | 67 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hall, John | 6 | 262 | 43.7 | 65 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zach Bromert | 1 | 09:14 | 36 | good |
Zach Bromert | 3 | 03:44 | 42 | blkd |
Brion Hurley | 3 | 00:54 | 50 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tim Dwight | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demo Odems | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Knight | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Plez Atkins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Martin, Cecil | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Stecker, Aaron | 0 | 0 | 0 | 4 | 77 | 28 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Zach Bromert | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 85 | Michael Burger | FB |
| 63 | Bill Reardon | OL |
| 64 | Derek Rose | OL |
| 68 | Jeremy McKinney | OL |
| 73 | Ross Verba | OL |
| 76 | Matt Reischl | OL |
| 12 | Matt Sherman | QB |
| 5 | Sedrick Shaw | RB |
| 81 | Chris Knipper | TE |
| 6 | Tim Dwight | WR |
| 10 | Demo Odems | WR |

# | Player | Pos. |
|---|---|---|
| 65 | Vandervelt, J. | OL |
| 68 | Costro, C. | OL |
| 69 | Engler, Derek | OL |
| 75 | Mcintosh, Chris | OL |
| 79 | Gibson, Aaron | OL |
| 10 | Samuel, Mike | QB |
| 33 | Dayne, Ron | RB |
| 9 | Lyles, Kevin | TE |
| 89 | Grams, Eric | TE |
| 1 | Merritt, Ahmad | WR |
| 84 | Hayes, Donald | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Damien Robinson | DB |
| 8 | Tom Knight | DB |
| 15 | Kerry Cooks | DB |
| 23 | Plez Atkins | DB |
| 9 | Bill Ennis-Inge | DE |
| 47 | Brett Chambers | DE |
| 55 | Jon LaFleur | DL |
| 90 | Aron Klein | DL |
| 94 | Jared DeVries | DL |
| 37 | Matt Hughes | LB |
| 56 | Vernon Rollins | LB |

# | Player | Pos. |
|---|---|---|
| 6 | Huntley, Kevin | DB |
| 28 | Suttle, Jason | DB |
| 29 | Adamov, Bob | DB |
| 38 | Campbell, Lamar | DB |
| 42 | Saleh, Tarek | DE |
| 85 | Jurewicz, Bryan | DE |
| 7D | Burke, Tom | DT |
| 94 | Miklusak, Neil | DT |
| 19 | Carter, Daryl | LB |
| 48 | Monty, Pete | LB |
| 55 | Flanigan, Brian | LB |
Player Participation

# | Player |
|---|---|
| 4 | Ricchard Carter |
| 7 | Ryan Driscoll |
| 19 | Matt Bowen |
| 20 | Brion Hurley |
| 22 | Tavian Banks |
| 25 | Richard Willock |
| 26 | Ed Gibson |
| 28 | Jason House |
| 29 | Doug Miller |
| 30 | Billy Coats |
| 31 | Rob Thein |
| 33 | J.P. Lange |
| 34 | Rodney Filer |
| 35 | Trevor Bollers |
| 36 | Aaron Granquist |
| 38 | Zach Bromert |
| 39 | Chris Miller |
| 42 | Tariq Peterson |
| 46 | Nick Gallery |
| 48 | Ryan Loftin |
| 50 | Jason Crooks |
| 52 | Steve English |
| 54 | Brandon Phearse |
| 57 | Keith Rigtrup |
| 61 | Ted Serama |
| 67 | Chad Deal |
| 69 | Shalor Pryor |
| 72 | Epenesa Epenesa |
| 79 | Mike Goff |
| 80 | Zeron Flemister |
| 82 | Jed Dull |
| 86 | Austin Wheatley |
| 92 | Mark Mitchell |
| 96 | Corey Brown |
| 98 | Ed Saidat |
| 99 | Jon Ortlieb |

# | Player |
|---|---|
| 2F | Hauser, Travis |
| 2 | White, Marcus |
| 3 | Bryant, Onjai |
| 3B | Cantrell, B. |
| 7 | Weems, Cyrill |
| 12 | Kavanagh, Scott |
| 13 | Mccullough, C. |
| 14 | Hall, John |
| 16 | Ghidorzi, Chris |
| 17 | Austin, Willie |
| 21 | Williams, Tony |
| 22 | Williams, C. |
| 26 | Myers, Bobby |
| 34 | Taylor, Leonard |
| 36 | Commander, A. |
| 37 | Martin, Cecil |
| 39 | Diatelevi, Pete |
| 41 | Waerig, John |
| 43 | Stecker, Aaron |
| 44 | Thompson, D. |
| 46 | Schneck, Mike |
| 49 | Sondrup, Ryan |
| 58 | Janek, Chris |
| 71 | Wunsch, Jerry |
| 88 | Brown, D. |
| 91 | Spiller, Rod |
| 99 | Cruickshank, D. |





