
Badgers to send 29 to NCAA West First Round
May 21, 2025 | Men's Track & Field, Women's Track & Field
Seventeen men and 12 women will compete next week in College Station
MADISON, Wis. – – Twenty-nine members of the Wisconsin track and field program will head to Texas A&M next week to compete in the NCAA West First Round, the NCAA announced on Thursday.
Wisconsin will have 17 men compete on Wednesday, May 28 and Friday, May 30 while 12 UW women will compete in events on Thursday, May 29 and Saturday, May 31.
The entire meet will stream live on ESPN+ at E.B. Cushing Track Stadium.
The top-12 finishers in each event will advance to the NCAA Outdoor Track and Field Championships, June 11-14, at Hayward Field in Eugene, Oregon.
The Badgers have seven athletes who are ranked in the top-12 of their respective events for the NCAA West First Round.
- Emma Kelley - Women’s 800 Meters (10)
- Chloe Lindeman - Women’s Hammer Throw (9)
- Jalen Williams - Men’s 400 Meters (12)
- Adam Spencer - Men’s 1500 Meters (1)
- Jason Swarens - Men’s Shot Put (1)
- Joseph White - Men’s Shot Put (4), Men’s Discus (6)
- Jacob Zedink - Men’s Javelin (12)
Wednesday, May 28
| Time (CT) | Event | Round | Badger Athletes (Rank) |
| 10 AM | Men's Hammer Throw | First Round | Cole Hooper (23) |
| 2:30 PM | Men's Javelin | First Round | Jacob Zednik (12) |
| 6 PM | Men's Shot Put | First Round | Jason Swarens (1), Joseph White (4), Andrew Stone (16) |
| 6 PM | Men's 110 Hurdles | First Round | Gio Wearing (13) |
| 6:30 PM | Men's 1500 Meters | First Round | Adam Spencer (1) |
| 7:25 PM | Men's 400 Meters | First Round | Jalen Williams (12) |
| 7:50 PM | Men's 800 Meters | First Round | Andrew Casey (28), Patrick Hilby (29) |
Thursday, May 29
| Time (CT) | Event | Round | Badger Athletes (Rank) |
| 10 AM | Women's Hammer Throw | First Round | Chloe Lindeman (9) |
| 2:30 PM | Women's Javelin | First Round | Taylor Kesner (18) |
| 5:30 PM | Women's Pole Vault | First Round | Julia Moore (45) |
| 6 PM | Women's Shot Put | First Round | Zonica Lindeque (17), Danni Langseth (25) |
| 6:30 PM | Women's 1500 Meters | First Round | Kylie Finger (35), Mya Bunke (43) |
| 7:50 PM | Women's 800 Meters | First Round | Emma Kelley (10) |
| 9:10 PM | Women's 10,000 Meters | Semifinal | Leane Willemse (20), Shea Ruhly (25), Bella Jacobsen (29) |
Friday, May 30
| Time (CT) | Event | Round | Badger Athletes (Rank) |
| 1 PM | Men's Discus | First Round | Joseph White (6), Jake Schaefer (28) |
| 5:15 PM | Men's 1500 Meters | Quarterfinals | Adam Spencer (1) |
| 5:40 PM | Men's Steeplechase | Quarterfinals | Nick Gilles (17) |
| 6:15 PM | Men's 110 Hurdles | Quarterfinals | Giovanni Wearing (13) |
| 6:50 PM | Men's 400 Meters | Quarterfinals | Jalen Williams (12) |
| 7:05 PM | Men's 800 Meters | Quarterfinals | Andrew Casey (28), Patrick Hilby (29) |
| 8:10 PM | Men's 5000 Meters | Semifinals | Bob Liking (19), Matan Ivri (20), Rowen Ellenberg (30), Christian de Vaal (34), Johnny Livingstone (36) |
Saturday, May 31
| Time (CT) | Event | Round | Badger Athletes (Rank) |
| 1:00 PM | Women's Discus | First Round | Taylor Kesner (23), Zonica Lindeque (48) |
| 3:30 PM | Women's High Jump | First Round | Kyla Saleh (35) |
| 5:15 PM | Women's 1500 Meters | Quarterfinals | Kylie Finger (35), Mya Bunke (43) |
| 6:35 PM | Women's 800 Meters | Quarterfinals | Emma Kelley (10) |
| 8:10 PM | Women's 5000 Meters | Semifinals | Leane Willemse (25) |





