Record: 1-8vs
RU
WIS
Record: 6-3
17
Final
Nov. 3rd
31
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 14 | 7 | 31 | |
| 0 | 0 | 3 | 14 | 17 | |
| Full Box Score | |||||
Game Info
November 03, 2018
11 AM
Big Ten
Camp Randall Stadium
Madison, WI
Team Stats
First Downs | 13 | 26 |
|---|---|---|
Rushing Yards | 72 | 317 |
Passing Yards | 261 | 156 |
Plays-Yards | 65-333 | 69-473 |
Penalties | 4-50 | 4-19 |
Possession | 28:09 | 31:51 |
3rd Down Eff | 9-19 | 8-12 |
4th Down Eff | 1-1 | 0-1 |
Game Leaders
Game Info
November 03, 2018
11 AM
Big Ten
Camp Randall Stadium
Madison, WI










