vs
3
Final
Sep. 19th
28
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 7 | 28 | |
| 3 | 0 | 0 | 0 | 3 | |
| Full Box Score | |||||
Game Info
September 19, 2015
2:30 PM
Camp Randall Stadium
Madison, Wis.
Team Stats
First Downs | 19 | 17 |
|---|---|---|
Rushing Yards | 78 | 199 |
Passing Yards | 177 | 202 |
Plays-Yards | 68-255 | 53-401 |
Penalties | 7-59 | 6-63 |
Possession | 33:22 | 26:38 |
3rd Down Eff | 7-16 | 3-10 |
4th Down Eff | 1-2 | 1-1 |
Game Leaders
Game Info
September 19, 2015
2:30 PM
Camp Randall Stadium
Madison, Wis.










