2025-26 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Eden, Lacey | 34 | 27 | 41 | 68 | 181 | .149 | 61 | 6 | 2 | 4 | 5 | 0 | 0 | 1 | 1 | 2-4 | 2 | 0 | 0 | 27 |
| 4 | Harvey, Caroline | 26 | 17 | 37 | 54 | 128 | .133 | 35 | 6 | 0 | 3 | 6 | 1 | 0 | 1 | 3 | 5-10 | 5 | 0 | 0 | 23 |
| 27 | Simms, Kirsten | 24 | 21 | 27 | 48 | 101 | .208 | 35 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 8-16 | 8 | 0 | 0 | 5 |
| 11 | Hall, Cassie | 34 | 23 | 19 | 42 | 125 | .184 | 39 | 6 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 4-8 | 4 | 0 | 0 | 21 |
| 7 | Gorbatenko, Kelly | 34 | 22 | 18 | 40 | 114 | .193 | 33 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 7-14 | 7 | 0 | 0 | 7 |
| 10 | Edwards, Laila | 21 | 8 | 28 | 36 | 64 | .125 | 21 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 12 |
| 26 | Šapovalivová, Adéla | 24 | 9 | 17 | 26 | 64 | .141 | 36 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 13 |
| 14 | Scannell, Maggie | 34 | 10 | 15 | 25 | 106 | .094 | 23 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 11-22 | 11 | 0 | 0 | 11 |
| 22 | Potter, Laney | 31 | 8 | 15 | 23 | 87 | .092 | 34 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 42 |
| 20 | Jungels, Vivian | 32 | 4 | 17 | 21 | 48 | .083 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 50 |
| 2 | McCarthy, Finley | 34 | 6 | 14 | 20 | 84 | .071 | 14 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16-32 | 16 | 0 | 0 | 8 |
| 16 | Enright, Claire | 34 | 8 | 9 | 17 | 76 | .105 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 21 |
| 18 | Picard, Marianne | 27 | 2 | 13 | 15 | 71 | .028 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-22 | 1 | 2 | 1 | 12 |
| 24 | Pieckenhagen, Charlotte | 33 | 5 | 8 | 13 | 66 | .076 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 3 |
| 9 | Murphy, Ava | 33 | 1 | 12 | 13 | 62 | .016 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 15 |
| 21 | Venusio, Emma | 34 | 3 | 6 | 9 | 72 | .042 | 27 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 22 |
| 8 | Halverson, Hannah | 33 | 2 | 6 | 8 | 45 | .044 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 2 |
| 12 | Zilisch, McKayla | 33 | 4 | 3 | 7 | 9 | .444 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 3 | Jones, Mackenzie | 32 | 1 | 5 | 6 | 21 | .048 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 15 |
| 17 | Bickett, Grace | 21 | 1 | 1 | 2 | 7 | .143 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| 19 | Vasseur, Bella | 5 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 34 | 182 | 311 | 493 | 1531 | .119 | 521 | 38 | 5 | 27 | 29 | 1 | 1 | 8 | 7 | 118-250 | 115 | 2 | 1 | 319 |
| Opponents | Â | 34 | 49 | 77 | 126 | 744 | .066 | -525 | 10 | 2 | 7 | 3 | 1 | 1 | 0 | 6 | 130-288 | 124 | 4 | 2 | 513 |



