2025-26 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Harvey, Caroline | 20 | 11 | 30 | 41 | 100 | .110 | 27 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 22 |
| 27 | Simms, Kirsten | 18 | 14 | 20 | 34 | 77 | .182 | 25 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7-14 | 7 | 0 | 0 | 4 |
| 6 | Eden, Lacey | 20 | 13 | 21 | 34 | 101 | .129 | 37 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 19 |
| 11 | Hall, Cassie | 20 | 14 | 13 | 27 | 68 | .206 | 23 | 3 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1-2 | 1 | 0 | 0 | 12 |
| 10 | Edwards, Laila | 15 | 6 | 20 | 26 | 49 | .122 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 11 |
| 7 | Gorbatenko, Kelly | 20 | 15 | 10 | 25 | 65 | .231 | 19 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 14 | Scannell, Maggie | 20 | 9 | 12 | 21 | 64 | .141 | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7-14 | 7 | 0 | 0 | 7 |
| 26 | Šapovalivová, Adéla | 18 | 8 | 10 | 18 | 46 | .174 | 26 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 11 |
| 22 | Potter, Laney | 17 | 6 | 7 | 13 | 56 | .107 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 21 |
| 16 | Enright, Claire | 20 | 5 | 6 | 11 | 43 | .116 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 14 |
| 20 | Jungels, Vivian | 18 | 2 | 8 | 10 | 24 | .083 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 23 |
| 2 | McCarthy, Finley | 20 | 1 | 9 | 10 | 41 | .024 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 4 |
| 18 | Picard, Marianne | 20 | 0 | 10 | 10 | 62 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | 1 | 0 | 10 |
| 24 | Pieckenhagen, Charlotte | 19 | 3 | 4 | 7 | 30 | .100 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 21 | Venusio, Emma | 20 | 2 | 5 | 7 | 38 | .053 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 14 |
| 8 | Halverson, Hannah | 20 | 2 | 4 | 6 | 29 | .069 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 0 |
| 9 | Murphy, Ava | 19 | 0 | 6 | 6 | 37 | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 8 |
| 12 | Zilisch, McKayla | 19 | 3 | 2 | 5 | 4 | .750 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 17 | Bickett, Grace | 11 | 1 | 1 | 2 | 4 | .250 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 3 | Jones, Mackenzie | 18 | 0 | 2 | 2 | 11 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 19 | Vasseur, Bella | 5 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 20 | 115 | 200 | 315 | 949 | .121 | 347 | 24 | 2 | 17 | 18 | 0 | 1 | 3 | 2 | 71-145 | 70 | 1 | 0 | 199 |
| Opponents | Â | 20 | 26 | 42 | 68 | 430 | .060 | -347 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 87-202 | 81 | 4 | 2 | 324 |



