Minnesota Duluth vs Wisconsin
10/14/2018
2:07 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 3 | 
UMD: Ashton Bell (1); WIS: Buchbinder, Natalie (1); Mauermann, Alexis (1); Pettet, Brette (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | UMD | WIS | 
|---|---|---|---|---|---|---|---|
| 1st | 00:56 | -- | Ashton Bell | - | 1 | 0 | |
| 1st | 07:12 | -- | Buchbinder, Natalie | Cogan, Sam; Roque, Abby | 1 | 1 | |
| 2nd | 13:56 | -- | Mauermann, Alexis | Pankowski, Annie | 1 | 2 | |
| 3rd | 01:47 | -- | Pettet, Brette | Buchbinder, Natalie; Roque, Abby | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 | 
Power Play Summary
 UMD - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 09:54 | 11:28 | 01:34 | 1 | 0 | -- | 
| Â | 01:34 | 1 | 0 | 0/1 | ||
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 11:54 | 13:28 | 01:34 | 0 | 0 | -- | 
| 3 | 06:47 | 08:47 | 02:00 | 2 | 1 | -- | 
| Â | 03:34 | 2 | 1 | 0/2 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 2nd | Mauermann, Alexis | 02:00 | INTERFERENCE | MINOR | 09:54 | PP | |
| 2nd | Gabbie Hughes | 02:00 | ELBOWING | MINOR | 11:28 | - | |
| 2nd | Brooklyn Schugel | 02:00 | HOOKING | MINOR | 14:08 | - | |
| 2nd | Buchbinder, Natalie | 02:00 | EMBELLISHMENT | MINOR | 14:08 | - | |
| 3rd | Jalyn Elmes | 02:00 | CHECKING | MINOR | 06:47 | PP | |
| 3rd | Gardner, Mikaela | 02:00 | HOOKING | MINOR | 18:46 | PP | 







