Bemidji State vs Wisconsin
10/21/2017
7:07 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 2 | 2 | 1 | 5 | 
BSU: Passolt, Lydia (1); WIS: Kepler, Claudia (2); Buchbinder, Natalie (1); Rowe, Maddie (1); Gardner, Mikaela (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | BSU | WIS | 
|---|---|---|---|---|---|---|---|
| 1st | 00:46 | -- | Kepler, Claudia | Norby, Presley; Gardner, Mikaela | 0 | 1 | |
| 1st | 17:40 | -- | Buchbinder, Natalie | Roque, Abby; Pettet, Brette | 0 | 2 | |
| 2nd | 14:54 | -- | Rowe, Maddie | Cogan, Sam; Rolfes, Maddie | 0 | 3 | |
| 2nd | 17:07 | -- | Gardner, Mikaela | Cogan, Sam; Norby, Presley | 0 | 4 | |
| 3rd | 03:19 | -- | Passolt, Lydia | - | 1 | 4 | |
| 3rd | 15:18 | Power Play | Kepler, Claudia | Roque, Abby; Buchbinder, Natalie | 1 | 5 | |
| Â | Â | Â | Â | Â | Â | 1 | 5 | 
Power Play Summary
 BSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 19:12 | 01:12 | 02:00 | 1 | 0 | -- | 
| 2 | 10:50 | 12:50 | 02:00 | 0 | 0 | -- | 
| Â | 04:00 | 1 | 0 | 0/2 | ||
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 13:01 | 15:01 | 02:00 | 2 | 0 | -- | 
| 2 | 18:29 | 00:29 | 02:00 | 0 | 0 | -- | 
| 3 | 13:53 | 15:18 | 01:25 | 2 | 0 | PPG | 
| Â | 05:25 | 4 | 0 | 1/3 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Bergland, Emily | 02:00 | TRIPPING | MINOR | 13:01 | PP | |
| 1st | Mauermann, Alexis | 02:00 | TRIPPING | MINOR | 19:12 | PP | |
| 2nd | Roque, Abby | 02:00 | CROSS-CHECKING | MINOR | 10:50 | PP | |
| 2nd | Beebe, Paige | 02:00 | HIGH STICKING | MINOR | 18:29 | PP | |
| 3rd | Bergland, Emily | 02:00 | HOOKING | MINOR | 13:53 | PP | 







