Wisconsin vs St. Cloud State
1/24/2009
2:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 4 | 6 | |
| 1 | 1 | 1 | 3 |
WIS: Knight, Hilary (2); Dronen, Anne (1); Lawler, Erika (1); Duggan, Meghan (1); Bible, Rachel (1); SCSU: Sammy Nixon (1); Caitlin Hogan (1); Brita Schroeder (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:54 | Short Handed | Sammy Nixon | - | 0 | 1 | |
| 1st | 10:21 | -- | Dronen, Anne | Prevost, Carolyne; Duggan, Meghan | 1 | 1 | |
| 1st | 12:14 | Power Play | Lawler, Erika | Keseley, Angie; Giles, Jasmine | 2 | 1 | |
| 2nd | 09:18 | -- | Caitlin Hogan | Felicia Nelson; Megan McCarthy | 2 | 2 | |
| 3rd | 01:02 | -- | Knight, Hilary | Keseley, Angie | 3 | 2 | |
| 3rd | 01:49 | Power Play | Duggan, Meghan | Matthews, Alycia; Knight, Hilary | 4 | 2 | |
| 3rd | 10:21 | Power Play | Brita Schroeder | Meaghan Pezon; Felicia Nelson | 4 | 3 | |
| 3rd | 12:09 | Power Play | Knight, Hilary | Giles, Jasmine; Keseley, Angie | 5 | 3 | |
| 3rd | 16:03 | -- | Bible, Rachel | Ammerman,Brooke | 6 | 3 | |
| 6 | 3 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:55 | 03:55 | 02:00 | 2 | 1 | -- |
| 1 | 11:51 | 12:14 | 00:23 | 2 | 0 | PPG |
| 1 | 19:16 | 01:16 | 02:00 | 1 | 1 | -- |
| 3 | 01:10 | 01:49 | 00:39 | 1 | 0 | PPG |
| 3 | 11:31 | 12:09 | 00:38 | 4 | 0 | PPG |
| 05:40 | 10 | 2 | 3/5 | |||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:30 | 16:30 | 02:00 | 1 | 0 | -- |
| 1 | 16:30 | 17:58 | 01:28 | 1 | 0 | -- |
| 2 | 04:47 | 06:47 | 02:00 | 1 | 0 | -- |
| 2 | 19:10 | 20:00 | 00:50 | 0 | 0 | -- |
| 3 | 04:29 | 06:29 | 02:00 | 1 | 1 | -- |
| 3 | 09:23 | 10:21 | 00:58 | 2 | 0 | PPG |
| 3 | 13:21 | 15:21 | 02:00 | 3 | 0 | -- |
| 3 | 17:05 | 19:05 | 02:00 | 0 | 0 | -- |
| 13:16 | 9 | 1 | 1/8 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jenaca Fredheim | 02:00 | HOOKING | MINOR | 01:55 | PP | |
| 1st | Brittany Toor | 02:00 | BC | MINOR | 11:51 | PP | |
| 1st | Jakiel, Olivia | 02:00 | SLASHING | MINOR | 14:30 | PP | |
| 1st | Giles, Jasmine | 02:00 | TRIPPING | MINOR | 15:58 | PP | |
| 1st | Caitlin Hogan | 02:00 | TRIPPING | MINOR | 19:16 | PP | |
| 2nd | Deluce, Mallory | 02:00 | TRIPPING | MINOR | 04:47 | PP | |
| 2nd | Bible, Rachel | 02:00 | HOOKING | MINOR | 19:10 | PP | |
| 2nd | Danielle Hirsch | 02:00 | INTERFERENCE | MINOR | 20:00 | - | |
| 3rd | Sanders, Kyla | 02:00 | INTERFERENCE | MINOR | 04:29 | PP | |
| 3rd | Knight, Hilary | 02:00 | ROUGHING | MINOR | 08:28 | - | |
| 3rd | Danielle Hirsch | 02:00 | ROUGHING | MINOR | 08:28 | - | |
| 3rd | Bible, Rachel | 02:00 | HIGH STICKING | MINOR | 09:23 | PP | |
| 3rd | Brita Schroeder | 02:00 | INTERFERENCE | MINOR | 11:31 | PP | |
| 3rd | Keseley, Angie | 02:00 | INTERFERENCE | MINOR | 13:21 | PP | |
| 3rd | Nash, Kelly | 02:00 | ROUGHING | MINOR | 17:05 | PP |







