Wisconsin vs St. Cloud State
1/23/2009
7:07 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 2 | 0 | 3 | 5 | |
| 0 | 1 | 0 | 1 | 
WIS: Prevost, Carolyne (2); Knight, Hilary (1); Deluce, Mallory (1); Ammerman,Brooke (1); SCSU: Amy Currier (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | WIS | SCSU | 
|---|---|---|---|---|---|---|---|
| 1st | 12:10 | -- | Prevost, Carolyne | Knight, Hilary; Lawler, Erika | 1 | 0 | |
| 1st | 14:32 | -- | Knight, Hilary | Ammerman,Brooke; Dronen, Anne | 2 | 0 | |
| 2nd | 17:50 | Power Play | Amy Currier | Caitlin Hogan; Felicia Nelson | 2 | 1 | |
| 3rd | 07:21 | -- | Deluce, Mallory | Prevost, Carolyne; Keseley, Angie | 3 | 1 | |
| 3rd | 16:37 | -- | Prevost, Carolyne | Keseley, Angie; Knight, Hilary | 4 | 1 | |
| 3rd | 18:48 | Power Play | Ammerman,Brooke | Deluce, Mallory; Windmeier, Malee | 5 | 1 | |
| 5 | 1 | 
Power Play Summary
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 01:32 | 03:32 | 02:00 | 3 | 2 | -- | 
| 1 | 19:55 | 00:28 | 00:33 | 1 | 0 | -- | 
| 2 | 08:58 | 10:58 | 02:00 | 4 | 0 | -- | 
| 2 | 10:58 | 12:30 | 01:32 | 1 | 0 | -- | 
| 3 | 11:26 | 12:04 | 00:38 | 1 | 0 | -- | 
| 3 | 17:22 | 18:48 | 01:26 | 1 | 0 | PPG | 
| 08:09 | 11 | 2 | 1/6 | |||
 SCSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 07:50 | 09:50 | 02:00 | 2 | 0 | -- | 
| 1 | 17:55 | 18:28 | 00:33 | 0 | 0 | -- | 
| 2 | 12:36 | 14:36 | 02:00 | 2 | 1 | -- | 
| 2 | 17:19 | 17:50 | 00:31 | 1 | 0 | PPG | 
| 2 | 19:28 | 00:00 | 00:32 | 0 | 0 | -- | 
| 3 | 09:26 | 10:04 | 00:38 | 0 | 0 | -- | 
| 06:14 | 5 | 1 | 1/6 | |||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Jaclyn Daggit | 02:00 | INTERFERENCE | MINOR | 01:32 | PP | |
| 1st | Duggan, Meghan | 02:00 | SLASHING | MINOR | 07:50 | PP | |
| 1st | Caitlin Hogan | 02:00 | SLASHING | MINOR | 13:46 | - | |
| 1st | Giles, Jasmine | 02:00 | ROUGHING | MINOR | 13:46 | - | |
| 1st | Giles, Jasmine | 02:00 | TRIPPING | MINOR | 17:55 | PP | |
| 1st | Holly Roberts | 02:00 | INTERFERENCE | MINOR | 18:28 | PP | |
| 2nd | Meaghan Pezon | 02:00 | TRIPPING | MINOR | 08:58 | PP | |
| 2nd | Kelly Meierhofer | 02:00 | BC | MINOR | 10:30 | - | |
| 2nd | Windmeier, Malee | 02:00 | TRIPPING | MINOR | 12:36 | PP | |
| 2nd | Matthews, Alycia | 02:00 | TRIPPING | MINOR | 17:19 | PP | |
| 2nd | Deluce, Mallory | 02:00 | INTERFERENCE | MINOR | 19:28 | PP | |
| 3rd | Windmeier, Malee | 02:00 | HOOKING | MINOR | 09:26 | PP | |
| 3rd | Michelle Moen | 02:00 | INTERFERENCE | MINOR | 10:04 | - | |
| 3rd | Danielle Hirsch | 02:00 | SLASHING | MINOR | 17:22 | PP | |
| 3rd | Caitlin Hogan | 02:00 | BC | MINOR | 18:31 | - | 







