St. Cloud State vs Wisconsin
12/5/2008
2:07
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 4 | 3 | 7 |
SCSU: WIS: Ammerman,Brooke (2); Prevost, Carolyne (1); Giles, Jasmine (1); Duggan, Meghan (1); Knight, Hilary (1); Nash, Kelly (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | WIS |
|---|---|---|---|---|---|---|---|
| 2nd | 04:57 | -- | Prevost, Carolyne | Knight, Hilary; Ammerman,Brooke | 0 | 1 | |
| 2nd | 06:02 | -- | Giles, Jasmine | Ammerman,Brooke; Haverstock, Brittany | 0 | 2 | |
| 2nd | 10:20 | -- | Duggan, Meghan | Matthews, Alycia | 0 | 3 | |
| 2nd | 18:45 | Power Play | Knight, Hilary | Duggan, Meghan; Vetter, Jessie | 0 | 4 | |
| 3rd | 01:42 | -- | Ammerman,Brooke | Sanders, Kyla; Giles, Jasmine | 0 | 5 | |
| 3rd | 05:24 | -- | Nash, Kelly | - | 0 | 6 | |
| 3rd | 08:36 | -- | Ammerman,Brooke | Sanders, Kyla; Windmeier, Malee | 0 | 7 | |
| Â | Â | Â | Â | Â | Â | 0 | 7 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:50 | 10:07 | 01:17 | 0 | 0 | -- |
| 1 | 15:36 | 17:36 | 02:00 | 0 | 0 | -- |
| 1 | 19:03 | 01:03 | 02:00 | 0 | 2 | -- |
| 2 | 02:13 | 04:13 | 02:00 | 1 | 0 | -- |
| 2 | 14:50 | 16:50 | 02:00 | 2 | 0 | -- |
| Â | 09:17 | 3 | 2 | 0/5 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:50 | 08:07 | 01:17 | 1 | 1 | -- |
| 2 | 07:58 | 08:37 | 00:39 | 2 | 0 | -- |
| 2 | 09:25 | 09:58 | 00:33 | 2 | 0 | -- |
| 2 | 10:37 | 11:25 | 00:48 | 0 | 0 | -- |
| 2 | 17:46 | 19:46 | 02:00 | 3 | 0 | PPG |
| Â | 05:17 | 8 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Caitlin Hogan | 02:00 | CHECKING | MINOR | 06:50 | PP | |
| 1st | Knight, Hilary | 02:00 | TRIPPING | MINOR | 08:07 | PP | |
| 1st | Bible, Rachel | 02:00 | CHECKING | MINOR | 15:36 | PP | |
| 1st | Matthews, Alycia | 02:00 | TRIPPING | MINOR | 19:03 | PP | |
| 2nd | Bible, Rachel | 02:00 | TRIPPING | MINOR | 02:13 | PP | |
| 2nd | Caitlin Hogan | 02:00 | INTERFERENCE | MINOR | 07:58 | PP | |
| 2nd | Knight, Hilary | 02:00 | SLASHING | MINOR | 08:37 | PP | |
| 2nd | Jaclyn Daggit | 02:00 | TRIPPING | MINOR | 09:25 | PP | |
| 2nd | Windmeier, Malee | 02:00 | HOLDING | MINOR | 14:50 | PP | |
| 2nd | Jaclyn Daggit | 02:00 | HOOKING | MINOR | 17:46 | PP | |
| 3rd | Prevost, Carolyne | 02:00 | SLASHING | MINOR | 19:42 | PP |







