Wisconsin vs Bemidji State
10/18/2008
6:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 3 | 3 | 9 | |
| 0 | 0 | 0 | 0 |
WIS: Sanders, Kyla (3); Knight, Hilary (1); Keseley, Angie (1); Duggan, Meghan (1); Nash, Kelly (1); Prevost, Carolyne (1); Ammerman,Brooke (1); BSU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | BSU |
|---|---|---|---|---|---|---|---|
| 1st | 12:03 | Power Play | Knight, Hilary | Giles, Jasmine; Prevost, Carolyne | 1 | 0 | |
| 1st | 12:22 | -- | Keseley, Angie | Ammerman,Brooke | 2 | 0 | |
| 1st | 15:13 | Power Play | Duggan, Meghan | Knight, Hilary; Haverstock, Brittany | 3 | 0 | |
| 2nd | 13:55 | Power Play | Sanders, Kyla | Matthews, Alycia; Ammerman,Brooke | 4 | 0 | |
| 2nd | 15:23 | -- | Nash, Kelly | Evans, Maria; Bible, Rachel | 5 | 0 | |
| 2nd | 18:04 | Power Play | Prevost, Carolyne | Nash, Kelly; Jakiel, Olivia | 6 | 0 | |
| 3rd | 02:35 | -- | Sanders, Kyla | Ammerman,Brooke; Haverstock, Brittany | 7 | 0 | |
| 3rd | 06:12 | -- | Ammerman,Brooke | Giles, Jasmine | 8 | 0 | |
| 3rd | 07:52 | -- | Sanders, Kyla | Deluce, Mallory; Haverstock, Brittany | 9 | 0 | |
| 9 | 0 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:30 | 10:30 | 02:00 | 4 | 0 | -- |
| 1 | 10:59 | 12:03 | 01:04 | 4 | 0 | PPG |
| 1 | 13:27 | 15:13 | 01:46 | 2 | 0 | PPG |
| 2 | 13:39 | 13:55 | 00:16 | 1 | 0 | PPG |
| 2 | 17:10 | 18:04 | 00:54 | 4 | 0 | PPG |
| 3 | 10:57 | 11:49 | 00:52 | 2 | 0 | -- |
| 06:52 | 17 | 0 | 4/6 | |||
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:30 | 08:30 | 02:00 | 0 | 0 | -- |
| 2 | 08:44 | 10:44 | 02:00 | 1 | 2 | -- |
| 2 | 18:11 | 00:11 | 02:00 | 1 | 0 | -- |
| 3 | 12:57 | 13:49 | 00:52 | 0 | 0 | -- |
| 06:52 | 2 | 2 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cody, Erin | 02:00 | TRIPPING | MINOR | 08:30 | PP | |
| 1st | Wheelhouse, Marlee | 02:00 | INTERFERENCE | MINOR | 10:59 | PP | |
| 1st | Wheelhouse, Marlee | 02:00 | ROUGHING | MINOR | 13:27 | PP | |
| 2nd | Knight, Hilary | 02:00 | INTERFERENCE | MINOR | 06:30 | PP | |
| 2nd | Lawler, Erika | 02:00 | HOOKING | MINOR | 08:44 | PP | |
| 2nd | Robertson, Jackie | 02:00 | HOOKING | MINOR | 13:39 | PP | |
| 2nd | Parenteau, Lexy | 02:00 | CHECKING | MINOR | 17:10 | PP | |
| 2nd | Dronen, Anne | 02:00 | HOLDING | MINOR | 18:11 | PP | |
| 3rd | Collins, Brooke | 02:00 | ROUGHING | MINOR | 05:33 | - | |
| 3rd | Deluce, Mallory | 02:00 | ROUGHING | MINOR | 05:33 | - | |
| 3rd | Keys, Kaylee | 02:00 | TRIPPING | MINOR | 10:57 | PP | |
| 3rd | Prevost, Carolyne | 02:00 | TRIPPING | MINOR | 11:49 | PP |







