Wisconsin vs Princeton
3/4/2017
Cougar Stadium
9:00 am
Wisconsin
15-2

16
Final
2

Princeton
0-3
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 8 | 4 | 2 | 16 | 10 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 8 | 0 |
Win: Stevens, Kirsten (6-0)Loss: Laguardia, Ashley (0-1)
Scoring Summary
Team | WIS | PRIN |
|---|---|---|
2nd SCHERLE advanced to third; HEIM scored on a wild pitch. | 1 | 0 |
2nd CROSS flied out to cf, SF, RBI; SCHERLE scored. | 2 | 0 |
3rd WYDERSKI walked, RBI; MILLER advanced to second; JENKINS advanced to third; FLUGAUR scored. | 3 | 0 |
3rd NOVAK hit by pitch, RBI; WYDERSKI advanced to second; MILLER advanced to third; JENKINS scored. | 4 | 0 |
3rd LOMBARDO singled to center field, RBI; NOVAK advanced to second; WYDERSKI advanced to third; MILLER scored. | 5 | 0 |
3rd CROSS homered down the lf line, 4 RBI; LOMBARDO scored; NOVAK scored; WYDERSKI scored. | 9 | 0 |
3rd ARENTS homered to left field, RBI. | 10 | 0 |
3rd Donahey singled to second base, RBI; Hineman advanced to second; Waslawski scored. | 10 | 1 |
3rd Harvey singled through the right side, RBI; Pierce advanced to second; Hineman scored. | 10 | 2 |
4th ARENTS singled to left field, RBI; LITTLE advanced to second; NOVAK scored. | 11 | 2 |
4th JENKINS walked, RBI; FLUGAUR advanced to second; ARENTS advanced to third; LITTLE scored. | 12 | 2 |
4th MILLER doubled to center field, 2 RBI; JENKINS advanced to third; FLUGAUR scored; ARENTS scored. | 14 | 2 |
5th CROSS homered to right center, 2 RBI; NOVAK scored. | 16 | 2 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Jenkins | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Chloe Miller | DP | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brooke Wyderski | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| Sara Novak | 3B | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mckenna Heim | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Lombardo | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gabby Scherle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Little | RF/CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kayla Konwent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melanie Cross | C | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| Kelly Welsh | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Arents | PH/RF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brianna Flugaur | LF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Taylor Berry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kirsten Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 16 | 10 | 15 | 10 | 0 | 4 | 5 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Donahey, Megan | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pierce, Kylee | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harvey, Allison | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Grant, Kaylee | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Walsh, Keeley | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blaska, Mikayla | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Viscusi, Alex | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, Kelsey | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Waslawski, Kaitlyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hineman, Haley | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Laguardia, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taber, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkinson, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 8 | 2 | 0 | 0 | 2 | 5 |
Baserunning
SB: Pierce, Kylee (1); Waslawski, Kaitlyn (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirsten Stevens | 5.0 | 8 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | 22 | 2 | 10 | 0 |
| Totals | 8 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | 22 | 2 | 10 | 0 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laguardia, Ashley | 2.1 | 4 | 10 | 10 | 5 | 1 | 2 | 0 | 1 | 0 | 10 | 17 | 4 | 2 | 0 |
Taber, Caroline | 1.1 | 2 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 2 | 1 | 0 |
Wilkinson, Riley | 1.1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
| Totals | 10 | 16 | 16 | 10 | 4 | 3 | 0 | 1 | 0 | 24 | 36 | 7 | 4 | 0 |


















