Bemidji State vs Wisconsin
1/28/2006
2:07 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 1 | 2 | 4 | 
BSU: Sadler, Jenn (1); Collins, Aimee (1); WIS: Lawler, Erika (1); Bauer, Sara (1); Keseley, Angie (1); Cole, Sharon (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | BSU | WIS | 
|---|---|---|---|---|---|---|---|
| 1st | 18:50 | -- | Lawler, Erika | Matthews, Alycia; Keseley, Angie | 0 | 1 | |
| 2nd | 04:37 | -- | Bauer, Sara | Cole, Sharon; Zaugg, Jinelle | 0 | 2 | |
| 2nd | 10:47 | -- | Sadler, Jenn | - | 1 | 2 | |
| 3rd | 02:06 | -- | Keseley, Angie | Hanson, Tia | 1 | 3 | |
| 3rd | 05:14 | -- | Cole, Sharon | Zaugg, Jinelle; Lawler, Erika | 1 | 4 | |
| 3rd | 10:51 | -- | Collins, Aimee | Pullar, Jessica | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 | 
Power Play Summary
 BSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 15:34 | 17:34 | 02:00 | 2 | 1 | -- | 
| 3 | 17:09 | 19:09 | 02:00 | 3 | 0 | -- | 
| Â | 04:00 | 5 | 1 | 0/2 | ||
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 03:08 | 05:08 | 02:00 | 0 | 0 | -- | 
| 1 | 08:06 | 10:06 | 02:00 | 4 | 0 | -- | 
| 2 | 05:41 | 07:41 | 02:00 | 1 | 0 | -- | 
| 2 | 20:00 | 02:00 | 02:00 | 2 | 0 | -- | 
| Â | 08:00 | 7 | 0 | 0/4 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Napier, Carly | 02:00 | BC | MINOR | 03:08 | PP | |
| 1st | Johanson, Allison | 02:00 | TRIPPING | MINOR | 08:06 | PP | |
| 1st | Morris, Emily | 02:00 | INTERFERENCE | MINOR | 15:34 | PP | |
| 2nd | Pullar, Jessica | 02:00 | HOOKING | MINOR | 05:41 | PP | |
| 2nd | Tageson, Helena | 02:00 | HOOKING | MINOR | 20:00 | PP | |
| 3rd | Keseley, Angie | 02:00 | INTERFERENCE | MINOR | 17:09 | PP | |
| 3rd | Eckebrecht, Nikki | 02:00 | BC | MINOR | 19:52 | PP | 







