Wisconsin vs Bemidji State
12/3/2005
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 5 | 3 | 2 | 10 | |
| 1 | 0 | 2 | 3 |
WIS: Hutchins, Grace (3); Bauer, Sara (3); Hanson, Tia (1); Cole, Sharon (1); Burish, Nikki (1); Lawler, Erika (1); BSU: Pullar, Jessica (1); Hiscock, Tara (1); Tageson, Helena (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | BSU |
|---|---|---|---|---|---|---|---|
| 1st | 08:38 | -- | Hanson, Tia | Keseley, Angie; Slusar, Bobbi-Jo | 1 | 0 | |
| 1st | 09:32 | -- | Hutchins, Grace | Kenyon, Cyndy; Burish, Nikki | 2 | 0 | |
| 1st | 10:10 | -- | Bauer, Sara | - | 3 | 0 | |
| 1st | 11:01 | -- | Pullar, Jessica | - | 3 | 1 | |
| 1st | 13:09 | Power Play | Bauer, Sara | Zaugg, Jinelle; Cole, Sharon | 4 | 1 | |
| 1st | 16:02 | -- | Cole, Sharon | Bauer, Sara; Zaugg, Jinelle | 5 | 1 | |
| 2nd | 10:51 | -- | Burish, Nikki | Kenyon, Cyndy; Hutchins, Grace | 6 | 1 | |
| 2nd | 13:19 | -- | Lawler, Erika | Keseley, Angie | 7 | 1 | |
| 2nd | 14:49 | -- | Bauer, Sara | - | 8 | 1 | |
| 3rd | 01:15 | Power Play | Hiscock, Tara | Zuelke, Sarah | 8 | 2 | |
| 3rd | 10:04 | Power Play | Hutchins, Grace | Kenyon, Cyndy; Burish, Nikki | 9 | 2 | |
| 3rd | 12:18 | Power Play | Tageson, Helena | Hart, Kelly; Eckebrecht, Nikki | 9 | 3 | |
| 3rd | 18:41 | Power Play | Hutchins, Grace | Kenyon, Cyndy; Burish, Nikki | 10 | 3 | |
| Â | Â | Â | Â | Â | Â | 10 | 3 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:39 | 13:09 | 00:30 | 1 | 0 | PPG |
| 1 | 18:06 | 00:06 | 02:00 | 2 | 0 | -- |
| 2 | 17:39 | 19:39 | 02:00 | 1 | 0 | -- |
| 3 | 08:10 | 10:04 | 01:54 | 2 | 1 | PPG |
| 3 | 15:49 | 17:49 | 02:00 | 2 | 0 | -- |
| 3 | 18:18 | 18:41 | 00:23 | 1 | 0 | PPG |
| Â | 08:47 | 9 | 1 | 3/6 | ||
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:36 | 04:36 | 02:00 | 1 | 0 | -- |
| 2 | 00:34 | 02:34 | 02:00 | 0 | 0 | -- |
| 2 | 19:52 | 01:15 | 01:23 | 3 | 0 | PPG |
| 3 | 10:31 | 12:18 | 01:47 | 3 | 0 | PPG |
| Â | 07:10 | 7 | 0 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Keseley, Angie | 02:00 | TRIPPING | MINOR | 02:36 | PP | |
| 1st | Schaeffer, Melissa | 02:00 | HOLDING | MINOR | 12:39 | PP | |
| 1st | Sadler, Jenn | 02:00 | HOOKING | MINOR | 18:06 | PP | |
| 2nd | Kenyon, Cyndy | 02:00 | INTERFERENCE | MINOR | 00:34 | PP | |
| 2nd | Eckebrecht, Nikki | 02:00 | ELBOWING | MINOR | 17:39 | PP | |
| 2nd | Morris, Emily | 02:00 | TRIPPING | MINOR | 19:52 | PP | |
| 3rd | Rawlings, Monica | 02:00 | TRIPPING | MINOR | 08:10 | PP | |
| 3rd | Mikkelson, Meaghan | 02:00 | HOOKING | MINOR | 10:31 | PP | |
| 3rd | Collins, Brooke | 02:00 | TRIPPING | MINOR | 15:49 | PP | |
| 3rd | Ziegenhals, Nina | 02:00 | HOLDING | MINOR | 18:18 | PP |







