Wisconsin vs Minnesota State
11/9/2005
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 6 | 7 | |
| 0 | 0 | 1 | 1 |
WIS: Zaugg, Jinelle (2); Slusar, Bobbi-Jo (1); Kenyon, Cyndy (1); Lawler, Erika (1); Kletzien, Heidi (1); Hanson, Tia (1); MSU: Brittany Mackley (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | MSU |
|---|---|---|---|---|---|---|---|
| 2nd | 01:17 | Power Play | Zaugg, Jinelle | Cole, Sharon; Bauer, Sara | 1 | 0 | |
| 3rd | 03:15 | Power Play | Zaugg, Jinelle | Mikkelson, Meaghan; Bauer, Sara | 2 | 0 | |
| 3rd | 04:41 | -- | Slusar, Bobbi-Jo | Keseley, Angie; Mikkelson, Meaghan | 3 | 0 | |
| 3rd | 05:18 | -- | Kenyon, Cyndy | Hutchins, Grace; Mikkelson, Meaghan | 4 | 0 | |
| 3rd | 12:51 | Power Play | Brittany Mackley | Jodi Helminen; Alycia Wilson | 4 | 1 | |
| 3rd | 13:20 | -- | Lawler, Erika | - | 5 | 1 | |
| 3rd | 16:45 | -- | Kletzien, Heidi | Monteleone, Phoebe; Witting, Kristen | 6 | 1 | |
| 3rd | 18:12 | Power Play | Hanson, Tia | Keseley, Angie; Lawler, Erika | 7 | 1 | |
| Â | Â | Â | Â | Â | Â | 7 | 1 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:11 | 19:11 | 02:00 | 1 | 1 | -- |
| 1 | 19:41 | 01:17 | 01:36 | 2 | 1 | PPG |
| 2 | 06:25 | 07:33 | 01:08 | 1 | 0 | -- |
| 2 | 16:31 | 18:31 | 02:00 | 1 | 1 | -- |
| 3 | 02:12 | 03:15 | 01:03 | 1 | 0 | PPG |
| 3 | 05:51 | 07:51 | 02:00 | 4 | 0 | -- |
| 3 | 16:45 | 18:12 | 01:27 | 3 | 0 | PPG |
| Â | 11:14 | 13 | 3 | 3/7 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:03 | 12:03 | 02:00 | 0 | 0 | -- |
| 1 | 13:53 | 15:53 | 02:00 | 2 | 0 | -- |
| 1 | 15:53 | 16:06 | 00:13 | 0 | 0 | -- |
| 2 | 08:25 | 09:33 | 01:08 | 1 | 0 | -- |
| 3 | 11:12 | 12:51 | 01:39 | 3 | 0 | PPG |
| Â | 06:60 | 6 | 0 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hanson, Tia | 02:00 | HOLDING | MINOR | 10:03 | PP | |
| 1st | Kenyon, Cyndy | 02:00 | TRIPPING | MINOR | 13:53 | PP | |
| 1st | Burish, Nikki | 02:00 | INTERFERENCE | MINOR | 14:06 | PP | |
| 1st | Jodi Helminen | 02:00 | HOOKING | MINOR | 17:11 | PP | |
| 1st | Felicia Nelson | 02:00 | SLASHING | MINOR | 19:41 | PP | |
| 2nd | Kenyon, Cyndy | 02:00 | TRIPPING | MINOR | 08:25 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 09:33 | PP | |
| 2nd | Felicia Nelson | 02:00 | SLASHING | MINOR | 16:31 | PP | |
| 3rd | Andreanne Thibault | 02:00 | HOLDING | MINOR | 02:12 | PP | |
| 3rd | Felicia Nelson | 02:00 | CHECKING | MINOR | 05:51 | PP | |
| 3rd | Morris, Emily | 02:00 | SLASHING | MINOR | 11:12 | PP | |
| 3rd | Amanda Stohr | 02:00 | CROSS-CHECKING | MINOR | 16:45 | PP |







