Wisconsin vs Minnesota State
10/21/2005
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 0 | 1 | 0 | 1 |
WIS: Cole, Sharon (2); Bauer, Sara (1); Hanson, Tia (1); MSU: Maggie Fisher (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 08:28 | -- | Cole, Sharon | Bauer, Sara; Matthews, Alycia | 1 | 0 | |
| 2nd | 02:21 | -- | Maggie Fisher | Jodi Helminen; Shera Vis | 1 | 1 | |
| 2nd | 06:48 | -- | Bauer, Sara | Kletzien, Heidi; Slusar, Bobbi-Jo | 2 | 1 | |
| 3rd | 13:52 | -- | Hanson, Tia | Keseley, Angie | 3 | 1 | |
| 3rd | 19:04 | -- | Cole, Sharon | Bauer, Sara | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:11 | 04:11 | 02:00 | 1 | 0 | -- |
| 1 | 07:26 | 07:51 | 00:25 | 1 | 0 | -- |
| 1 | 16:03 | 01:03 | 05:00 | 5 | 0 | -- |
| 2 | 12:13 | 14:13 | 02:00 | 0 | 0 | -- |
| 2 | 18:51 | 00:51 | 02:00 | 4 | 0 | -- |
| 3 | 14:13 | 16:13 | 02:00 | 1 | 0 | -- |
| 3 | 16:13 | 17:41 | 01:28 | 1 | 0 | -- |
| Â | 14:53 | 13 | 0 | 0/7 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:26 | 09:51 | 00:25 | 1 | 0 | -- |
| 1 | 13:08 | 15:08 | 02:00 | 0 | 0 | -- |
| 2 | 03:50 | 05:50 | 02:00 | 0 | 0 | -- |
| 2 | 16:04 | 18:04 | 02:00 | 1 | 0 | -- |
| Â | 06:25 | 2 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Amber Sharratt | 02:00 | CHECKING | MINOR | 02:11 | PP | |
| 1st | Noelle Needham | 02:00 | CHECKING | MINOR | 07:26 | PP | |
| 1st | Zaugg, Jinelle | 02:00 | INTERFERENCE | MINOR | 07:51 | PP | |
| 1st | Kenyon, Cyndy | 02:00 | O-HOLDING | MINOR | 13:08 | PP | |
| 1st | Noelle Needham | 05:00 | C5 | MAJOR | 16:03 | PP | |
| 1st | Noelle Needham | 1:00 | GAME MISCONDUCT | GAMEMISC | 16:03 | - | |
| 1st | Autumn Conway | 02:00 | ROUGHING | MINOR | 18:58 | - | |
| 1st | Kenyon, Cyndy | 02:00 | ROUGHING | MINOR | 18:58 | - | |
| 2nd | Bauer, Sara | 02:00 | HOOKING | MINOR | 03:50 | PP | |
| 2nd | Brittany Mackley | 02:00 | HOOKING | MINOR | 12:13 | PP | |
| 2nd | Slusar, Bobbi-Jo | 02:00 | ROUGHING | MINOR | 16:04 | PP | |
| 2nd | Alycia Wilson | 02:00 | INTERFERENCE | MINOR | 18:51 | PP | |
| 3rd | Sammy Miller | 02:00 | CHARGING | MINOR | 14:13 | PP | |
| 3rd | Kristina Bunker | 02:00 | SLASHING | MINOR | 15:41 | PP |







