Wisconsin vs Dartmouth
3/19/2005
7:00
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 0 | 0 | 3 | |
| 2 | 1 | 1 | 4 |
WIS: Cole, Sharon (1); Burish, Nikki (1); Bauer, Sara (1); DC: Weatherston, Katie (2); Apps, Gillian (1); Piper, Cherie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | DC |
|---|---|---|---|---|---|---|---|
| 1st | 07:37 | -- | Cole, Sharon | Bauer, Sara | 1 | 0 | |
| 1st | 11:43 | -- | Apps, Gillian | Hagge, Tiffany | 1 | 1 | |
| 1st | 13:24 | -- | Burish, Nikki | Kenyon, Cyndy; Zaugg, Jinelle | 2 | 1 | |
| 1st | 17:22 | Power Play | Weatherston, Katie | Piper, Cherie; Muranko, Cheryl | 2 | 2 | |
| 1st | 19:25 | -- | Bauer, Sara | Macy, Lindsay; Cole, Sharon | 3 | 2 | |
| 2nd | 04:56 | Power Play | Piper, Cherie | Weatherston, Katie; Muranko, Cheryl | 3 | 3 | |
| 3rd | 14:23 | -- | Weatherston, Katie | Muranko, Cheryl; Piper, Cherie | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:50 | 06:50 | 02:00 | 3 | 0 | -- |
| 2 | 01:21 | 03:21 | 02:00 | 0 | 0 | -- |
| 2 | 09:47 | 11:47 | 02:00 | 6 | 0 | -- |
| 3 | 01:13 | 03:13 | 02:00 | 2 | 0 | -- |
| Â | 08:00 | 11 | 0 | 0/4 | ||
DC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:15 | 08:15 | 00:00 | 2 | 1 | -- |
| 1 | 08:15 | 10:15 | 02:00 | 0 | 0 | -- |
| 1 | 16:28 | 17:22 | 00:54 | 1 | 0 | PPG |
| 2 | 03:27 | 04:56 | 01:29 | 2 | 0 | PPG |
| 3 | 07:58 | 09:58 | 02:00 | 3 | 0 | -- |
| Â | 06:23 | 8 | 1 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dornfried, Krista | 02:00 | INTERFERENCE | MINOR | 04:50 | PP | |
| 1st | Kenyon, Cyndy | 02:00 | OBSTRUCTION-HOOKING | MINOR | 08:15 | PP | |
| 1st | Engstrom, Molly | 02:00 | CROSS-CHECKING | MINOR | 16:28 | PP | |
| 2nd | Muranko, Cheryl | 02:00 | TRIPPING | MINOR | 01:21 | PP | |
| 2nd | Burish, Nikki | 02:00 | INTERFERENCE | MINOR | 03:27 | PP | |
| 2nd | Hagge, Tiffany | 02:00 | CHECKING | MINOR | 09:47 | PP | |
| 3rd | Muranko, Cheryl | 02:00 | CROSS-CHECKING | MINOR | 01:13 | PP | |
| 3rd | Slusar, Bobbi-Jo | 02:00 | TRIPPING | MINOR | 07:58 | PP | |
| 3rd | Uliasz, Nicole | 02:00 | HOOKING | MINOR | 19:44 | PP |

.png&width=200&height=200&type=webp)
.png&width=400&height=400&type=webp)




