Wisconsin vs Minnesota Duluth
11/6/2004
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 2 |
WIS: Kenyon, Cyndy (1); UMD: Rachael Drazan (1); Noemie Marin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | UMD |
|---|---|---|---|---|---|---|---|
| 1st | 01:54 | -- | Rachael Drazan | Noemie Marin; Nora Tallus | 0 | 1 | |
| 3rd | 00:35 | Power Play | Noemie Marin | Caroline Ouellette; Julianne Vasichek | 0 | 2 | |
| 3rd | 17:14 | Short Handed | Kenyon, Cyndy | MacLeod, Carla | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:03 | 13:02 | 00:59 | 1 | 0 | -- |
| 2 | 03:31 | 08:26 | 04:55 | 7 | 0 | -- |
| 2 | 10:26 | 12:07 | 01:41 | 3 | 0 | -- |
| 2 | 12:07 | 12:50 | 00:43 | 0 | 0 | -- |
| 3 | 01:42 | 03:02 | 01:20 | 1 | 0 | -- |
| 3 | 08:43 | 09:38 | 00:55 | 1 | 1 | -- |
| Â | 10:33 | 13 | 1 | 0/6 | ||
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:03 | 11:02 | 00:59 | 2 | 0 | -- |
| 2 | 08:31 | 10:07 | 01:36 | 3 | 1 | -- |
| 2 | 13:06 | 15:06 | 02:00 | 2 | 1 | -- |
| 2 | 19:04 | 00:35 | 01:31 | 1 | 0 | PPG |
| 3 | 03:42 | 05:02 | 01:20 | 0 | 1 | -- |
| 3 | 06:43 | 08:15 | 01:32 | 1 | 0 | -- |
| 3 | 10:15 | 11:38 | 01:23 | 0 | 0 | -- |
| 3 | 14:04 | 16:04 | 02:00 | 2 | 2 | -- |
| 3 | 16:39 | 18:39 | 02:00 | 0 | 2 | -- |
| Â | 14:21 | 11 | 7 | 1/9 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mikkelson, Meaghan | 02:00 | SLASHING | MINOR | 09:17 | - | |
| 1st | Allison Lehrke | 02:00 | ROUGHING | MINOR | 09:17 | - | |
| 1st | Bauer, Sara | 02:00 | HOLDING | MINOR | 10:03 | PP | |
| 1st | Julianne Vasichek | 02:00 | ROUGHING | MINOR | 11:02 | PP | |
| 2nd | Jill Sales | 05:00 | BOARDING | MAJOR | 03:31 | PP | |
| 2nd | Macy, Lindsay | 02:00 | ROUGHING | MINOR | 08:26 | PP | |
| 2nd | Juliane Jubinville | 02:00 | BODY-CHECKING | MINOR | 10:07 | PP | |
| 2nd | Allison Lehrke | 02:00 | ELBOWING | MINOR | 10:50 | PP | |
| 2nd | Cole, Sharon | 02:00 | HOOKING | MINOR | 13:06 | PP | |
| 2nd | MacLeod, Carla | 02:00 | TRIPPING | MINOR | 19:04 | PP | |
| 3rd | Caroline Ouellette | 02:00 | CROSS-CHECKING | MINOR | 01:42 | PP | |
| 3rd | Bauer, Sara | 02:00 | HOLDING | MINOR | 03:02 | PP | |
| 3rd | MacLeod, Carla | 02:00 | BODY-CHECKING | MINOR | 06:43 | PP | |
| 3rd | Noemie Marin | 02:00 | ROUGHING | MINOR | 08:15 | PP | |
| 3rd | Engstrom, Molly | 02:00 | HOOKING | MINOR | 09:38 | PP | |
| 3rd | Friesen, Jackie | 02:00 | ROUGHING | MINOR | 14:04 | PP | |
| 3rd | Engstrom, Molly | 02:00 | BODY-CHECKING | MINOR | 16:39 | PP | |
| 3rd | Macy, Lindsay | 02:00 | ROUGHING | MINOR | 19:50 | - | |
| 3rd | Caroline Ouellette | 02:00 | ROUGHING | MINOR | 19:50 | - |







