Minnesota Duluth vs Wisconsin
1/10/2016
12:07 pm
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 2 | 0 | 3 | 
UMD: Sidney Morin (1); WIS: Pankowski, Annie (1); Ryan, Jenny (1); Nurse, Sarah (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | UMD  | WIS  | 
|---|---|---|---|---|---|---|---|
| 1st | 17:38 | -- | Pankowski, Annie | Ryan, Jenny; Cogan, Sam | 0  | 1  | |
| 2nd | 02:43 | Power Play | Ryan, Jenny | Nurse, Sarah; Pankowski, Annie | 0  | 2  | |
| 2nd | 04:50 | -- | Nurse, Sarah | Shaver, Sophia; McKibbon, Sydney | 0  | 3  | |
| 3rd | 15:32 | -- | Sidney Morin | Michela Cava; Ashleigh Brykaliuk | 1  | 3  | |
| Â | Â | Â | Â | Â | Â | 1 | 3 | 
Power Play Summary
 UMD - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 18:34 | 00:34 | 02:00 | 2 | 0 | -- | 
| 2 | 10:36 | 11:02 | 00:26 | 1 | 0 | -- | 
| 3 | 08:37 | 10:37 | 02:00 | 0 | 0 | -- | 
| Â | 04:26 | 3 | 0 | 0/3 | ||
 WIS - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 2 | 01:46 | 02:43 | 00:57 | 1 | 1 | PPG | 
| 2 | 12:36 | 13:02 | 00:26 | 2 | 0 | -- | 
| 3 | 01:52 | 03:52 | 02:00 | 2 | 1 | -- | 
| Â | 03:23 | 5 | 2 | 1/3 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Drake, Kim | 02:00 | CROSS-CHECKING | MINOR | 18:34 | PP | |
| 2nd | Reagan Haley | 02:00 | HOOKING | MINOR | 01:46 | PP | |
| 2nd | Jones, Rachel | 02:00 | HOOKING | MINOR | 10:36 | PP | |
| 2nd | Catherine Daoust | 02:00 | INTERFERENCE | MINOR | 11:02 | - | |
| 3rd | Demi Crossman | 02:00 | CHECKING | MINOR | 01:52 | PP | |
| 3rd | Wellhausen, Baylee | 02:00 | TRIPPING | MINOR | 08:37 | PP | 







