Minnesota Duluth vs Wisconsin
1/8/2016
2:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 4 | 1 | 0 | 5 |
UMD: Jessica Healey (1); WIS: Nurse, Sarah (2); Johnson, Mikayla (1); Sowchuk, Erika (1); Pankowski, Annie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 05:41 | -- | Johnson, Mikayla | Sowchuk, Erika | 0 | 1 | |
| 1st | 07:36 | -- | Sowchuk, Erika | Gardner, Mikaela; Harding, Katy | 0 | 2 | |
| 1st | 09:29 | -- | Pankowski, Annie | Clark, Emily | 0 | 3 | |
| 1st | 19:26 | -- | Nurse, Sarah | McKibbon, Sydney; Burke, Courtney | 0 | 4 | |
| 2nd | 06:51 | Power Play | Jessica Healey | Ashleigh Brykaliuk; Michela Cava | 1 | 4 | |
| 2nd | 08:50 | Power Play | Nurse, Sarah | Pankowski, Annie; McKibbon, Sydney | 1 | 5 | |
| Â | Â | Â | Â | Â | Â | 1 | 5 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:55 | 17:55 | 02:00 | 1 | 1 | -- |
| 2 | 05:16 | 06:51 | 01:35 | 4 | 0 | PPG |
| 3 | 07:56 | 09:56 | 02:00 | 1 | 0 | -- |
| 3 | 11:33 | 13:33 | 02:00 | 0 | 1 | -- |
| Â | 07:35 | 6 | 2 | 1/4 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:22 | 08:50 | 00:28 | 2 | 0 | PPG |
| Â | 00:28 | 2 | 0 | 1/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Pankowski, Annie | 02:00 | CHECKING | MINOR | 15:55 | PP | |
| 2nd | Clark, Emily | 02:00 | SLASHING | MINOR | 05:16 | PP | |
| 2nd | Katherine McGovern | 02:00 | TRIPPING | MINOR | 08:22 | PP | |
| 3rd | Drake, Kim | 02:00 | INTERFERENCE | MINOR | 07:56 | PP | |
| 3rd | Johnson, Mikayla | 02:00 | TRIPPING | MINOR | 11:33 | PP |







