St. Cloud State vs Wisconsin
1/23/2010
2:07
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 1 | 1 | 1 | 3 |
SCSU: Felicia Nelson (1); Lisa Martinson (1); Holly Roberts (1); Meaghan Pezon (1); WIS: Ammerman,Brooke (1); Deluce, Mallory (1); Decker, Brianna (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 08:17 | Power Play | Ammerman,Brooke | McKeough, Stefanie; Pacholok, Saige | 0 | 1 | |
| 1st | 19:47 | -- | Felicia Nelson | Caitlin Hogan | 1 | 1 | |
| 2nd | 03:02 | Power Play | Lisa Martinson | Caitlin Hogan; Felicia Nelson | 2 | 1 | |
| 2nd | 04:24 | Power Play | Deluce, Mallory | Ammerman,Brooke; McKeough, Stefanie | 2 | 2 | |
| 2nd | 10:48 | Power Play | Holly Roberts | Felicia Nelson; Caitlin Hogan | 3 | 2 | |
| 3rd | 03:15 | Short Handed | Decker, Brianna | Prevost, Carolyne | 3 | 3 | |
| 3rd | 15:15 | -- | Meaghan Pezon | Alex Nelson | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:32 | 15:32 | 02:00 | 2 | 0 | -- |
| 1 | 15:41 | 16:25 | 00:44 | 0 | 0 | -- |
| 1 | 18:25 | 19:43 | 01:18 | 0 | 0 | -- |
| 2 | 02:00 | 03:02 | 01:02 | 3 | 0 | PPG |
| 2 | 09:17 | 10:48 | 01:31 | 5 | 0 | PPG |
| 3 | 01:54 | 03:54 | 02:00 | 1 | 1 | -- |
| Â | 08:35 | 11 | 1 | 2/6 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:24 | 06:24 | 02:00 | 4 | 1 | -- |
| 1 | 08:02 | 08:17 | 00:15 | 1 | 0 | PPG |
| 1 | 17:41 | 17:43 | 00:02 | 0 | 0 | -- |
| 2 | 03:28 | 04:24 | 00:56 | 1 | 0 | PPG |
| 3 | 12:19 | 14:19 | 02:00 | 0 | 0 | -- |
| Â | 05:13 | 6 | 1 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Katie Allen | 02:00 | TRIPPING | MINOR | 04:24 | PP | |
| 1st | Caitlin Hogan | 02:00 | TRIPPING | MINOR | 08:02 | PP | |
| 1st | Nash, Kelly | 02:00 | CHECKING | MINOR | 13:32 | PP | |
| 1st | Pacholok, Saige | 02:00 | TRIPPING | MINOR | 15:41 | PP | |
| 1st | Meaghan Pezon | 02:00 | TRIPPING | MINOR | 16:25 | PP | |
| 1st | Kelter, Alev | 02:00 | HOLDING THE STICK | MINOR | 17:29 | - | |
| 1st | Holly Roberts | 02:00 | HOOKING | MINOR | 17:29 | - | |
| 1st | Decker, Brianna | 02:00 | INTERFERENCE | MINOR | 17:43 | PP | |
| 2nd | Kelter, Alev | 02:00 | HOOKING | MINOR | 02:00 | PP | |
| 2nd | Kylie Lane | 02:00 | TRIPPING | MINOR | 03:28 | PP | |
| 2nd | Ammerman,Brooke | 02:00 | ELBOWING | MINOR | 09:17 | PP | |
| 3rd | Dronen, Anne | 02:00 | TRIPPING | MINOR | 01:54 | PP | |
| 3rd | Holly Roberts | 02:00 | CHECKING | MINOR | 12:19 | PP | |
| 3rd | Lisa Martinson | 02:00 | FACEMASKING | MINOR | 18:28 | - | |
| 3rd | McKeough, Stefanie | 02:00 | ROUGHING | MINOR | 18:28 | - |







