Wisconsin vs St. Cloud State
11/21/2009
2:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 1 | 1 | 2 | 4 |
WIS: Ammerman,Brooke (1); Prevost, Carolyne (1); SCSU: Meaghan Pezon (2); Felicia Nelson (1); Caitlin Hogan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 09:03 | -- | Ammerman,Brooke | Decker, Brianna; Windmeier, Malee | 1 | 0 | |
| 1st | 12:14 | Power Play | Felicia Nelson | Meaghan Pezon; Holly Roberts | 1 | 1 | |
| 1st | 18:02 | Short Handed | Prevost, Carolyne | - | 2 | 1 | |
| 2nd | 07:06 | -- | Caitlin Hogan | Holly Roberts; Jenaca Fredheim | 2 | 2 | |
| 3rd | 16:37 | -- | Meaghan Pezon | Brittany Toor | 2 | 3 | |
| 3rd | 18:47 | Power Play | Meaghan Pezon | Danielle Hirsch; Felicia Nelson | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:21 | 11:21 | 02:00 | 4 | 0 | -- |
| 1 | 13:57 | 15:57 | 02:00 | 0 | 1 | -- |
| 2 | 09:49 | 11:49 | 02:00 | 1 | 1 | -- |
| 3 | 12:54 | 14:54 | 02:00 | 2 | 0 | -- |
| Â | 08:00 | 7 | 2 | 0/4 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:57 | 03:57 | 02:00 | 3 | 0 | -- |
| 1 | 03:57 | 04:48 | 00:51 | 1 | 0 | -- |
| 1 | 11:58 | 12:14 | 00:16 | 2 | 0 | PPG |
| 1 | 16:19 | 18:19 | 02:00 | 2 | 3 | -- |
| 2 | 13:45 | 15:45 | 02:00 | 2 | 0 | -- |
| 3 | 00:33 | 02:33 | 02:00 | 3 | 1 | -- |
| 3 | 16:58 | 18:58 | 02:00 | 5 | 0 | PPG |
| Â | 11:07 | 18 | 4 | 2/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Frykas, Breann | 02:00 | BC | MINOR | 01:57 | PP | |
| 1st | Giles, Jasmine | 02:00 | BC | MINOR | 02:48 | - | |
| 1st | Caitlin Hogan | 02:00 | TRIPPING | MINOR | 09:21 | PP | |
| 1st | Giles, Jasmine | 02:00 | HOOKING | MINOR | 11:58 | PP | |
| 1st | Holly Roberts | 02:00 | SLASHING | MINOR | 13:57 | PP | |
| 1st | Dronen, Anne | 02:00 | TRIPPING | MINOR | 16:19 | PP | |
| 2nd | Jenaca Fredheim | 02:00 | INTERFERENCE | MINOR | 09:49 | PP | |
| 2nd | Alecia Anderson | 02:00 | ROUGHING | MINOR | 13:45 | - | |
| 2nd | Ammerman,Brooke | 02:00 | ROUGHING | MINOR | 13:45 | PP | |
| 2nd | Dronen, Anne | 02:00 | ROUGHING | MINOR | 13:45 | - | |
| 3rd | Deluce, Mallory | 02:00 | ROUGHING | MINOR | 00:33 | PP | |
| 3rd | Kylie Lane | 02:00 | TRIPPING | MINOR | 12:54 | PP | |
| 3rd | Pacholok, Saige | 02:00 | SLASHING | MINOR | 16:58 | PP | |
| 3rd | McKeough, Stefanie | 05:00 | CHECKING FROM BEHIND | MAJOR | 18:13 | - | |
| 3rd | McKeough, Stefanie | 3:00 | GAME MISCONDUCT | GAMEMISC | 18:13 | - | |
| 3rd | Ammerman,Brooke | 02:00 | ROUGHING | MINOR | 19:03 | - | |
| 3rd | Brittany Toor | 02:00 | HOOKING | MINOR | 19:03 | - |







