Minnesota-Duluth vs Wisconsin
3/8/2002
4:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 1 | 1 | 4 |
UMD: Tricia Guest (1); WIS: Karen Rickard (1); Meghan Hunter (1); Sis Paulsen (1); Jackie Friesen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 04:20 | -- | Karen Rickard | Carla Macleod | 0 | 1 | |
| 1st | 11:11 | Power Play | Meghan Hunter | Kendra Antony; Carla Macleod | 0 | 2 | |
| 2nd | 05:35 | Power Play | Sis Paulsen | Carla Macleod; Kendra Antony | 0 | 3 | |
| 2nd | 17:21 | -- | Tricia Guest | Jessi Flink; Michelle McAteer | 1 | 3 | |
| 3rd | 03:27 | -- | Jackie Friesen | Amy Vermeulen; Sis Paulsen | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:28 | 04:04 | 00:36 | 0 | 0 | -- |
| Â | 00:36 | 0 | 0 | 0/1 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:01 | 11:11 | 00:10 | 1 | 0 | PPG |
| 2 | 05:28 | 05:35 | 00:07 | 1 | 0 | PPG |
| 3 | 05:17 | 07:17 | 02:00 | 1 | 1 | -- |
| 3 | 17:44 | 19:44 | 02:00 | 0 | 1 | -- |
| Â | 04:17 | 3 | 2 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Laurie Alexander | 02:00 | CHECKING | MINOR | 11:01 | PP | |
| 2nd | Sis Paulsen | 02:00 | INTERFERENCE | MINOR | 03:28 | PP | |
| 2nd | Erika Holst | 02:00 | INTERFERENCE | MINOR | 04:04 | PP | |
| 3rd | Tricia Guest | 02:00 | CHECKING | MINOR | 05:17 | PP | |
| 3rd | Larissa Luther | 02:00 | HOLDING THE STICK | MINOR | 17:44 | PP |







