Minnesota-Duluth(#1) vs Wisconsin(#4)
11/2/2001
7:05 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 
UMD: Shannon Mikel (1); WIS:
Scoring Summary
| - | - | - | - | Scored By | Assisted By | UMD | WIS | 
|---|---|---|---|---|---|---|---|
| 1st | 10:33 | -- | Shannon Mikel | Navada Russell | 1 | 0 | |
| Â | Â | Â | Â | Â | Â | 1 | 0 | 
Power Play Summary
 UMD - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 07:56 | 09:56 | 02:00 | 2 | 0 | -- | 
| 3 | 00:03 | 01:16 | 01:13 | 0 | 0 | -- | 
| 3 | 06:21 | 08:21 | 02:00 | 4 | 0 | -- | 
| Â | 05:13 | 6 | 0 | 0/3 | ||
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 13:23 | 15:23 | 02:00 | 0 | 0 | -- | 
| 2 | 18:53 | 19:16 | 00:23 | 0 | 0 | -- | 
| 3 | 09:26 | 11:26 | 02:00 | 0 | 0 | -- | 
| 3 | 11:26 | 13:17 | 01:51 | 1 | 0 | -- | 
| Â | 06:14 | 1 | 0 | 0/4 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Tricia Guest | 02:00 | ROUGHING | MINOR | 18:35 | - | |
| 1st | Karen Rickard | 02:00 | ROUGHING | MINOR | 18:35 | - | |
| 2nd | Kerry Weiland | 02:00 | ROUGHING | MINOR | 07:56 | PP | |
| 2nd | Larissa Luther | 02:00 | TRIPPING | MINOR | 13:23 | PP | |
| 2nd | Larissa Luther | 02:00 | CHECKING | MINOR | 18:53 | PP | |
| 2nd | Kathy Devereaux | 02:00 | CHECKING | MINOR | 19:16 | - | |
| 3rd | Michelle McAteer | 02:00 | ROUGHING | MINOR | 06:21 | - | |
| 3rd | Kathryn Greaves | 02:00 | ROUGHING | MINOR | 06:21 | - | |
| 3rd | Jackie MacMillan | 02:00 | INTERFERENCE | MINOR | 06:21 | PP | |
| 3rd | Navada Russell | 02:00 | BC | MINOR | 09:26 | PP | |
| 3rd | Jenny Hempel | 02:00 | BC | MINOR | 11:17 | - | 







