Bemidji State vs Wisconsin
3/3/2001
7:05 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 3 | 2 | 2 | 7 | 
BSU: Lisa Peters (1); WIS: Kendra Antony (2); Karen Rickard (1); Kerry Weiland (1); Liz Jankowski (1); Natascha Sherman (1); Meghan Hunter (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | BSU | WIS | 
|---|---|---|---|---|---|---|---|
| 1st | 09:40 | Power Play | Karen Rickard | Nicole Uliasz | 0 | 1 | |
| 1st | 12:21 | Power Play | Kerry Weiland | Meghan Hunter; Kendra Antony | 0 | 2 | |
| 1st | 14:58 | Power Play | Kendra Antony | Meghan Hunter; Nicole Uliasz | 0 | 3 | |
| 2nd | 07:00 | -- | Liz Jankowski | Nicole Uliasz; Natascha Sherman | 0 | 4 | |
| 2nd | 09:28 | -- | Natascha Sherman | Kelly Kegley; Karen Rickard | 0 | 5 | |
| 2nd | 11:23 | -- | Lisa Peters | Kristie Hofer | 1 | 5 | |
| 3rd | 08:51 | -- | Meghan Hunter | Steph Millar; Sis Paulsen | 1 | 6 | |
| 3rd | 12:15 | Power Play | Kendra Antony | Meghan Hunter; Kerry Weiland | 1 | 7 | |
| Â | Â | Â | Â | Â | Â | 1 | 7 | 
Power Play Summary
 BSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 02:16 | 04:16 | 02:00 | 1 | 1 | -- | 
| 3 | 04:56 | 05:58 | 01:02 | 1 | 0 | -- | 
| 3 | 15:20 | 17:20 | 02:00 | 3 | 1 | -- | 
| Â | 05:02 | 5 | 2 | 0/3 | ||
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 08:14 | 09:40 | 01:26 | 4 | 0 | PPG | 
| 1 | 11:44 | 12:21 | 00:37 | 2 | 0 | PPG | 
| 1 | 14:16 | 14:58 | 00:42 | 1 | 0 | PPG | 
| 2 | 17:21 | 19:21 | 02:00 | 2 | 0 | -- | 
| 3 | 02:56 | 03:58 | 01:02 | 0 | 0 | -- | 
| 3 | 11:37 | 12:15 | 00:38 | 4 | 0 | PPG | 
| 3 | 17:49 | 19:49 | 02:00 | 1 | 0 | -- | 
| Â | 08:25 | 14 | 0 | 4/7 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Alicia Kinsman | 02:00 | HOLDING | MINOR | 08:14 | PP | |
| 1st | Lisa Peters | 02:00 | SLASHING | MINOR | 11:44 | PP | |
| 1st | Betsy Hegland | 02:00 | TRIPPING | MINOR | 14:16 | PP | |
| 2nd | Melanie Schmitt | 02:00 | INTERFERENCE | MINOR | 02:16 | PP | |
| 2nd | Kaisa Brehmer | 02:00 | ZZ | MINOR | 17:21 | PP | |
| 3rd | Kaisa Brehmer | 02:00 | BC | MINOR | 02:56 | PP | |
| 3rd | Sis Paulsen | 02:00 | INTERFERENCE | MINOR | 03:58 | PP | |
| 3rd | Lisa Peters | 02:00 | ROUGHING | MINOR | 11:37 | PP | |
| 3rd | Lili Raynard | 02:00 | ELBOWING | MINOR | 13:53 | - | |
| 3rd | Karen Rickard | 02:00 | BC | MINOR | 13:53 | - | |
| 3rd | Stephanie Boeckmann | 02:00 | SLASHING | MINOR | 15:20 | PP | |
| 3rd | Caesare Stimson | 02:00 | TRIPPING | MINOR | 17:49 | PP | 







