Wisconsin vs Minnesota-Duluth
10/21/2000
7:05 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 3 | 1 | 3 | 7 | 
WIS: Meghan Hunter (1); Sis Paulsen (1); Karen Rickard (1); UMD: Joanne Eustace (3); Sanna Peura (1); Jenny Hempel (1); Hanne Sikio (1); Michelle McAteer (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | WIS | UMD | 
|---|---|---|---|---|---|---|---|
| 1st | 06:14 | Power Play | Meghan Hunter | Kendra Antony | 1 | 0 | |
| 1st | 08:39 | Power Play | Sanna Peura | Hanne Sikio | 1 | 1 | |
| 1st | 10:45 | -- | Sis Paulsen | Karen Rickard; Michelle Sikich | 2 | 1 | |
| 1st | 11:21 | -- | Joanne Eustace | Pamela Pachal; Sanna Peura | 2 | 2 | |
| 1st | 15:57 | -- | Jenny Hempel | Pamela Pachal; Maria Rooth | 2 | 3 | |
| 2nd | 14:56 | Power Play | Hanne Sikio | Satu Kiipeli; Sanna Peura | 2 | 4 | |
| 3rd | 11:38 | -- | Karen Rickard | Steph Millar; Nicole Uliasz | 3 | 4 | |
| 3rd | 14:14 | -- | Joanne Eustace | Maria Rooth; Navada Russell | 3 | 5 | |
| 3rd | 16:26 | -- | Joanne Eustace | Hanne Sikio | 3 | 6 | |
| 3rd | 18:33 | Power Play | Michelle McAteer | - | 3 | 7 | |
| Â | Â | Â | Â | Â | Â | 3 | 7 | 
Power Play Summary
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 05:25 | 06:14 | 00:49 | 1 | 0 | PPG | 
| Â | 00:49 | 1 | 0 | 1/1 | ||
 UMD - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 07:46 | 08:39 | 00:53 | 4 | 0 | PPG | 
| 1 | 08:39 | 10:29 | 01:50 | 0 | 0 | -- | 
| 2 | 01:27 | 03:27 | 02:00 | 1 | 0 | -- | 
| 2 | 13:41 | 14:56 | 01:15 | 4 | 0 | PPG | 
| 2 | 16:18 | 18:00 | 01:42 | 2 | 0 | -- | 
| 2 | 18:18 | 08:18 | 10:00 | 5 | 7 | -- | 
| 3 | 08:18 | 09:24 | 01:06 | 0 | 0 | -- | 
| 3 | 10:21 | 11:00 | 00:39 | 0 | 0 | -- | 
| 3 | 11:47 | 13:47 | 02:00 | 5 | 0 | -- | 
| 3 | 16:58 | 18:33 | 01:35 | 1 | 0 | PPG | 
| Â | 23:00 | 22 | 7 | 3/10 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Jessica Smith | 02:00 | HOOKING | MINOR | 05:25 | PP | |
| 1st | Kerry Weiland | 02:00 | INTERFERENCE | MINOR | 07:46 | PP | |
| 1st | Sis Paulsen | 02:00 | BC | MINOR | 08:29 | PP | |
| 1st | Erika Holst | 02:00 | TRIPPING | MINOR | 16:09 | PP | |
| 1st | Sis Paulsen | 02:00 | HIGH STICKING | MINOR | 16:34 | PP | |
| 1st | Navada Russell | 02:00 | HOLDING | MINOR | 18:07 | PP | |
| 2nd | Michelle Sikich | 02:00 | TRIPPING | MINOR | 01:27 | PP | |
| 2nd | Michelle Sikich | 02:00 | TRIPPING | MINOR | 13:41 | PP | |
| 2nd | Kerry Weiland | 02:00 | HIGH STICKING | MINOR | 14:13 | - | |
| 2nd | Erika Holst | 02:00 | HIGH STICKING | MINOR | 14:13 | - | |
| 2nd | Nicole Uliasz | 02:00 | HOOKING | MINOR | 15:19 | - | |
| 2nd | Michelle McAteer | 02:00 | ROUGHING | MINOR | 15:19 | - | |
| 2nd | Sis Paulsen | 02:00 | INTERFERENCE | MINOR | 16:18 | PP | |
| 2nd | Michelle McAteer | 02:00 | BC | MINOR | 18:00 | PP | |
| 3rd | Brittny Ralph | 02:00 | HOLDING | MINOR | 06:18 | PP | |
| 3rd | Jessi Flink | 02:00 | SLASHING | MINOR | 07:24 | PP | |
| 3rd | Jenny Hempel | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 10:21 | PP | |
| 3rd | Meghan Hunter | 02:00 | HOLDING | MINOR | 11:00 | PP | |
| 3rd | Kerry Weiland | 02:00 | HOOKING | MINOR | 11:47 | PP | |
| 3rd | Sis Paulsen | 02:00 | BC | MINOR | 16:58 | PP | 







