Vermont vs Wisconsin
10/17/2025
12:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 2 | 3 | 3 | 8 |
UVM: Retrum, Stella (1); WIS: Harvey, Caroline (2); Hall, Cassie (2); Gorbatenko, Kelly (2); Eden, Lacey (1); Potter, Laney (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 02:29 | Power Play | Eden, Lacey | Harvey, Caroline; Simms, Kirsten | 0 | 1 | |
| 1st | 05:24 | -- | Potter, Laney | Simms, Kirsten; Eden, Lacey | 0 | 2 | |
| 2nd | 08:24 | Power Play | Harvey, Caroline | Eden, Lacey; Potter, Laney | 0 | 3 | |
| 2nd | 09:16 | -- | Hall, Cassie | Scannell, Maggie; Bickett, Grace | 0 | 4 | |
| 2nd | 16:34 | -- | Hall, Cassie | Gorbatenko, Kelly; Potter, Laney | 0 | 5 | |
| 3rd | 00:42 | -- | Gorbatenko, Kelly | Jungels, Vivian; Scannell, Maggie | 0 | 6 | |
| 3rd | 03:44 | -- | Retrum, Stella | Kokavec, Ashley | 1 | 6 | |
| 3rd | 18:07 | -- | Gorbatenko, Kelly | Scannell, Maggie; Jones, Mackenzie | 1 | 7 | |
| 3rd | 18:21 | -- | Harvey, Caroline | Picard, Marianne; Pieckenhagen, Charlotte | 1 | 8 | |
| 1 | 8 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:14 | 16:14 | 02:00 | 0 | 1 | -- |
| 1 | 19:11 | 01:11 | 02:00 | 1 | 0 | -- |
| 2 | 10:35 | 12:35 | 02:00 | 1 | 0 | -- |
| 06:00 | 2 | 1 | 0/3 | |||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:39 | 02:29 | 00:50 | 2 | 0 | PPG |
| 1 | 08:33 | 10:33 | 02:00 | 0 | 0 | -- |
| 2 | 07:13 | 08:24 | 01:11 | 2 | 0 | PPG |
| 3 | 10:02 | 12:02 | 02:00 | 1 | 0 | -- |
| 06:01 | 5 | 0 | 2/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lloyd-Howe, Makena | 02:00 | Hooking | MINOR | 01:39 | PP | |
| 1st | Brochu, Rose-Marie | 02:00 | Hooking | MINOR | 08:33 | PP | |
| 1st | Simms, Kirsten | 02:00 | Holding | MINOR | 14:14 | PP | |
| 1st | Venusio, Emma | 02:00 | Roughing | MINOR | 19:10.4 | PP | |
| 2nd | Bojarski, Maisey | 02:00 | Cross Checking | MINOR | 07:13 | PP | |
| 2nd | Halverson, Hannah | 02:00 | Holding | MINOR | 10:35 | PP | |
| 3rd | Kokavec, Ashley | 02:00 | Interference | MINOR | 10:02 | PP |







