Minnesota St. vs Wisconsin
10/13/2023
07:00 PM
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 4 | 2 | 9 | 
MSU: WIS: Simms, Kirsten (2); Picard, Marianne (2); Harvey, Caroline (1); Eden, Lacey (1); Curl, Britta (1); O'Brien, Casey (1); Kotlowski, Katie (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | MSU | WIS | 
|---|---|---|---|---|---|---|---|
| 1st | 11:54 | Power Play | Simms, Kirsten | Eden, Lacey; O'Brien, Casey | 0 | 1 | |
| 1st | 14:42 | -- | Simms, Kirsten | Harvey, Caroline; Curl, Britta | 0 | 2 | |
| 1st | 19:30.0 | Short Handed | Harvey, Caroline | Gorbatenko, Kelly; Picard, Marianne | 0 | 3 | |
| 2nd | 02:52 | -- | Picard, Marianne | Murphy, Ava; Curl, Britta | 0 | 4 | |
| 2nd | 08:19 | -- | Eden, Lacey | Harvey, Caroline; Curl, Britta | 0 | 5 | |
| 2nd | 12:30 | -- | Picard, Marianne | Gorbatenko, Kelly; Murphy, Ava | 0 | 6 | |
| 2nd | 17:20 | -- | Curl, Britta | Simms, Kirsten; O'Brien, Casey | 0 | 7 | |
| 3rd | 05:37 | -- | O'Brien, Casey | Harvey, Caroline; Edwards, Laila | 0 | 8 | |
| 3rd | 09:37 | Power Play | Kotlowski, Katie | Simms, Kirsten; Edwards, Chayla | 0 | 9 | |
| Â | Â | Â | Â | Â | Â | 0 | 9 | 
Power Play Summary
 MSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 09:39 | 10:46 | 01:07 | 1 | 1 | -- | 
| 1 | 17:37 | 19:37 | 02:00 | 0 | 2 | -- | 
| Â | 03:07 | 1 | 3 | 0/2 | ||
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 03:26 | 05:26 | 02:00 | 4 | 0 | -- | 
| 1 | 11:39 | 11:54 | 00:15 | 1 | 0 | PPG | 
| 1 | 12:01 | 14:01 | 02:00 | 1 | 0 | -- | 
| 2 | 19:04 | 01:04 | 02:00 | 2 | 0 | -- | 
| 3 | 07:39 | 09:37 | 01:58 | 3 | 0 | PPG | 
| 3 | 18:54 | 20:00 | 01:06 | 2 | 0 | -- | 
| 3 | 19:15 | 20:00 | 00:45 | 0 | 0 | -- | 
| Â | 10:04 | 13 | 0 | 2/7 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Akervik, Charlotte | 02:00 | Slashing | MINOR | 03:26 | PP | |
| 1st | Harvey, Caroline | 02:00 | Body checking | MINOR | 09:39 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 10:46 | PP | |
| 1st | Vekich, Claire | 02:00 | Slashing | MINOR | 12:01 | PP | |
| 1st | O'Brien, Casey | 02:00 | Slashing | MINOR | 17:37 | PP | |
| 2nd | Gazdik, JuliAnna | 02:00 | Tripping | MINOR | 19:04.0 | PP | |
| 3rd | Tuttle, Whitney | 02:00 | Hooking | MINOR | 07:39 | PP | |
| 3rd | Murphy, Ava | 02:00 | Body checking | MINOR | 17:15 | PP | |
| 3rd | Zawoyski, Lauren | 05:00 | Contact to the head | MAJOR | 17:15 | PP | |
| 3rd | Mashuga, Madison | 02:00 | Tripping | MINOR | 18:54 | PP | 







