Wisconsin vs Quinnipiac
01/01/2023
03:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 2 | 3 |
WIS: QUI: Reilly, Kate (1); Steigauf, Nina (1); Labad, Maya (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | QUI |
|---|---|---|---|---|---|---|---|
| 1st | 18:22 | -- | Reilly, Kate | Boyd, Zoe; Steigauf, Nina | 0 | 1 | |
| 3rd | 01:29 | Power Play | Steigauf, Nina | Boyd, Zoe | 0 | 2 | |
| 3rd | 14:03 | -- | Labad, Maya | Peart, Sadie; Reilly, Kate | 0 | 3 | |
| Â | Â | Â | Â | Â | Â | 0 | 3 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:39 | 13:39 | 02:00 | 1 | 0 | -- |
| 2 | 06:16 | 08:16 | 02:00 | 3 | 0 | -- |
| Â | 04:00 | 4 | 0 | 0/2 | ||
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:22 | 00:22 | 02:00 | 1 | 0 | -- |
| 2 | 19:49 | 01:29 | 01:40 | 2 | 0 | PPG |
| 3 | 18:36 | 20:00 | 01:24 | 0 | 0 | -- |
| Â | 05:04 | 3 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mobley, Olivia | 02:00 | Cross Checking | MINOR | 11:39 | PP | |
| 1st | Harvey, Caroline | 02:00 | High Sticking | MINOR | 18:22 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 06:16 | PP | |
| 2nd | Kotlowski, Katie | 02:00 | Tripping | MINOR | 19:48.6 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 18:36 | PP |







