Bemidji St. vs Wisconsin
10/21/2022
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 3 | 2 | 2 | 7 |
BSU: Smith, Gabbie (1); WIS: Harvey, Caroline (1); O'Brien, Casey (1); Compher, Jesse (1); Shirley, Sophie (1); Eden, Lacey (1); LaMantia, Nicole (1); Shirley, Grace (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 05:24 | -- | Harvey, Caroline | Shirley, Sophie; Compher, Jesse | 0 | 1 | |
| 1st | 11:41 | -- | O'Brien, Casey | Harvey, Caroline | 0 | 2 | |
| 1st | 16:15 | -- | Compher, Jesse | Eden, Lacey; Harvey, Caroline | 0 | 3 | |
| 2nd | 01:09 | -- | Shirley, Sophie | Curl, Britta; O'Brien, Casey | 0 | 4 | |
| 2nd | 02:29 | -- | Eden, Lacey | Simms, Kirsten; Edwards, Laila | 0 | 5 | |
| 3rd | 02:13 | Power Play | LaMantia, Nicole | Simms, Kirsten; Buchbinder, Natalie | 0 | 6 | |
| 3rd | 03:48 | -- | Shirley, Grace | Enright, Claire; Picard, Marianne | 0 | 7 | |
| 3rd | 18:57 | -- | Smith, Gabbie | Hunt, Reece | 1 | 7 | |
| Â | Â | Â | Â | Â | Â | 1 | 7 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:40 | 15:40 | 02:00 | 1 | 1 | -- |
| 3 | 10:52 | 12:16 | 01:24 | 1 | 0 | -- |
| 3 | 14:16 | 15:28 | 01:12 | 2 | 0 | -- |
| Â | 04:36 | 4 | 1 | 0/3 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:21 | 04:21 | 02:00 | 4 | 0 | -- |
| 3 | 00:29 | 01:26 | 00:57 | 1 | 0 | -- |
| 3 | 01:26 | 02:13 | 00:47 | 3 | 0 | PPG |
| 3 | 12:52 | 13:28 | 00:36 | 0 | 0 | -- |
| Â | 04:20 | 8 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Headrick, Mya | 02:00 | High Sticking | MINOR | 02:21 | PP | |
| 1st | Curl, Britta | 02:00 | Tripping | MINOR | 13:40 | PP | |
| 2nd | Forsberg, Calli | 02:00 | Roughing | MINOR | 19:25.5 | PP | |
| 2nd | Harvey, Caroline | 02:00 | Roughing | MINOR | 19:25.5 | PP | |
| 3rd | Van De Leest, Adriana | 02:00 | High Sticking | MINOR | 00:29 | PP | |
| 3rd | O'Brien, Casey | 02:00 | Tripping | MINOR | 10:52 | PP | |
| 3rd | Deering, Makenna | 02:00 | Interference | MINOR | 12:16 | PP | |
| 3rd | Simms, Kirsten | 02:00 | Tripping | MINOR | 13:28 | PP |







