Bemidji St. vs Wisconsin
10/20/2022
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 8 |
BSU: WIS: Jungels, Vivian (1); Shirley, Sophie (1); Eden, Lacey (1); Curl, Britta (1); Wozniewicz, Sarah (1); Simms, Kirsten (1); Enright, Claire (1); Picard, Marianne (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 01:40 | -- | Jungels, Vivian | Kotlowski, Katie; Simms, Kirsten | 0 | 1 | |
| 1st | 06:54 | -- | Shirley, Sophie | Picard, Marianne; Enright, Claire | 0 | 2 | |
| 1st | 09:43 | -- | Eden, Lacey | Simms, Kirsten; Edwards, Laila | 0 | 3 | |
| 1st | 10:48 | -- | Curl, Britta | Compher, Jesse; LaMantia, Nicole | 0 | 4 | |
| 2nd | 01:19 | -- | Wozniewicz, Sarah | Wheeler, Maddi; LaMantia, Nicole | 0 | 5 | |
| 2nd | 02:42 | -- | Simms, Kirsten | Eden, Lacey; Edwards, Laila | 0 | 6 | |
| 2nd | 07:18 | -- | Enright, Claire | Buchbinder, Natalie | 0 | 7 | |
| 3rd | 11:47 | -- | Picard, Marianne | Edwards, Laila; Edwards, Chayla | 0 | 8 | |
| Â | Â | Â | Â | Â | Â | 0 | 8 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:40 | 13:40 | 02:00 | 0 | 0 | -- |
| Â | 02:00 | 0 | 0 | 0/1 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:27 | 17:27 | 02:00 | 3 | 0 | -- |
| 2 | 03:42 | 05:42 | 02:00 | 1 | 0 | -- |
| 3 | 09:42 | 11:42 | 02:00 | 2 | 0 | -- |
| 3 | 17:00 | 19:00 | 02:00 | 1 | 0 | -- |
| Â | 08:00 | 7 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wheeler, Maddi | 02:00 | Slashing | MINOR | 11:40 | PP | |
| 1st | DeLaRosa, Abby | 02:00 | Hooking | MINOR | 15:27 | PP | |
| 2nd | Nelson, Taylor | 02:00 | Kneeing | MINOR | 03:42 | PP | |
| 3rd | Carney, Raeley | 02:00 | Body checking | MINOR | 09:42 | PP | |
| 3rd | Van De Leest, Adriana | 02:00 | Tripping | MINOR | 17:00 | PP |







